Standard design
Balancing bellows design
Standard design
Pos. | Detail | Type 5262 for standard applications Version: standard | Type 5264 for corrosive environments. Execution: standard | Type 5267 Execution: standard | Type 5263 Execution: standard |
- | |||||
1 | Frame | 1.0619 | 1.4408 | 1.7357 | - |
SA 216 WCB | SA 351 CF8M | SA 217 WC6 | SA 352 LCB | ||
5 | Nozzle1) | 1.4404 | 1.4404 | 1.4404 stellited | 1.4404 |
316 L | 316L | 316L stellited | 316L | ||
6 | Landing ring | 1.4408 | 1.4408 | 1.4404 | 1.4408 |
CF8M | CF8M | 316L | CF8M | ||
7 | Disk | 1.4122 | 1.4404 stellited | 1.4122 | 1.4122 |
Temper. stainless steel steel | 316L stellited | Temper. stainless steel steel | Temper. stainless steel steel | ||
eight | Guide | 1.4404 | 1.4404 | 1.4404 | 1.4404 |
316 L | 316L | 316L | 316L | ||
nine | Shroud | 1.0619 | 1.4404, 1.4571 | 1.7357 | - |
SA 216 WCB | SA 479 316L, 316Ti | SA 217 WC6 | SA 352 LCB | ||
12 | Stock | 1.4021 | 1.4021 | 1.4021 | 1.4021 |
420 | 420 | 420 | 420 | ||
fourteen | Spacer ring | 1.4104 | 1.4404 | 1.4104 | 1.4104 |
Chrome steel | 316L | Chrome steel | Chrome steel | ||
16/17 | Spring plate | 1.0718 | 1.4404 | 1.0718 | 1.0718 |
Steel | 316L | Steel | Steel | ||
eighteen | Adjusting screw | 1.4104 | 1.4404 | 1.4104 | 1.4104 |
Chrome steel | 316L | Chrome steel | Chrome steel | ||
with sleeve | Teflon + 15% glass | Teflon + 15% glass | Teflon + 15% glass | Teflon + 15% glass | |
- "- | - "- | - "- | - "- | ||
19 | Lock-nut | 1.0718 | 1.4404 | 1.0718 | 1.0718 |
Steel | 316L | Steel | Steel | ||
22 | Lift limitation | 1.4404 | 1.4404 | 1.4404 | 1.4404 |
316L | 316L | 316L | 316L | ||
40 | Cap H2 | 1.0718 | 1.4404 | 1.0718 | 1.0718 |
Steel | 316L | Steel | Steel | ||
54 | Spring | 1.8159 | 1.4310 | 1.8159 | 1.8159 |
High temp. alloy steel | Stainless steel | High temp. alloy steel | High temp. alloy steel | ||
55 | Hairpin | 1.4401 | 1.4401 | 1.4401 | 1.4401 |
B8M | B8M | B8M | B8M | ||
56 | screw | 1.4401 | 1.4401 | 1.4401 | 1.4401 |
8M | 8M | 8M | 8M | ||
57 | Balloons | 1.4401 | 1.4401 | 1.4401 | 1.4401 |
316 | 316 | 316 | 316 | ||
60 | pad | Graphite / 1.4401 | Graphite / 1.4401 | Graphite / 1.4401 | Graphite / 1.4401 |
Graphite / 316 | Graphite / 316 | Graphite / 316 | Graphite / 316 | ||
61 | Ball | 1.3541 | 1.4401 | 1.3541 | 1.3541 |
Temper. stainless steel steel | 316 | Temper. stainless steel steel | Temper. stainless steel steel | ||
64 | Plug | Steel | 1.4401 | Steel | Steel |
- "- | B8M | - "- | - "- | ||
66 | Screw | 1.4401 | 1.4401 | 1.4401 | 1.4401 |
B8M | B8M | B8M | B8M | ||
69 | Thrust needle bearing | 1.4404 | 1.4404 | 1.4404 | 1.4404 |
316L | 316 L | 316L | 316L | ||
73 | Locking screw | 1.4404 | 1.4404 | 1.4404 | 1.4404 |
8M | 8M | 8M | 8M |
Balancing bellows design
Pos. | Detail | Type 5262 for standard applications Version: standard | Type 5264 for corrosive environments. Execution: standard | Type 5267 Execution: standard | Type 5263 Execution: standard |
- | |||||
1 | Frame | 1.0619 | 1.4408 | 1.7357 | - |
SA 216 WCB | SA 315 CF8M | SA 217 WC6 | SA 352 LCB | ||
5 | Nozzle2) | 1.4404 | 1.4404 | 1.4404 stellited | 1.4404 |
316 L | 316L | 316L stellited | 316L | ||
6 | Landing ring | 1.4408 | 1.4408 | 1.4404 | 1.4408 |
CF8M | CF8M | 316L | CF8M | ||
7 | Disk | 1.4122 | 1.4404 stellited | 1.4122 | 1.4122 |
Hardened stainless steel steel | 316L stellited | Hardened stainless steel steel | Hardened stainless steel steel | ||
eight | Guide | 1.4404 | 1.4404 | 1.4404 | 1.4404 |
316 L | 316L | 316L | 316L | ||
nine | Shroud | 1.0619 | 1.4404, 1.4571 | 1.7357 | - |
SA 216 WCB | SA 479 316L, 316Ti | SA 217 WC6 | SA 352 LCB | ||
Valves of standard size 6R10, 8T10 | 1.0305 | 1.4571 | 1.0305 | 1.0305 | |
Steel | SA 479 316Ti | Steel | Steel | ||
eleven | Distancer1) | 1.0460 | 1.4404 | 1.4404 | 1.4404 |
carbon steel | SA 479 316L | SA 479 316L | 316L | ||
12 | Stock | 1.4021 | 1.4021 | 1.4021 | 1.4021 |
420 | 420 | 420 | 420 | ||
fourteen | Spacer ring | 1.4104 | 1.4404 | 1.4104 | 1.4104 |
Chrome steel | 316L | Chrome steel | Chrome steel | ||
15 | Bellows | 1.4571 | 1.4571 | 1.4571 | 1.4571 |
316 Ti | 316 Ti | 316 Ti | 316 Ti | ||
16/17 | Spring plate | 1.0718 | 1.4404 | 1.0718 | 1.0718 |
Steel | 316L | Steel | Steel | ||
eighteen | Adjusting screw | 1.4104 | 1.4404 | 1.4104 | 1.4104 |
Chrome steel | 316L | Chrome steel | Chrome steel | ||
with sleeve | Teflon + 15% glass | Teflon + 15% glass | Teflon + 15% glass | Teflon + 15% glass | |
- "- | - "- | - "- | - "- | ||
19 | Lock-nut | 1.0718 | 1.4404 | 1.0718 | 1.0718 |
Steel | 316L | Steel | Steel | ||
22 | Lift limiter | 1.4404 | 1.4404 | 1.4404 | 1.4404 |
316L | 316L | 316L | 316L | ||
40 | Cap H2 | 1.0718 | 1.4404 | 1.0718 | 1.0718 |
Steel | 316L | Steel | Steel | ||
54 | Spring | 1.8159 | 1.4310 | 1.8159 | 1.8159 |
High temp. alloyers. steel | Stainless steel | High temp. alloyers. steel | High temp. alloyers. steel | ||
55 | Hairpin | 1.4401 | 1.4401 | 1.7709 | 1.4401 |
B8M | B8M | B16 | B8M | ||
56 | screw | 1.4401 | 1.4401 | 1.7258 | 1.4401 |
8M | 8M | 7M | 8M | ||
57 | Balloons | 1.4401 | 1.4401 | 1.4401 | 1.4401 |
316 | 316 | 316 | 316 | ||
60 | pad | Graphite / 1.4401 | Graphite / 1.4401 | Graphite / 1.4401 | Graphite / 1.4401 |
Graphite / 316 | Graphite / 316 | Graphite / 316 | Graphite / 316 | ||
61 | Ball | 1.3541 | 1.4401 | 1.3541 | 1.3541 |
Hardened stainless steel steel | 316 | Hardened stainless steel steel | Hardened stainless steel steel | ||
66 | Screw | 1.4401 | 1.4401 | 1.4401 | 1.4401 |
B8M | B8M | B8M | B8M | ||
69 | Thrust needle bearing | 1.4404 | 1.4404 | 1.4404 | 1.4404 |
316L | 316 L | 316L | 316L | ||
73 | Locking screw | 1.4404 | 1.4404 | 1.4404 | 1.4404 |
8M | 8M | 8M | 8M - |
Delivery
- Pickup from a warehouse in Kiev - is free
- New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
- SAT - at the rates of the delivery service
- Deliveri - at the rates of the delivery service
Payment
- Cashless payment with VAT
- Online Privat24, Visa / MasterCard