Apply | Cold and hot water, oil, other non-hazardous liquids | |
Max. pressure | 1.0 MPa | |
Max temperature | 80 °C | |
Material | Body | Ductile iron |
Crane | Cast Bronze | |
Grid | Stainless steel | |
Grid | Holes | Ø 6-1.42 holes/cm2 |
Cells | Standard size 60 mesh | |
Connection | Flanged JIS 10K FF |
All stainless steel option available (model SCS13).
Available on request with mesh sizes from 20 to 150 mesh. Contact us for availability of meshes above 150 mesh.
Because the faucet uses a metal seal, some leakage may occur from under the faucet.
When switching the valve, deposits and foreign particles can enter the outlet side through the gap between the valve and the body.
- Cleared by switching the right and left blocks without stopping the filtered environment.
- Thanks to the crane lift mechanism (switching by crane lift), it is easier to operate the handle.
- Because no bypass is required, less space is required for piping.
Nominal Size | L | L1 | L2 | H1 | H | Ha | A | R | ds | ls | Distances | Drain. cork | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | K | h1 | |||||||||||||
20A | 200 | 100 | 100 | 126 | 280 | 292 | 363 | 180 | 64.5 | 108 | 135 | 248 | 12 | R1 | 23.9 |
25A | 200 | 100 | 100 | 126 | 280 | 292 | 363 | 180 | 64.5 | 108 | 135 | 248 | 12 | R1 | 25.1 |
32A | 205 | 102.5 | 102.5 | 126 | 280 | 298 | 363 | 180 | 64.5 | 108 | 135 | 248 | 12 | R1 | 26.1 |
40A | 245 | 122.5 | 122.5 | 134 | 306 | 316 | 390 | 180 | 64.5 | 120 | 135 | 275 | 12 | R1 | 34.0 |
50A | 245 | 122.5 | 122.5 | 134 | 306 | 316 | 390 | 180 | 64.5 | 120 | 135 | 275 | 12 | R1 | 35.9 |
65A | 285 | 130 | 155 | 155 | 356 | 345 | 450 | 240 | 77 | 140 | 160 | 311 | 15 | R1 | 52.5 |
80A | 285 | 130 | 155 | 155 | 356 | 345 | 450 | 240 | 77 | 140 | 160 | 311 | 15 | R1 | 53.0 |
100A | 385 | 175 | 210 | 230 | 482 | 509 | 644 | 340 | 120 | 210 | 225 | 430 | 19 | R1 | 117.0 |
Dimensions H1, H, K, and A are for reference.
H1 and H values are not the same as for stainless steel models.
Pressure drop graph (for water)
Mesh:holes= Ø6-1.42 holes/cm2, cells = 60 mesh
Delivery
- Pickup from a warehouse in Kiev - is free
- New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
- SAT - at the rates of the delivery service
- Deliveri - at the rates of the delivery service
Payment
- Cashless payment with VAT
- Online Privat24, Visa / MasterCard