loading

Safety valve LESER 462

Safety valve LESER 462
in stock
Price: specify

Quantity

Total

specify

  • Manufacturer: LESER
  • Nominal inlet: 1/2”-2”, DN15-DN40
  • Response pressure: 0.5-250 bar
  • Working medium pressure: 40 bar-400 bar
  • Working environment temperature: -45 to 150 °C
  • Material: 0.7043; 1.0619; 1.4408; 1.4404
Quick order
Enter your phone number and
our manager will call you back
  • Dimensions and weight
  • Design pressures and temperatures
  • Throughput (Steam)
  • Throughput (Air)
  • Throughput (Water)
  • Delivery and payment
Threaded connection
Outlet body size 1 1 1 1 1 1 11 / 2´´ 11 / 2´´ 11 / 2´´ 11 / 2´´ 11 / 2´´
Fact. dia. holes d 0 [mm] nine nine nine 13 13 13 17.5 17.5 17.5 17.5 17.5

Weight Standard [kg] 2.6 2.6 2.6 2.6 2.6 2.6 3.0 3.0 3.0 3.0 3.0
Equ. bellows [mm] 3.4 3.4 3.4 3.4 3.4 3.4 3.8 3.8 3.8 3.8 3.8
Diameter required for installation
165 165 165 165 165 165 165 165 165 165 165
Internal thread at the entrance
DIN ISO 228-1 center to end surface [mm] Entrance a 60.5 65.5 70 60.5 65.5 70.5 65.5 70.5 75.5 80.5 -
Output b 75 75 75 75 75 75 75 75 75 75 -
Height [mm] H max. 290.5 295.5 300.5 290.5 295.5 300.5 292.5 297.5 302.5 307.5 -
ISO 7-1 / BS 21 center to end surface [mm] Entrance a 60.5 70.5 70.5 60.5 70.5 70.5 70.5 70.5 - - -
Output b 75 75 75 75 75 75 75 75 - - -
Height [mm] H max . 290.5 300.5 300.5 290.5 300.5 300.5 297.5 297.5 - - -
ANSI / ASME B.1.20.1 Center to End surface [mm] Entrance a 60.5 70.5 70.5 60.5 70.5 70.5 70.5 70.5 75.5 80.5 -
Output b 75 75 75 75 75 75 75 75 75 75 -
Height [mm] H max. 290.5 300.5 300.5 290.5 300.5 300.5 297.5 297.5 302.5 307.5 -
Male inlet thread
DIN ISO 228-1 center to end surface [mm] Entrance a - 55.5 55.5 - 55.5 55.5 55.5 55.5 55.5 55.5 -
Output b - 75 75 - 75 75 75 75 75 75 -
ISO 7-1 / BS 21 center to end surface [mm] Entrance a - 52.5 52.5 - 52.5 52.5 - 52.5 - 52.5 -
Output b - 75 75 - 75 75 - 75 - 75 -
ANSI / ASME B.1.20.1 Center to End surface [mm] Entrance a - 52.5 52.5 - 52.5 52.5 - 52.5 52.5 52.5 53
Output b - 75 75 - 75 75 - 75 75 75 75
Male thread height at the entrance
Standard design With balancing bellows
Inlet thread The size 1 / 2´´ 3 / 4´´ 1 11 / 4´´ 11 / 2´ 2´´ 1 / 2´´ 3 / 4´´ 1 11 / 4´´ 11 / 2´ 2´´
DIN ISO 228-1 [mm] H max. - 301.5 303.5 302.5 304.5 - - 346.5 348.5 347.5 349.5 -
ISO 7-1 / BS 21 [mm] H max. - 302.5 305.5 - 307.5 - - 347.5 350.5 - 352.5 -
ANSI / ASME B.1.20.1 [mm] H max. - 304.5 309.5 307.5 307.5 308 - 349.5 354.5 352.5 352.5 353
Length of the inlet end with an external thread (dimension "c")
Standard design With balancing bellows
Inlet thread The size 1 / 2´´ 3 / 4´´ 1 11 / 4´´ 11 / 2´´ 2´´
DIN ISO 228-1 [mm] H max. fourteen 16 eighteen twenty 22 -
ISO 7-1 / BS 21 [mm] H max. 19 twenty 23 - 28 -
ANSI / ASME B.1.20.1 [mm] H max. 22 22 27 28 28 28

схема LESER 462

Flange connection
Standard design Equ. bellows
Fact. dia. holes d 0 [mm] nine 13 17.5 nine 13 17.5
DIN ISO 1092-1
Flange rating Py40 - Py400
Center to end. surface [mm] Entrance a 100 100 105 100 100 105
Output b 100 100 100 100 100 100
Height [mm] H max. 330 330 333 375 375 378
ASME B 16.5
Flange class 150 - 2500
Center to end. surface [mm] Entrance a 100 100 105 100 100 105
Output b 100 100 100 100 100 100
Height [mm] H max. 330 330 333 375 375 378
Weight
Net weight (without inlet and outlet flange) [kg] 2.6 2.6 3 3.8 3.8 4.2

конструкция LESER 462

Fact. dia. holes d 0 [mm] - nine - - 13 - - - 17.5 - -
Body material: 1.4104 (430) Type 4623
Body base / entrance chamber Connection size 1 / 2´´ 3 / 4´´ 1 1 / 2´´ 3 / 4´´ 1 3 / 4´´ 1 11 / 4´´ 11 / 2´´ 2´´
Design pressure PN 400 PN 250 PN 160
Outlet housing Design pressure PN 40 PN 40 PN 40
Minimum set pressure p [bar] 0.5 0.5 0.5
Minimum set pressure with standard bellows p [bar] 40 40 40
Minimum set pressure with low pressure bellows p [bar] 3 3 3
Maximum set pressure p [bar] 250 180 92.5
Temperature according to DIN EN min. [0C] -ten
Max. [0C] +350
Body material: 1.4404 (316L) Type 4622
Body base / entrance chamber Connection size 1 / 2´´ 3 / 4´´ 1 1 / 2´´ 3 / 4´´ 1 3 / 4´´ 1 11 / 4´´ 11 / 2´´ 2´´
Design pressure PN 250 PN 160 PN 160
Outlet housing Design pressure PN 40 PN 40 PN 40
Minimum set pressure p [bar] 0.5 0.5 0.5
Minimum set pressure with standard bellows p [bar] 40 40 40
Minimum set pressure with low pressure bellows p [bar] 3 3 3
Maximum set pressure p [bar] 250 180 92.5
Temperature according to DIN EN min. [0C] -45
Max. [0C] +180
Body material: 1.4404 (316L) Type 4624
Body base / entrance chamber Connection size 1 / 2´´ 3 / 4´´ 1 1 / 2´´ 3 / 4´´ 1 3 / 4´´ 1 11 / 4´´ 11 / 2´´ 2´´
Design pressure PN 250 PN 160 PN 160
Outlet housing Design pressure PN 40 PN 40 PN 40
Minimum set pressure p [bar] 0.5 0.5 0.5
Minimum set pressure with standard bellows p [bar] 40 40 40
Minimum set pressure with low pressure bellows p [bar] 3 3 3
Maximum set pressure p [bar] 250 180 92.5
Temperature according to DIN EN min. [0C] -45
Max. [0C] +150
Fact. dia. holes d 0 [mm] nine 13 17.5
Set pressure Bandwidth
[bar] Steam sat. [kg / h] Air 0 ° C and 1013 mbar [m3 / h] Water 20 ° C [10 3 kg / h] Steam sat. [kg / h] Air 0 ° C and 1013 mbar [m3 / h] Water 20 ° C [10 3 kg / h] Steam sat. [kg / h] Air 0 ° C and 1013 mbar [m3 / h] Water 20 ° C [10 3 kg / h]
0.5 40 47 1.53 87 102 3.19 134 157 4.93
1 58 69 2.07 125 149 4.32 200 238 6.67
2 93 113 2.93 195 235 6.11 331 400 9.44
3 127 155 3.59 258 316 7.48 456 558 11.6
4 158 195 4.14 322 396 8.64 569 700 13.3
5 189 234 4.63 386 477 9.66 681 842 14.9
6 220 274 5.07 449 557 10.6 793 985 16.3
7 251 313 5.48 511 638 11.4 902 1127 17.7
eight 282 353 5.86 573 718 12.2 1013 1269 18.9
nine 312 392 6.21 636 799 13 1124 1412 twenty
ten 343 432 6.55 699 879 13.7 1235 1554 21.1
12 405 511 7.17 824 1040 15 1457 1839 23.1
fourteen 465 590 7.75 947 1201 16.2 1674 2123 25
16 527 669 8.28 1072 1363 17.3 1895 2408 26.7
eighteen 588 748 8.78 1197 1524 18.3 2116 2693 28.3
twenty 650 827 9.26 1323 1685 19.3 2338 2977 29.8
22 709 906 9.71 1444 1846 20.3 2553 3262 31.3
24 771 986 10.1 1570 2007 21.2 2775 3547 32,7
26 833 1065 10.6 1696 2168 22 2997 3831 34
28 895 1144 eleven 1822 2329 22.9 3221 4116 35.3
thirty 957 1223 11.3 1949 2490 23,7 3445 4401 36.5
32 1020 1302 11.7 2076 2651 24.4 3669 4685 37.7
34 1079 1381 12.1 2198 2812 25.2 3884 4970 38.9
36 1142 1460 12.4 2325 2973 25.9 4110 5255 40
38 1205 1539 12.8 2453 3134 26.6 4336 5539 41.1
40 1268 1618 13.1 2582 3295 27.3 4564 5824 42.2
42 1332 1698 13.4 2711 3456 28 4792 6109 43.2
44 1395 1777 13.7 2841 3617 28.7 5021 6393 44.3
46 1459 1856 fourteen 2971 3779 29.3 5251 6678 45.3
48 1524 1935 14.3 3102 3940 29.9 5483 6963 46.2
50 1588 2014 14.6 3234 4101 30.5 5715 7247 47.2
60 1910 2409 16 3889 4906 33.5 6874 8671 51.7
70 2245 2805 17.3 4571 5711 36.1 8079 10094 55.8
80 2583 3201 18.5 5259 6517 38.6 9294 11518 59.7
90 2938 3596 19.6 5982 7322 41 10572 12941 63.3
100 3296 3992 20.7 6711 8127 43.2 11862 14364 66.7
120 4077 4783 22.7 8302 9738 47.3 - - -
140 4958 5574 24.5 10096 11349 51.1 - - -
160 5977 6365 26.2 12171 12959 54.6 - - -
180 7262 7156 27.8 14786 14570 57.9 - - -
200 8989 7947 29.3 - - - - - -
220 9426 8738 30.7 - - - - - -
240 9843 9529 32.1 - - - - - -
250 10046 9924 32,7 - - - - - -
Fact. dia. holes d 0 [mm] nine 13 17.5
Set pressure Bandwidth
[bar] Steam sat. [kg / h] Air 0 ° C and 1013 mbar [m3 / h] Water 20 ° C [10 3 kg / h] Steam sat. [kg / h] Air 0 ° C and 1013 mbar [m3 / h] Water 20 ° C [10 3 kg / h] Steam sat. [kg / h] Air 0 ° C and 1013 mbar [m3 / h] Water 20 ° C [10 3 kg / h]
0.5 40 47 1.53 87 102 3.19 134 157 4.93
1 58 69 2.07 125 149 4.32 200 238 6.67
2 93 113 2.93 195 235 6.11 331 400 9.44
3 127 155 3.59 258 316 7.48 456 558 11.6
4 158 195 4.14 322 396 8.64 569 700 13.3
5 189 234 4.63 386 477 9.66 681 842 14.9
6 220 274 5.07 449 557 10.6 793 985 16.3
7 251 313 5.48 511 638 11.4 902 1127 17.7
eight 282 353 5.86 573 718 12.2 1013 1269 18.9
nine 312 392 6.21 636 799 13 1124 1412 twenty
ten 343 432 6.55 699 879 13.7 1235 1554 21.1
12 405 511 7.17 824 1040 15 1457 1839 23.1
fourteen 465 590 7.75 947 1201 16.2 1674 2123 25
16 527 669 8.28 1072 1363 17.3 1895 2408 26.7
eighteen 588 748 8.78 1197 1524 18.3 2116 2693 28.3
twenty 650 827 9.26 1323 1685 19.3 2338 2977 29.8
22 709 906 9.71 1444 1846 20.3 2553 3262 31.3
24 771 986 10.1 1570 2007 21.2 2775 3547 32,7
26 833 1065 10.6 1696 2168 22 2997 3831 34
28 895 1144 eleven 1822 2329 22.9 3221 4116 35.3
thirty 957 1223 11.3 1949 2490 23,7 3445 4401 36.5
32 1020 1302 11.7 2076 2651 24.4 3669 4685 37.7
34 1079 1381 12.1 2198 2812 25.2 3884 4970 38.9
36 1142 1460 12.4 2325 2973 25.9 4110 5255 40
38 1205 1539 12.8 2453 3134 26.6 4336 5539 41.1
40 1268 1618 13.1 2582 3295 27.3 4564 5824 42.2
42 1332 1698 13.4 2711 3456 28 4792 6109 43.2
44 1395 1777 13.7 2841 3617 28.7 5021 6393 44.3
46 1459 1856 fourteen 2971 3779 29.3 5251 6678 45.3
48 1524 1935 14.3 3102 3940 29.9 5483 6963 46.2
50 1588 2014 14.6 3234 4101 30.5 5715 7247 47.2
60 1910 2409 16 3889 4906 33.5 6874 8671 51.7
70 2245 2805 17.3 4571 5711 36.1 8079 10094 55.8
80 2583 3201 18.5 5259 6517 38.6 9294 11518 59.7
90 2938 3596 19.6 5982 7322 41 10572 12941 63.3
100 3296 3992 20.7 6711 8127 43.2 11862 14364 66.7
120 4077 4783 22.7 8302 9738 47.3 - - -
140 4958 5574 24.5 10096 11349 51.1 - - -
160 5977 6365 26.2 12171 12959 54.6 - - -
180 7262 7156 27.8 14786 14570 57.9 - - -
200 8989 7947 29.3 - - - - - -
220 9426 8738 30.7 - - - - - -
240 9843 9529 32.1 - - - - - -
250 10046 9924 32,7 - - - - - -
Fact. dia. holes d 0 [mm] nine 13 17.5
Set pressure Bandwidth
[bar] Steam sat. [kg / h] Air 0 ° C and 1013 mbar [m3 / h] Water 20 ° C [10 3 kg / h] Steam sat. [kg / h] Air 0 ° C and 1013 mbar [m3 / h] Water 20 ° C [10 3 kg / h] Steam sat. [kg / h] Air 0 ° C and 1013 mbar [m3 / h] Water 20 ° C [10 3 kg / h]
0.5 40 47 1.53 87 102 3.19 134 157 4.93
1 58 69 2.07 125 149 4.32 200 238 6.67
2 93 113 2.93 195 235 6.11 331 400 9.44
3 127 155 3.59 258 316 7.48 456 558 11.6
4 158 195 4.14 322 396 8.64 569 700 13.3
5 189 234 4.63 386 477 9.66 681 842 14.9
6 220 274 5.07 449 557 10.6 793 985 16.3
7 251 313 5.48 511 638 11.4 902 1127 17.7
eight 282 353 5.86 573 718 12.2 1013 1269 18.9
nine 312 392 6.21 636 799 13 1124 1412 twenty
ten 343 432 6.55 699 879 13.7 1235 1554 21.1
12 405 511 7.17 824 1040 15 1457 1839 23.1
fourteen 465 590 7.75 947 1201 16.2 1674 2123 25
16 527 669 8.28 1072 1363 17.3 1895 2408 26.7
eighteen 588 748 8.78 1197 1524 18.3 2116 2693 28.3
twenty 650 827 9.26 1323 1685 19.3 2338 2977 29.8
22 709 906 9.71 1444 1846 20.3 2553 3262 31.3
24 771 986 10.1 1570 2007 21.2 2775 3547 32,7
26 833 1065 10.6 1696 2168 22 2997 3831 34
28 895 1144 eleven 1822 2329 22.9 3221 4116 35.3
thirty 957 1223 11.3 1949 2490 23,7 3445 4401 36.5
32 1020 1302 11.7 2076 2651 24.4 3669 4685 37.7
34 1079 1381 12.1 2198 2812 25.2 3884 4970 38.9
36 1142 1460 12.4 2325 2973 25.9 4110 5255 40
38 1205 1539 12.8 2453 3134 26.6 4336 5539 41.1
40 1268 1618 13.1 2582 3295 27.3 4564 5824 42.2
42 1332 1698 13.4 2711 3456 28 4792 6109 43.2
44 1395 1777 13.7 2841 3617 28.7 5021 6393 44.3
46 1459 1856 fourteen 2971 3779 29.3 5251 6678 45.3
48 1524 1935 14.3 3102 3940 29.9 5483 6963 46.2
50 1588 2014 14.6 3234 4101 30.5 5715 7247 47.2
60 1910 2409 16 3889 4906 33.5 6874 8671 51.7
70 2245 2805 17.3 4571 5711 36.1 8079 10094 55.8
80 2583 3201 18.5 5259 6517 38.6 9294 11518 59.7
90 2938 3596 19.6 5982 7322 41 10572 12941 63.3
100 3296 3992 20.7 6711 8127 43.2 11862 14364 66.7
120 4077 4783 22.7 8302 9738 47.3 - - -
140 4958 5574 24.5 10096 11349 51.1 - - -
160 5977 6365 26.2 12171 12959 54.6 - - -
180 7262 7156 27.8 14786 14570 57.9 - - -
200 8989 7947 29.3 - - - - - -
220 9426 8738 30.7 - - - - - -
240 9843 9529 32.1 - - - - - -
250 10046 9924 32,7 - - - - - -

Delivery

  • Pickup from a warehouse in Kiev - is free
  • New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
  • SAT - at the rates of the delivery service
  • Deliveri - at the rates of the delivery service

Payment

  • Cashless payment with VAT
  • Online Privat24, Visa / MasterCard
Safety valve LESER 462

All equipment catalog

Sorting
ApplyReset
Close
loading
loading