loading

Safety valve LESER 459HDD

Safety valve LESER 459HDD
in stock
Price: specify

Quantity

Total

specify

  • Manufacturer: LESER
  • Nominal inlet: 1/2”-2”, DN15-DN40
  • Response pressure: 0.2-850 bar
  • Working medium pressure: 40 bar-400 bar
  • Working environment temperature: -270 to 550 °C
  • Material: 1.4404
Quick order
Enter your phone number and
our manager will call you back
  • Dimensions and weight
  • Design pressures and temperatures
  • Throughput (Steam)
  • Throughput (Air)
  • Throughput (Water)
  • Delivery and payment
Threaded connection
Outlet body size 1 1 1 1 1 1 1 1
Fact. dia. holes d 0 [mm] 6 6 6 nine nine 13 13 13

Weight Standard [kg] 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9
Equ. bellows [mm] 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.7
Diameter required for installation
165 165 165 165 165 165 165 165
Internal thread at the entrance
DIN ISO 228-1 center to end surface [mm] Entrance a 60.5 65.5 70 65.5 70.5 60.5 65.5 70.5
Output b 75 75 75 75 75 75 75 75
Height [mm] H max. 290.5 295.5 300.5 295.5 300.5 290.5 292.5 297.5
ISO 7-1 / BS 21 center to end surface [mm] Entrance a 60.5 70.5 70.5 70.5 70.5 60.5 70.5 70.5
Output b 75 75 75 75 75 75 75 75
Height [mm] H max. 290.5 300.5 300.5 300.5 300.5 290.5 297.5 297.5
ANSI / ASME B.1.20.1 Center to End surface [mm] Entrance a 60.5 70.5 70.5 70.5 70.5 60.5 70.5 70.5
Output b 75 75 75 75 75 75 75 75
Height [mm] H max. 290.5 300.5 300.5 300.5 300.5 290.5 297.5 297.5
Male inlet thread
DIN ISO 228-1 center to end surface [mm] Entrance a 55.5 55.5 55.5 55.5 55.5 - 55.5 55.5
Output b 75 75 75 75 75 - 75 75
ISO 7-1 / BS 21 center to end surface [mm] Entrance a 52.5 52.5 52.5 52.5 52.5 - 52.5 52.5
Output b 75 75 75 75 75 - 75 75
ANSI / ASME B.1.20.1 Center to End surface [mm] Entrance a 52.5 52.5 52.5 52.5 52.5 - 52.5 52.5
Output b 75 75 75 75 75 - 75 75
Male thread height at the entrance
Standard design With balancing bellows
Inlet thread The size 1 / 2´´ 3 / 4´´ 1 1 / 2´´ 3 / 4´´ 1
DIN ISO 228-1 [mm] H max. 300.5 301.5 303.5 345.5 346.5 348.5
ISO 7-1 / BS 21 [mm] H max. 301.5 302.5 305.5 346.5 347.5 350.5
ANSI / ASME B.1.20.1 [mm] H max. 304.5 304.5 309.5 349.5 349.5 354.5
Length of the inlet end with an external thread (dimension "c")
Inlet thread The size 1 / 2´´ 3 / 4´´ 1
DIN ISO 228-1 [mm] H max. 15 16 eighteen
ISO 7-1 / BS 21 [mm] H max. 19 twenty 23
ANSI / ASME B.1.20.1 [mm] H max. 22 22 27

схема LESER 459HDD

Flange connection
Standard design Equ. bellows
Fact. dia. holes d 0 [mm] 6 nine 13 6 nine 13
DIN ISO 1092-1
Flange rating Py40 - Py400
Center to end. surface [mm] Entrance a 100 100 100 100 100 100
Output b 100 100 100 100 100 100
Height [mm] H max. 330 330 330 330 330 330
ASME B 16.5
Flange class 150 - 2500
Center to end. surface [mm] Entrance a 100 100 100 100 100 100
Output b 100 100 100 100 100 100
Height [mm] H max. 330 330 330 375 375 375
Weight
Net weight (without inlet and outlet flange) [kg] 2.6 2.6 2.6 3.8 3.8 3.8

конструкция LESER 459HDD

Fact. dia. holes d 0 [mm] 6 nine 13
Body material: 1.4404 (316L) Type 4594
Body base / entrance chamber Connection size 1 / 2´´ 3 / 4´´ 1 1 / 2´´ 3 / 4´´ 1 1 / 2´´ 3 / 4´´ 1 3 / 4´´ 1 11 / 4´´
Design pressure PN 700 PN 850 PN 500 PN 250
Outlet housing Design pressure PN 160 PN 160 PN 160 PN 160
Minimum set pressure p [bar] 420 420 1.5 0.2
Maximum set pressure p [bar] 700 850 420 200
Temperature according to DIN EN min. [0C] -270
Max. [0C] +550
Fact. dia. holes d 0 [mm] 6 nine 13
Set pressure Bandwidth
[bar] Steam sat. [kg / h] Air 0 ° C and 1013 mbar [m3 / h] Water 20 ° C [10 3 kg / h] Steam sat. [kg / h] Air 0 ° C and 1013 mbar [m3 / h] Water 20 ° C [10 3 kg / h] Steam sat. [kg / h] Air 0 ° C and 1013 mbar [m3 / h] Water 20 ° C [10 3 kg / h]
0.2 In this setting pressure range, operation in saturated steam environment is not permissible. - - - - - 53 61 1.96
1 - - - - - 120 143 3.75
1.5 - - 77 92 2.54 156 188 4.6
2 - - 93 113 2.93 190 229 5.31
3 - - 127 155 3.59 258 316 6.5
4 - - 158 195 4.14 322 396 7.51
5 - - 189 234 4.63 386 477 8.39
6 - - 220 274 5.07 449 557 9.19
7 - - 251 313 5.48 511 638 9.93
eight - - 282 353 5.86 573 718 10.6
nine - - 312 392 6.21 636 799 11.3
ten - - 343 432 6.55 699 879 11.9
12 - - 405 511 7.17 824 1040 13
fourteen - - 465 590 7.75 947 1201 fourteen
16 - - 527 669 8.28 1072 1363 15
eighteen - - 588 748 8.78 1197 1524 15.9
twenty - - 650 827 9.26 1323 1685 16.8
25 - - 802 1025 10.4 1633 2087 18.8
thirty - - 957 1223 11.3 1949 2490 20.6
35 - - 1111 1421 12.2 2261 2893 22.2
40 - - 1268 1618 13.1 2582 3295 23,7
45 - - 1427 1816 13.9 2906 3698 25.2
50 - - 1588 2014 14.6 3234 4101 26.5
60 - - 1910 2409 16 3889 4906 29.1
70 - - 2245 2805 17.3 4571 5711 31.4
80 - - 2583 3201 18.5 5259 6517 33.6
90 - - 2938 3596 19.6 5982 7322 35.6
100 - - 3296 3992 20.7 6711 8127 37.5
120 - - 4077 4783 22.7 8302 9738 41.1
140 - - 4958 5574 24.5 10096 11349 44.4
160 - - 5977 6365 26.2 12171 12959 47.5
180 - - 7262 7156 27.8 14786 14570 50.3
200 - - 8989 7947 29.3 18303 16181 53.1
220 - - - 8738 30.7 - - -
240 - - - 9529 32.1 - - -
260 - - - 10320 33.4 - - -
280 - - - 11111 34.6 - - -
300 - - - 11902 35.9 - - -
320 - - - 12693 37 - - -
340 - - - 13484 38.2 - - -
360 - - - 14275 39.3 - - -
Fact. dia. holes d 0 [mm] 6 nine 13
Set pressure Bandwidth
[bar] Steam sat. [kg / h] Air 0 ° C and 1013 mbar [m3 / h] Water 20 ° C [10 3 kg / h] Steam sat. [kg / h] Air 0 ° C and 1013 mbar [m3 / h] Water 20 ° C [10 3 kg / h] Steam sat. [kg / h] Air 0 ° C and 1013 mbar [m3 / h] Water 20 ° C [10 3 kg / h]
0.2 In this setting pressure range, operation in saturated steam environment is not permissible. - - - - - 53 61 1.96
1 - - - - - 120 143 3.75
1.5 - - 77 92 2.54 156 188 4.6
2 - - 93 113 2.93 190 229 5.31
3 - - 127 155 3.59 258 316 6.5
4 - - 158 195 4.14 322 396 7.51
5 - - 189 234 4.63 386 477 8.39
6 - - 220 274 5.07 449 557 9.19
7 - - 251 313 5.48 511 638 9.93
eight - - 282 353 5.86 573 718 10.6
nine - - 312 392 6.21 636 799 11.3
ten - - 343 432 6.55 699 879 11.9
12 - - 405 511 7.17 824 1040 13
fourteen - - 465 590 7.75 947 1201 fourteen
16 - - 527 669 8.28 1072 1363 15
eighteen - - 588 748 8.78 1197 1524 15.9
twenty - - 650 827 9.26 1323 1685 16.8
25 - - 802 1025 10.4 1633 2087 18.8
thirty - - 957 1223 11.3 1949 2490 20.6
35 - - 1111 1421 12.2 2261 2893 22.2
40 - - 1268 1618 13.1 2582 3295 23,7
45 - - 1427 1816 13.9 2906 3698 25.2
50 - - 1588 2014 14.6 3234 4101 26.5
60 - - 1910 2409 16 3889 4906 29.1
70 - - 2245 2805 17.3 4571 5711 31.4
80 - - 2583 3201 18.5 5259 6517 33.6
90 - - 2938 3596 19.6 5982 7322 35.6
100 - - 3296 3992 20.7 6711 8127 37.5
120 - - 4077 4783 22.7 8302 9738 41.1
140 - - 4958 5574 24.5 10096 11349 44.4
160 - - 5977 6365 26.2 12171 12959 47.5
180 - - 7262 7156 27.8 14786 14570 50.3
200 - - 8989 7947 29.3 18303 16181 53.1
220 - - - 8738 30.7 - - -
240 - - - 9529 32.1 - - -
260 - - - 10320 33.4 - - -
280 - - - 11111 34.6 - - -
300 - - - 11902 35.9 - - -
320 - - - 12693 37 - - -
340 - - - 13484 38.2 - - -
360 - - - 14275 39.3 - - -
Fact. dia. holes d 0 [mm] 6 nine 13
Set pressure Bandwidth
[bar] Steam sat. [kg / h] Air 0 ° C and 1013 mbar [m3 / h] Water 20 ° C [10 3 kg / h] Steam sat. [kg / h] Air 0 ° C and 1013 mbar [m3 / h] Water 20 ° C [10 3 kg / h] Steam sat. [kg / h] Air 0 ° C and 1013 mbar [m3 / h] Water 20 ° C [10 3 kg / h]
0.2 In this setting pressure range, operation in saturated steam environment is not permissible. - - - - - 53 61 1.96
1 - - - - - 120 143 3.75
1.5 - - 77 92 2.54 156 188 4.6
2 - - 93 113 2.93 190 229 5.31
3 - - 127 155 3.59 258 316 6.5
4 - - 158 195 4.14 322 396 7.51
5 - - 189 234 4.63 386 477 8.39
6 - - 220 274 5.07 449 557 9.19
7 - - 251 313 5.48 511 638 9.93
eight - - 282 353 5.86 573 718 10.6
nine - - 312 392 6.21 636 799 11.3
ten - - 343 432 6.55 699 879 11.9
12 - - 405 511 7.17 824 1040 13
fourteen - - 465 590 7.75 947 1201 fourteen
16 - - 527 669 8.28 1072 1363 15
eighteen - - 588 748 8.78 1197 1524 15.9
twenty - - 650 827 9.26 1323 1685 16.8
25 - - 802 1025 10.4 1633 2087 18.8
thirty - - 957 1223 11.3 1949 2490 20.6
35 - - 1111 1421 12.2 2261 2893 22.2
40 - - 1268 1618 13.1 2582 3295 23,7
45 - - 1427 1816 13.9 2906 3698 25.2
50 - - 1588 2014 14.6 3234 4101 26.5
60 - - 1910 2409 16 3889 4906 29.1
70 - - 2245 2805 17.3 4571 5711 31.4
80 - - 2583 3201 18.5 5259 6517 33.6
90 - - 2938 3596 19.6 5982 7322 35.6
100 - - 3296 3992 20.7 6711 8127 37.5
120 - - 4077 4783 22.7 8302 9738 41.1
140 - - 4958 5574 24.5 10096 11349 44.4
160 - - 5977 6365 26.2 12171 12959 47.5
180 - - 7262 7156 27.8 14786 14570 50.3
200 - - 8989 7947 29.3 18303 16181 53.1
220 - - - 8738 30.7 - - -
240 - - - 9529 32.1 - - -
260 - - - 10320 33.4 - - -
280 - - - 11111 34.6 - - -
300 - - - 11902 35.9 - - -
320 - - - 12693 37 - - -
340 - - - 13484 38.2 - - -
360 - - - 14275 39.3 - - -

Delivery

  • Pickup from a warehouse in Kiev - is free
  • New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
  • SAT - at the rates of the delivery service
  • Deliveri - at the rates of the delivery service

Payment

  • Cashless payment with VAT
  • Online Privat24, Visa / MasterCard
Safety valve LESER 459HDD

All equipment catalog

Sorting
ApplyReset
Close
loading
loading