loading

Safety valve LESER 441/442

Safety valve LESER 441442
in stock
Price: 26 000.00 UAN

Quantity

Total

26 000.00 UAN

  • Manufacturer: LESER
  • Nominal inlet: DN20-DN200
  • Response pressure: 0.1-40 bar
  • Working medium pressure: 16 bar-40 bar
  • Working environment temperature: -270 to 450 °C
  • Material: 0.6025; 0.7043; 1.0619; 1.4408
Quick order
Enter your phone number and
our manager will call you back
  • Dimensions and weight
  • Design pressures and temperatures
  • Throughput (Steam)
  • Throughput (Air)
  • Throughput (Water)
  • Documentation
  • Delivery and payment
Du in twenty twenty 25 32 40 50 65 80 100 125 150 200
out 32 40 40 50 65 80 100 125 150 200 250 300
-
Weight, kg] - nine nine nine 12 16 22 32 56 75 85 131 285
with bellows 9.4 9.4 ten 13 17 24 36 60 83 93 142 289
Center to ends. surface [mm] Entrance a 85 85 105 115 140 150 170 195 220 250 285 400
Output b 95 95 100 110 115 120 140 160 180 200 225 477
Height (H4) [mm] H max. standard 304 304 339 446 512 569 699 801 883 913 1083 1380
Bellows H max . 337 337 378 488 550 615 769 860 939 969 1141 1380
Body material: 0.6025 (Cast iron)
DIN flange entrance PN16 - PN16
Output PN16 - PN16
Body material: 0.7043 (Ductile iron grade 60-40-18)
DIN flange entrance - - PN40 PN16 PN25
Output - - PN16 PN10
Body material: 1.0619 (WCB)
DIN flange entrance - PN40 PN25
Output - PN16
Body material: 1.4408 (CF8M)
DIN flange entrance - - PN40
Output - - PN16
Body material B D E
[mm] [mm] [mm]
0.6025 150 290 16
0.7043 150 489 25
1.0619 160 489 25
1.4408 150 489 25

конструкиция LESER 441/442

Du in twenty twenty 25 32 40 50 65 80 100 125 150 200
out 32 40 40 50 65 80 100 125 150 200 250 300
Body material: 0.6025 (Cast iron)
DIN flange entrance PN16 - PN16 -
Output PN16 - PN16 -
Minimum install. pressure p [bar] 0.1 - 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 -
Min. installed pressure standard bellows p [bar] 3 - 3 3 3 3 3 3 3 3 3 -
Min. installed bellows pressure low. pressure p [bar] 2.00 - 0.98 1.41 1.11 1.81 1.50 1.05 1.18 1.41 - -
Maximum set pressure p [bar] 16 - 16 16 16 16 16 16 16 16 16 -
Max. installed pressure from spec. spring p [bar] 16 - 16 16 16 16 16 16 16 16 16 -
Temperature according to DIN EN min. [0C] -ten - -ten -
Max. [0C] +300 - +300 -
Body material: 0.7043 (Ductile iron grade 60-40-18)
DIN flange entrance - - PN40
PN25
Output - - PN16 PN10
Minimum install. pressure p [bar] - - 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Min. installed pressure standard bellows p [bar] - - 3 3 3 3 3 3 3 3 3 3
Min. installed bellows pressure low. pressure p [bar] - - 0.98 1.41 1.11 1.81 1.50 1.05 1.18 1.41 - -
Maximum set pressure p [bar] - - 40 40 40 40 40 32 40 16 16 twenty
Max. installed pressure from spec. spring p [bar] - - 40 40 40 40 40 40 40 16 16 25
Temperature according to DIN EN min. [0C] - - -60
Max. [0C] - - +350
Body material: 1.0619 (WCB)
DIN flange entrance - PN40 PN25
Output - PN16
Minimum install. pressure p [bar] - 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Min. installed pressure standard bellows p [bar] - 3 3 3 3 3 3 3 3 3 3 3
Min. installed bellows pressure low. pressure p [bar] - 2.00 0.98 1.41 1.11 1.81 1.50 1.05 1.18 1.41 - -
Maximum set pressure p [bar] - 40 40 40 40 40 40 40 40 28 17 twenty
Max. installed pressure from spec. spring p [bar] - 40 40 40 40 40 40 40 40 28 25 25
Temperature according to DIN EN min. [0C] - -85
Max. [0C] - +450
Body material: 1.4408 (CF8M)
DIN flange entrance - - PN40 -
Output - - PN16 -
Minimum install. pressure p [bar] - - 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 -
Min. installed pressure standard bellows p [bar] - - 3 3 3 3 3 3 3 3 3 -
Min. installed bellows pressure low. pressure p [bar] - - 0.98 1.41 1.11 1.81 1.50 1.05 1.18 1.41 - -
Maximum set pressure p [bar] - - 40 40 40 33 28 13.6 15 15 7 -
Max. installed pressure from spec. spring p [bar] - - 40 40 40 37 28 25 26 24 ten -
Temperature according to DIN EN min. [0C] - - -270 -
Max. [0C] - - +400 -
Du in twenty twenty 25 32 40 50 65 80 100 125 150 200
out 32 40 40 50 65 80 100 125 150 200 250 300
Set pressure [bar] Throughput [kg / h]
0.2 86 86 140 223 363 561 954 1451 2243 2545 4140 7214
0.5 137 137 224 356 579 895 1523 2316 3580 4062 6609 11516
1 199 199 326 518 843 1302 2215 3370 5209 5910 9616 16755
2 318 318 519 825 1343 2075 3531 5371 8302 9420 15326 26704
3 428 428 699 1111 1808 2794 4754 7232 11178 12683 20635 35954
4 534 534 871 1385 2254 3485 5928 9018 13938 15816 25731 44834
5 639 639 1043 1658 2699 4172 7097 10796 16687 18934 30804 53673
6 744 744 1214 1930 3142 4856 8262 12568 19426 22042 35861 62484
7 846 846 1381 2196 3574 5525 9399 14297 22098 25074 40794 71080
eight 950 950 1551 2466 4014 6205 10556 16057 24818 28161 45816 79830
nine 1054 1054 1721 2736 4454 6884 11712 17815 27535 31244 50831 88569
ten 1158 1158 1891 3006 4893 7562 12866 19571 30250 34324 55842 97300
12 1366 1366 2230 3545 5770 8919 15174 23081 35675 40480 65858 114751
fourteen 1569 1569 2562 4073 6629 10247 17433 26518 40987 46507 75664 131837
16 1776 1776 2900 4610 7505 11,600 19735 30020 46400 52650 85657 149549
eighteen 1984 1984 3239 5149 8382 12955 22041 33526 51820 58800 95663 166683
twenty 2191 2191 3578 5688 9260 14312 24350 37039 57249 64960 105685 184145
22 2393 2393 3907 6212 10111 15629 26590 40446 62515 70935 115407 201085
24 2601 2601 4247 6752 10991 16988 28903 43964 67953 77106 125445 218576
26 2810 2810 4588 7294 11873 18351 31222 47491 73405 83292 - -
28 3019 3019 4930 7837 12757 19718 33547 51029 78873 89496 - -
thirty 3229 3229 5272 8382 13644 21089 35880 54577 84358 - - -
32 3440 3440 5616 8929 14534 22465 38220 58137 89860 - - -
34 3641 3641 5945 9451 15384 23779 40455 61537 95115 - - -
36 3853 3853 6290 10000 16278 25160 42806 65112 100641 - - -
38 4065 4065 6637 10551 17175 26547 45165 68701 106188 - - -
40 4278 4278 6985 11104 18076 27939 47533 72303 111756 - - -

-

Du in twenty twenty 25 32 40 50 65 80 100 125 150 200
out 32 40 40 50 65 80 100 125 150 200 250 300
Set pressure [bar] Throughput [m 3 / h]
0.2 99 99 162 258 420 649 1105 1680 2597 2947 4794 8354
0.5 161 161 263 418 680 1051 1789 2721 4206 4772 7764 13528
1 238 238 388 617 1004 1552 2641 4017 6209 7045 11461 19970
2 384 384 627 996 1622 2507 4265 6487 10026 11377 18509 32251
3 523 523 854 1357 2209 3414 5809 8836 13657 15497 25212 43930
4 656 656 1071 1703 2773 4286 7291 11091 17143 19452 31647 55142
5 790 790 1289 2050 3337 5157 8774 13346 20629 23407 38082 66354
6 923 923 1507 2396 3900 6029 10257 15601 24114 27362 44516 77565
7 1057 1057 1725 2742 4464 6900 11739 17857 27600 31317 50951 88777
eight 1190 1190 1943 3089 5028 7771 13222 20112 31086 35273 57386 99989
nine 1323 1323 2161 3435 5592 8643 14704 22367 34571 39228 63821 111201
ten 1457 1457 2379 3781 6155 9514 16187 24622 38057 43183 70255 122413
12 1724 1724 2814 4474 7283 11257 19152 29132 45028 51093 83125 144836
fourteen 1991 1991 3250 5167 8411 13000 22117 33642 52000 59003 95994 167260
16 2257 2257 3686 5859 9538 14743 25082 38153 58971 66914 108863 189684
eighteen 2524 2524 4121 6552 10666 16486 28047 42663 65942 74824 121733 212107
twenty 2791 2791 4557 7245 11793 18228 31012 47173 72913 82734 134602 234531
22 3058 3058 4993 7938 12921 19971 33977 51683 79885 90644 147472 256954
24 3325 3325 5429 8630 14048 21714 36943 56194 86856 98555 160341 279378
26 3592 3592 5864 9323 15176 23457 39908 60704 93827 106465 - -
28 3859 3859 6300 10016 16304 25200 42873 65214 100799 114375 - -
thirty 4125 4125 6736 10708 17431 26942 45838 69725 107770 - - -
32 4392 4392 7171 11401 18559 28685 48803 74235 114741 - - -
34 4659 4659 7607 12094 19686 30428 51768 78745 121713 -
-
36 4926 4926 8043 12786 20814 32171 54733 83255 128684 - - -
38 5193 5193 8478 13479 21941 33914 57698 87766 135655 - - -
40 5460 5460 8914 14172 23069 35657 60663 92276 142626 - - -
Du in twenty twenty 25 32 40 50 65 80 100 125 150 200
out 32 40 40 50 65 80 100 125 150 200 250 300
Set pressure [bar] Throughput [10 3 kg / h]
0.1 2.60 2.60 4.25 6.76 11.0 17.0 28.9 44.0 68.0 77.2 126 219
0.2 3.19 3.19 5.21 8.28 13.5 20.8 35.5 53.9 83.3 94.6 154 268
0.5 4.51 4.51 7.37 11.7 19.1 29.5 50.1 76.3 118 134 218 379
1 6.11 6.11 9.97 15.9 25.8 39.9 67.9 103 160 181 295 513
2 8.64 8.64 14.1 22.4 36.5 56.4 96.0 146 226 256 417 726
3 10.6 10.6 17.3 27.5 44.7 69.1 118 179 276 314 510 889
4 12.2 12.2 19.9 31.7 51.6 79.8 136 206 319 362 589 1027
5 13.7 13.7 22.3 35.5 57.7 89.2 152 231 357 405 659 1148
6 15.0 15.0 24.4 38.8 63.2 97.7 166 253 391 444 722 1257
7 16.2 16.2 26.4 42.0 68.3 106 180 273 422 479 779 1358
eight 17.3 17.3 28.2 44.8 73.0 113 192 292 451 512 833 1452
nine 18.3 18.3 29.9 47.6 77.4 120 204 310 479 543 884 1540
ten 19.3 19.3 31.5 50.1 81.6 126 215 326 505 573 932 1623
12 21.2 21.2 34.6 54.9 89.4 138 235 358 553 627 1021 1778
fourteen 22.9 22.9 37.3 59.3 96.6 149 254 386 597 678 1102 1921
16 24.4 24.4 39.9 63.4 103 160 272 413 638 724 1178 2053
eighteen 25.9 25.9 42.3 67.3 110 169 288 438 677 768 1250 2178
twenty 27.3 27.3 44.6 70.9 115 178 304 462 714 810 1317 2296
22 28.7 28.7 46.8 74.4 121 187 318 484 748 849 1382 2408
24 29.9 29.9 48.9 77.7 126 195 333 506 782 887 1443 2515
26 31.1 31.1 50.9 80.9 132 203 346 526 814 923 - -
28 32.3 32.3 52.8 83.9 137 211 359 546 844 958 - -
thirty 33.5 33.5 54.6 86.8 141 219 372 565 874 - - -
32 34.6 34.6 56.4 89.7 146 226 384 584 903 - - -
34 35.6 35.6 58.2 92.5 151 233 396 602 931 - - -
36 36.7 36.7 59.8 95.1 155 239 407 619 957 - - -
38 37.7 37.7 61.5 97.7 159 246 418 636 984 - - -
40 38.6 38.6 63.1 100 163 252 429 653 1009 - - - -

Delivery

  • Pickup from a warehouse in Kiev - is free
  • New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
  • SAT - at the rates of the delivery service
  • Deliveri - at the rates of the delivery service

Payment

  • Cashless payment with VAT
  • Online Privat24, Visa / MasterCard
Safety valve LESER 441442

All equipment catalog

Sorting
ApplyReset
Close
loading
loading