Model | Volume, | The weight, | Heat loss ΔT 45K, |
l | Kg | kW / 24h | |
EV 200 60 F40 TP3 | 200 | 45 | 2 |
EV 300 65 F41 TP3 | 300 | 66 | 2.5 |
EV 500 75 F42 TP3 | 500 | 109.8 | 3 |
EV 800 75 F42 TP3 | 800 | 175 | 5.1 |
EV 1000 75 F42 TP3 | 1000 | 211 | 5.3 |
EV 1500 105 F44 TP2 | 1500 | 338 | 6.5 |
EV 2000 105 F44 TP2 | 2000 | 388 | 8.3 |
Dimensional characteristics for tanks 200 l - 500 l
Dimensions [± 5mm], mm | EV 200 60 F40 TP3 | EV 300 65 F41 TP3 | EV 500 75 F42 TP3 |
a | 1207 | 1427 | 1702 |
b | 314 | 314 | 321 |
with | 714 | 846.5 | 983.5 |
d | 993 | 1207 | 1445 |
e | 284 | 327 | 500 |
f | 199 | 203 | 211 |
g | 771 | 1010 | 1196 |
h | 993 | 1207 | 1445 |
øC | 600 | 650 | 750 |
øD | 500 | 550 | 650 |
CW - cold water inlet connection - G1 "ƒ
HW - hot water outlet connection - G1 "ƒ
R - recirculation - G¾ "ƒ
TS1; 2; 3 - thermal sensor 1; 2; 3 - G½ "ƒ
EE - hole for electric heater - G1 ”ƒ
T - outside thermometer - ø14x1.5
TR - hole for thermostat - G½ "ƒ
AV - ventilation hole - G¾ "ƒ
Dimensional characteristics for tanks 800 l - 1000 l
Dimensions [± 5mm], mm | EV 800 75 F42 TP3 | EV 1000 75 F42 TP3 |
a | 354 | 354 |
b | 1050 | 1132 |
with | 1501 | 1383 |
d | 1591 | 1475 |
e | 1830 | 1895 |
f | 1937 | 2002 |
g | 81 | 81 |
h | 272 | 272 |
i | 1174 | 1174 |
j | 1273 | 1273 |
k | 1592 | 1654 |
l | 1780 | 1864 |
øC | 990 | 1050 |
øD | 790 | 850 |
CW - cold water inlet connection - G1½ "ƒ
HW - outlet hot water connection - G1½ "ƒ
R - recirculation - G¾ "ƒ
TS1; 2; 3 - thermal sensor 1; 2; 3 - G½ "ƒ
EE - hole for electric heater - G1½ "ƒ
T - outside thermometer - ø14x1.5
TR - hole for thermostat - G½ "ƒ
AV - ventilation hole - G¾ "ƒ
Dimensional characteristics for tanks 1500 l - 2000 l
Dimensions [± 5mm], mm | EV 800 75 F42 TP3 | EV 1000 75 F42 TP3 |
a | 354 | 354 |
b | 1050 | 1132 |
with | 1501 | 1383 |
d | 1591 | 1475 |
e | 1830 | 1895 |
f | 1937 | 2002 |
g | 81 | 81 |
h | 272 | 272 |
i | 1174 | 1174 |
j | 1273 | 1273 |
k | 1592 | 1654 |
l | 1780 | 1864 |
øC | 990 | 1050 |
øD | 790 | 850 |
CW - cold water inlet connection - G1½ "ƒ
HW - outlet hot water connection - G1½ "ƒ
R - recirculation - G¾ "ƒ
TS1; 2; 3 - thermal sensor 1; 2; 3 - G½ "ƒ
EE - hole for electric heater - G1½ "ƒ
T - outside thermometer - ø14x1.5
TR - hole for thermostat - G½ "ƒ
AV - ventilation hole - G¾ "ƒ
Delivery
- Pickup from a warehouse in Kiev - is free
- New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
- SAT - at the rates of the delivery service
- Deliveri - at the rates of the delivery service
Payment
- Cashless payment with VAT
- Online Privat24, Visa / MasterCard