vendor code | AR / N | AR / N-PLUS | AR / Z | AR / Z-PLUS |
Maximum operating temperature 100 ° C | ||||
Anti-corrosion coating | Untreated inside with external anti-corrosion paint | Galvanized inside and outside | ||
Pressure | 6 bar |
Application | The storage tank is used in systems with fan coil units for storing chilled water in summer and in systems with heat pumps or heat generators for storing hot water during the off-season or winter. |
Execution | Made of high quality S235JR EN10025 carbon steel, assembled and welded by automatic welding. |
Anti-corrosion coating | AR / N External anti-corrosion coating. AR / Z Fully zinc coated according to UNI EN ISO 1461 - UNI 5743/66 |
Insulation and type of outer cover | AR / N (100 ÷ 500) non-removable rigid polyurethane casing, external ABS coating. AR / N (800 ÷ 5000) anti-condensation flexible insulation, PVC outer sheath with zipper and thermal cover. AR / N-PLUS (100 ÷ 500) rigid polyurethane, aluminum outer cover, AR / N-PLUS (800 ÷ 3000) non-removable rigid polyurethane casing, PVC outer cover with zipper and thermal cover. AR / Z (100 ÷ 500) non-removable rigid polyurethane casing, external ABS coating. AR / Z (800 ÷ 5000) anti-condensation flexible insulation, PVC outer sheath with zipper and thermal cover. AR / Z-PLUS (100 ÷ 3000) rigid polyurethane, aluminum outer coating, mod. above 500 l, and PVC outer cover with zipper and thermal cover for containers from 800 to 3000. |
Certificates | Complies with directive 97/23 / CE Art. 3 - Part 3. |
Model | 100 | 200 | 300 | 500 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | ||
Volume | l | 110 | 185 | 295 | 500 | 795 | 920 | 1435 | 1980 | 2605 | 2910 | 3710 | 4945 | |
d | Diameter without insulation | mm | 400 | 450 | 550 | 650 | 800 | 800 | 950 | 1100 | 1250 | 1250 | 1400 | 1600 |
D | Insulated diameter | mm | 460 | 510 | 610 | 740 | 840 | 840 | 990 | 1140 | 1290 | 1290 | 1440 | 1640 |
D | Insulated diameter (mod. PLUS) | mm | 460 | 510 | 610 | 710 | 860 | 860 | 1010 | 1160 | 1310 | 1310 | - | - |
HT | Height | mm | 1015 | 1373 | 1405 | 1690 | 1750 | 2000 | 2345 | 2395 | 2445 | 2705 | 2765 | 2790 |
L | Length | mm | 950 | 1286 | 1340 | 1620 | 1680 | 1930 | 2250 | 2320 | 2390 | 2640 | 2710 | 2750 |
IS | Distance between supports | mm | 630 | 880 | 850 | 1100 | 1090 | 1340 | 1506 | 1570 | 1540 | 1840 | 1840 | 1840 |
H1 | Distance from connectors to ground | mm | 200 | 290 | 310 | 330 | 375 | 395 | 425 | 440 | 465 | 465 | 495 | 495 |
H2 | Distance from connectors to ground | mm | 830 | 1170 | 1160 | 1430 | 1445 | 1705 | 2015 | 2030 | 2045 | 2305 | 2330 | 2340 |
TO | Maximum tilt height | mm | 1110 | 1437 | 1526 | 1829 | 1945 | 2173 | 2549 | 2656 | 2770 | 3000 | 3130 | 3241 |
The weight | Kg | thirty | 45 | 60 | 90 | 130 | 135 | 160 | 210 | 275 | 300 | 345 | 390 | |
Connections | ||||||||||||||
A | Input-output connectors | G2 " | G2 " | G3 " | G3 " | G4 " | G4 " | G4 " | G4 " | G4 " | G4 " | G4 " | G4 " | |
So | Sensor connection | G½ " | G½ " | G½ " | G½ " | G½ " | G½ " | G½ " | G½ " | G½ " | G½ " | G½ " | G½ " | |
P | Sensor connections | G½ " | G½ " | G½ " | G½ " | G½ " | G½ " | G½ " | G½ " | G½ " | G½ " | G½ " | G½ " | |
S | Connection Plum | G½ " | G½ " | G½ " | G½ " | G1 "¼ | G1 "¼ | G1 "¼ | G1 "¼ | G1 "¼ | G1 "¼ | G1 "¼ | G1 "¼ | |
AS | Additional connections | G1 "¼ | G1 "¼ | G1 "¼ | G1 "¼ | G1 "¼ | G1 "¼ | G2 " | G2 " | G3 " | G3 " | G3 " | G3 " | |
Technical details | ||||||||||||||
PE | Maximum working pressure | bar | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
PC | Test pressure | bar | nine | nine | nine | nine | nine | nine | nine | nine | nine | nine | nine | nine |
TE | Max. operating temperature AR / N | ° C | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
TE | Max. operating temperature AR / Z | ° C | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Delivery
- Pickup from a warehouse in Kiev - is free
- New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
- SAT - at the rates of the delivery service
- Deliveri - at the rates of the delivery service
Payment
- Cashless payment with VAT
- Online Privat24, Visa / MasterCard