loading

Safety valve LESER 546

Safety valve LESER 546
in stock
Price: specify

Quantity

Total

specify

  • Manufacturer: LESER
  • Nominal inlet: DN25-DN100
  • Response pressure: 0.5-10 bar
  • Working medium pressure: 16 bar
  • Working environment temperature: -85 to 200 °C
  • Material: 0.7043; 1.0619
Quick order
Enter your phone number and
our manager will call you back
  • Dimensions and weight
  • Design pressures and temperatures
  • Throughput (Steam)
  • Throughput (Air)
  • Documentation
  • Delivery and payment
Dy1 25 40 50 65 80 100
D y0 40 65 80 100 125 150
Valve size 1´´x 1 1 / 2´´ 1 1 / 2´´x 2 1 / 2´´ 2´´x 3´´ 2 1 / 2´´x 4´´ 3´´x 5´´ 4´´x 6´´
-
Weight [kg]
nine 19 22 27 39 55
with bellows ten twenty 24 31 43 63
Center to ends. surface [mm] Entrance a 105 140 150 170 195 220
Output b 100 115 120 140 160 180
Height (H4) [mm] H max. standard 237 486 538 565 743 796
Bellows H max. 395 605 590 615 840 885
Body material: 0.7043 (Ductile iron grade 60-40-18)
DIN flange entrance Py 16
Output Py 16
Body material: 1.0619 (WCB)
DIN flange entrance Py 16
Output Py 16

Конструкция предохранительного клапана

D y1 25 40 50 65 80 100
D y0 40 65 80 100 125 150
Valve size 1´´x 1 1 / 2´´ 1 1 / 2´´x 2 1 / 2´´ 2´´x 3´´ 2 1 / 2´´x 4´´ 3´´x 5´´ 4´´x 6´´
Body material: 0.7043 (Ductile iron grade 60-40-18) Type 5465
DIN flange entrance - Py 16 - Py 16 - Py 16
Output - Py 16 - Py 16 - Py 16
Minimum install. pressure p [bar] - 0.5 - 0.5 - 0.5
Maximum set pressure p [bar] - ten - ten - ten
Temperature according to DIN EN min. [° C] - -60 - -60 - -60
Max. [° C] - +200 - +200 - +200
Body material: 1.0619 (WCB) Type 5462
DIN flange entrance Py 16 - Py 16 - Py 16 -
Output Py 16 - Py 16 - Py 16 -
Minimum install. pressure p [bar] 0.5 - 0.5 - 0.5 -
Maximum set pressure p [bar] ten - ten - ten -
Temperature according to DIN EN min. [° C] -85 - -85 - -85 -
Max. [° C] +200 - +200 - +200 -
Body material: 1.0619 (WCB) Type 5466
DIN flange entrance Py 16 - Py 16 - - -
Output Py 16 - Py 16 - - -
Minimum install. pressure p [bar] 0.1 - 0.1 - - -
Maximum set pressure p [bar] ten - ten - - -
Temperature according to DIN EN min. [° C] -85 - -85 - - -
Max. [° C] +200 - +200 - - -
- Steam Air Water
Duvkh 25 40 50 65 80 100 25 40 50 65 80 100 25 40 50 65 80 100
Duvykh 40 65 80 100 125 150 40 65 80 100 125 150 40 65 80 100 125 150
Const. pressure [bar] Throughput [kg / h] Throughput [m 3 / h under normal conditions] Throughput [10 3 kg / h]
0.5 250 615 951 951 2110 3081 293 722 1116 1899 2477 3616 7.53 18.2 28.20 47.90 64.20 93.90
0.6 272 668 1033 1033 2303 3363 320 788 1218 2072 2715 3964 8.13 19.7 30.40 51.70 69.30 101.2
0.7 292 717 1108 1108 2480 3621 346 849 1312 2231 2935 4286 8.69 21.0 32.50 55.30 74.10 108.2
0.8 311 762 1178 1178 2646 3863 369 905 1399 2380 3142 4587 9.22 22.3 34.50 58.70 78.60 114,7
0.9 330 807 1247 1247 2809 4101 392 960 1484 2524 3341 4878 9.72 23.5 36.30 61.80 82.80 120.9
1.0 348 851 1315 1315 2969 4335 415 1014 1567 2666 3538 5166 10.2 24.7 38.1 64.9 86.9 126.8
1.1 368 899 1389 1389 3143 4589 439 1073 1658 2820 3752 5478 10,7 25.9 40.0 68.0 91.1 133.0
1,2 388 946 1463 1463 3317 4843 464 1131 1749 2974 3965 5790 11.2 27.0 41.8 71.0 95.2 139.0
1,3 408 993 1535 1535 3488 5092 488 1189 1838 3127 4806 6098 11.6 28.1 43.5 73.9 99.1 144.6
1.4 428 1040 1607 1607 3658 5341 513 1247 1928 3279 4387 6406 12.7 29.2 45.1 76.7 103.0 150.1
1.5 447 1086 1679 1679 3828 5589 537 1305 2017 3431 4597 6713 12.5 30.2 46.7 79.4 106.0 155.4
1.6 467 1133 1751 1751 3996 5835 561 1362 2105 3581 4806 7017 12.9 31.2 48.2 82.0 110.0 160.5
1.7 486 1179 1822 1822 4164 6079 585 1419 2194 3731 5014 7320 13.3 32.2 49.7 84.6 113.0 165.4
1.8 505 1224 1892 1892 4329 6321 609 1476 2281 3881 5220 7621 13.7 33.1 51.1 87.0 117.0 170.2
1.9 524 1270 1962 1962 4495 6563 633 1533 2369 4030 5426 7923 14.1 34.0 52.5 89.4 120.0 174.8
2.0 543 1315 2033 2033 4661 6805 657 1589 2457 4179 5633 8225 14.4 34.9 53.9 91.7 123.0 179.4
2.1 562 1360 2102 2102 4825 7044 680 1646 2544 4328 5838 8524 14.8 35,7 55.2 94.0 126.0 183.8
2.2 581 1405 2172 2172 4989 7284 704 1702 2631 4476 6043 8823 15.1 36.6 56.5 96.2 129.0 188.1
2,3 600 1450 2241 2241 5152 7522 728 1758 2718 4624 6247 9121 15.5 37.4 57.8 98.4 132.0 192.4
2.4 619 1495 2310 2310 5315 7760 751 1814 2804 4771 6452 9420 15.8 38.2 59.1 100.5 135.0 196.5
2.5 638 1539 2379 2379 5477 7997 775 1870 2891 4918 6655 9717 16.1 39.0 60.3 102.5 137.0 200.6
2.6 657 1584 2448 2448 5639 8233 798 1926 2977 5065 6858 10013 16.4 39.8 61.5 104.6 140.0 204.5
2.7 675 1628 2517 2517 5801 8470 822 1982 3064 5212 7062 10311 16.8 40.5 62.6 106.6 143.0 208.4
2.8 694 1672 2585 2585 5960 8701 845 2038 3149 5358 7262 10602 17.1 41.3 63.8 108.5 145.0 212.3
2.9 712 1716 2652 2652 6144 8927 868 2092 3234 5502 7457 10887 17.4 42.1 64.9 110.4 148.0 216.0
3 730 1759 2719 2719 6269 9153 891 2147 3319 5646 7652 11172 17.7 42,7 66.0 112.3 150.0 219.7
4 Use not permissible due to pressure and temperature ranges for PTFE nozzle 1118 2695 4165 7086 9603 14021 20.4 49.3 76.2 129.7 174.0 254.0
5 1345 3242 5011 8526 11555 16870 22.8 55.2 85.2 145.0 194.0 284.0
6 1572 3790 5857 9965 13506 19719 25.0 60.4 93.4 158.9 213.0 311.0
7 1799 4337 6704 11405 15457 22569 27.0 65.3 100.9 171.6 230.0 336.0
eight 2026 4884 7550 12845 17409 25418 28.8 69.8 107.8 183.4 246.0 359.0
nine 2253 5432 8396 14285 19360 28267 30.6 74.0 114.4 194.6 261.0 381.0
ten 2481 5980 9242 15725 21312 31116 32.2 78.0 120.6 205.1 275.0 402.0
- Steam Air Water
Duvkh 25 - 50 - - - 25 - 50 - - - 25 - 50 - - -
Duvykh 40 - 80 - - - 40 - 80 - - - 40 - 80 - - -
Const. pressure [bar] Throughput [kg / h] Throughput [m 3 / h under normal conditions] Throughput [10 3 kg / h]
0.5 250 - 951 - - - 293 - 1116 - - - 7.53 - 28.20 - - -
0.6 272 - 1033 - - - 320 - 1218 - - - 8.13 - 30.40 - - -
0.7 292 - 1108 - - - 346 - 1312 - - - 8.69 - 32.50 - - -
0.8 311 - 1178 - - - 369 - 1399 - - - 9.22 - 34.50 - - -
0.9 330 - 1247 - - - 392 - 1484 - - - 9.72 - 36.30 - - -
1.0 348 - 1315 - - - 415 - 1567 - - - 10.2 - 38.1 - - -
1.1 368 - 1389 - - - 439 - 1658 - - - 10,7 - 40.0 - - -
1,2 388 - 1463 - - - 464 - 1749 - - - 11.2 - 41.8 - - -
1,3 408 - 1535 - - - 488 - 1838 - - - 11.6 - 43.5 - - -
1.4 428 - 1607 - - - 513 - 1928 - - - 12.7 - 45.1 - - -
1.5 447 - 1679 - - - 537 - 2017 - - - 12.5 - 46.7 - - -
1.6 467 - 1751 - - - 561 - 2105 - - - 12.9 - 48.2 - - -
1.7 486 - 1822 - - - 585 - 2194 - - - 13.3 - 49.7 - - -
1.8 505 - 1892 - - - 609 - 2281 - - - 13.7 - 51.1 - - -
1.9 524 - 1962 - - - 633 - 2369 - - - 14.1 - 52.5 - - -
2.0 543 - 2033 - - - 657 - 2457 - - - 14.4 - 53.9 - - -
2.1 562 - 2102 - - - 680 - 2544 - - - 14.8 - 55.2 - - -
2.2 581 - 2172 - - - 704 - 2631 - - - 15.1 - 56.5 - - -
2,3 600 - 2241 - - - 728 - 2718 - - - 15.5 - 57.8 - - -
2.4 619 - 2310 - - - 751 - 2804 - - - 15.8 - 59.1 - - -
2.5 638 - 2379 - - - 775 - 2891 - - - 16.1 - 60.3 - - -
2.6 657 - 2448 - - - 798 - 2977 - - - 16.4 - 61.5 - - -
2.7 675 - 2517 - - - 822 - 3064 - - - 16.8 - 62.6 - - -
2.8 694 - 2585 - - - 845 - 3149 - - - 17.1 - 63.8 - - -
2.9 712 - 2652 - - - 868 - 3234 - - - 17.4 - 64.9 - - -
3 730 - 2719 - - - 891 - 3319 - - - 17.7 - 66.0 - - -
4 Use not permissible due to pressure and temperature ranges for PTFE nozzle 1118 - 4165 - - - 20.4 - 76.2 - - -
5 1345 - 5011 - - - 22.8 - 85.2 - - -
6 1572 - 5857 - - - 25.0 - 93.4 - - -
7 1799 - 6704 - - - 27.0 - 100.9 - - -
eight 2026 - 7550 - - - 28.8 - 107.8 - - -
nine 2253 - 8396 - - - 30.6 - 114.4 - - -
ten 2481 - 9242 - - - 32.2 - 120.6 - - -
- Steam Air Water
Duvkh 25 40 50 65 80 100 25 40 50 65 80 100 25 40 50 65 80 100
Duvykh 40 65 80 100 125 150 40 65 80 100 125 150 40 65 80 100 125 150
Const. pressure [bar] Throughput [kg / h] Throughput [m 3 / h under normal conditions] Throughput [10 3 kg / h]
0.5 250 615 951 951 2110 3081 293 722 1116 1899 2477 3616 7.53 18.2 28.20 47.90 64.20 93.90
0.6 272 668 1033 1033 2303 3363 320 788 1218 2072 2715 3964 8.13 19.7 30.40 51.70 69.30 101.2
0.7 292 717 1108 1108 2480 3621 346 849 1312 2231 2935 4286 8.69 21.0 32.50 55.30 74.10 108.2
0.8 311 762 1178 1178 2646 3863 369 905 1399 2380 3142 4587 9.22 22.3 34.50 58.70 78.60 114,7
0.9 330 807 1247 1247 2809 4101 392 960 1484 2524 3341 4878 9.72 23.5 36.30 61.80 82.80 120.9
1.0 348 851 1315 1315 2969 4335 415 1014 1567 2666 3538 5166 10.2 24.7 38.1 64.9 86.9 126.8
1.1 368 899 1389 1389 3143 4589 439 1073 1658 2820 3752 5478 10,7 25.9 40.0 68.0 91.1 133.0
1,2 388 946 1463 1463 3317 4843 464 1131 1749 2974 3965 5790 11.2 27.0 41.8 71.0 95.2 139.0
1,3 408 993 1535 1535 3488 5092 488 1189 1838 3127 4806 6098 11.6 28.1 43.5 73.9 99.1 144.6
1.4 428 1040 1607 1607 3658 5341 513 1247 1928 3279 4387 6406 12.7 29.2 45.1 76.7 103.0 150.1
1.5 447 1086 1679 1679 3828 5589 537 1305 2017 3431 4597 6713 12.5 30.2 46.7 79.4 106.0 155.4
1.6 467 1133 1751 1751 3996 5835 561 1362 2105 3581 4806 7017 12.9 31.2 48.2 82.0 110.0 160.5
1.7 486 1179 1822 1822 4164 6079 585 1419 2194 3731 5014 7320 13.3 32.2 49.7 84.6 113.0 165.4
1.8 505 1224 1892 1892 4329 6321 609 1476 2281 3881 5220 7621 13.7 33.1 51.1 87.0 117.0 170.2
1.9 524 1270 1962 1962 4495 6563 633 1533 2369 4030 5426 7923 14.1 34.0 52.5 89.4 120.0 174.8
2.0 543 1315 2033 2033 4661 6805 657 1589 2457 4179 5633 8225 14.4 34.9 53.9 91.7 123.0 179.4
2.1 562 1360 2102 2102 4825 7044 680 1646 2544 4328 5838 8524 14.8 35,7 55.2 94.0 126.0 183.8
2.2 581 1405 2172 2172 4989 7284 704 1702 2631 4476 6043 8823 15.1 36.6 56.5 96.2 129.0 188.1
2,3 600 1450 2241 2241 5152 7522 728 1758 2718 4624 6247 9121 15.5 37.4 57.8 98.4 132.0 192.4
2.4 619 1495 2310 2310 5315 7760 751 1814 2804 4771 6452 9420 15.8 38.2 59.1 100.5 135.0 196.5
2.5 638 1539 2379 2379 5477 7997 775 1870 2891 4918 6655 9717 16.1 39.0 60.3 102.5 137.0 200.6
2.6 657 1584 2448 2448 5639 8233 798 1926 2977 5065 6858 10013 16.4 39.8 61.5 104.6 140.0 204.5
2.7 675 1628 2517 2517 5801 8470 822 1982 3064 5212 7062 10311 16.8 40.5 62.6 106.6 143.0 208.4
2.8 694 1672 2585 2585 5960 8701 845 2038 3149 5358 7262 10602 17.1 41.3 63.8 108.5 145.0 212.3
2.9 712 1716 2652 2652 6144 8927 868 2092 3234 5502 7457 10887 17.4 42.1 64.9 110.4 148.0 216.0
3 730 1759 2719 2719 6269 9153 891 2147 3319 5646 7652 11172 17.7 42,7 66.0 112.3 150.0 219.7
4 Use not permissible due to pressure and temperature ranges for PTFE nozzle 1118 2695 4165 7086 9603 14021 20.4 49.3 76.2 129.7 174.0 254.0
5 1345 3242 5011 8526 11555 16870 22.8 55.2 85.2 145.0 194.0 284.0
6 1572 3790 5857 9965 13506 19719 25.0 60.4 93.4 158.9 213.0 311.0
7 1799 4337 6704 11405 15457 22569 27.0 65.3 100.9 171.6 230.0 336.0
eight 2026 4884 7550 12845 17409 25418 28.8 69.8 107.8 183.4 246.0 359.0
nine 2253 5432 8396 14285 19360 28267 30.6 74.0 114.4 194.6 261.0 381.0
ten 2481 5980 9242 15725 21312 31116 32.2 78.0 120.6 205.1 275.0 402.0
- Steam Air Water
Duvkh 25 - 50 - - - 25 - 50 - - - 25 - 50 - - -
Duvykh 40 - 80 - - - 40 - 80 - - - 40 - 80 - - -
Const. pressure [bar] Throughput [kg / h] Throughput [m 3 / h under normal conditions] Throughput [10 3 kg / h]
0.5 250 - 951 - - - 293 - 1116 - - - 7.53 - 28.20 - - -
0.6 272 - 1033 - - - 320 - 1218 - - - 8.13 - 30.40 - - -
0.7 292 - 1108 - - - 346 - 1312 - - - 8.69 - 32.50 - - -
0.8 311 - 1178 - - - 369 - 1399 - - - 9.22 - 34.50 - - -
0.9 330 - 1247 - - - 392 - 1484 - - - 9.72 - 36.30 - - -
1.0 348 - 1315 - - - 415 - 1567 - - - 10.2 - 38.1 - - -
1.1 368 - 1389 - - - 439 - 1658 - - - 10,7 - 40.0 - - -
1,2 388 - 1463 - - - 464 - 1749 - - - 11.2 - 41.8 - - -
1,3 408 - 1535 - - - 488 - 1838 - - - 11.6 - 43.5 - - -
1.4 428 - 1607 - - - 513 - 1928 - - - 12.7 - 45.1 - - -
1.5 447 - 1679 - - - 537 - 2017 - - - 12.5 - 46.7 - - -
1.6 467 - 1751 - - - 561 - 2105 - - - 12.9 - 48.2 - - -
1.7 486 - 1822 - - - 585 - 2194 - - - 13.3 - 49.7 - - -
1.8 505 - 1892 - - - 609 - 2281 - - - 13.7 - 51.1 - - -
1.9 524 - 1962 - - - 633 - 2369 - - - 14.1 - 52.5 - - -
2.0 543 - 2033 - - - 657 - 2457 - - - 14.4 - 53.9 - - -
2.1 562 - 2102 - - - 680 - 2544 - - - 14.8 - 55.2 - - -
2.2 581 - 2172 - - - 704 - 2631 - - - 15.1 - 56.5 - - -
2,3 600 - 2241 - - - 728 - 2718 - - - 15.5 - 57.8 - - -
2.4 619 - 2310 - - - 751 - 2804 - - - 15.8 - 59.1 - - -
2.5 638 - 2379 - - - 775 - 2891 - - - 16.1 - 60.3 - - -
2.6 657 - 2448 - - - 798 - 2977 - - - 16.4 - 61.5 - - -
2.7 675 - 2517 - - - 822 - 3064 - - - 16.8 - 62.6 - - -
2.8 694 - 2585 - - - 845 - 3149 - - - 17.1 - 63.8 - - -
2.9 712 - 2652 - - - 868 - 3234 - - - 17.4 - 64.9 - - -
3 730 - 2719 - - - 891 - 3319 - - - 17.7 - 66.0 - - -
4 Use not permissible due to pressure and temperature ranges for PTFE nozzle 1118 - 4165 - - - 20.4 - 76.2 - - -
5 1345 - 5011 - - - 22.8 - 85.2 - - -
6 1572 - 5857 - - - 25.0 - 93.4 - - -
7 1799 - 6704 - - - 27.0 - 100.9 - - -
eight 2026 - 7550 - - - 28.8 - 107.8 - - -
nine 2253 - 8396 - - - 30.6 - 114.4 - - -
ten 2481 - 9242 - - - 32.2 - 120.6 - - -

Delivery

  • Pickup from a warehouse in Kiev - is free
  • New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
  • SAT - at the rates of the delivery service
  • Deliveri - at the rates of the delivery service

Payment

  • Cashless payment with VAT
  • Online Privat24, Visa / MasterCard
Safety valve LESER 546

All equipment catalog

Sorting
ApplyReset
Close
loading
loading