| Threaded connection | ||||
| Outlet body size | 1 / 2´´ | 3 / 4´´ | 1 | |
| Fact. dia. holes d0 [mm] | ten | ten | ten | |
| - | ||||
| Weight | [kg] | 1,2 | 1.6 | 1.6 |
| Diameter required for installation | [mm] | 65 | 80 | 80 |
| Internal thread at the entrance | ||||
| DIN ISO 228-1 center to end surface [mm] | Entrance a | 45 | 55 | 55 |
| Output b | thirty | 37 | 37 | |
| Height [mm] | H max. | 210 | 220 | 220 |
| ISO 7-1 / BS 21 center to end surface [mm] | Entrance a | 45 | 55 | 55 |
| Output b | thirty | 37 | 37 | |
| Height [mm] | H max. | 210 | 220 | 220 |
| ANSI / ASME B.1.20.1 Center to End surface [mm] | Entrance a | 45 | 55 | 55 |
| Output b | thirty | 37 | 37 | |
| Height [mm] | H max. | 210 | 220 | 220 |
| Male inlet thread | ||||
| DIN ISO 228-1 center to end surface [mm] | Entrance a | 33 | 33 | 36 |
| Output b | thirty | 37 | 37 | |
| ISO 7-1 / BS 21 center to end surface [mm] | Entrance a | 31 | 31 | 34 |
| Output b | thirty | 37 | 37 | |
| ANSI / ASME B.1.20.1 Center to End surface [mm] | Entrance a | 31 | 31 | 34 |
| Output b | thirty | 37 | 37 | |
| Male thread height at the entrance | |||||
| Inlet thread | The size | 3 / 8´´ | 1 / 2´´ | 3 / 4´´ | 1 |
| DIN ISO 228-1 [mm] | H max. | 210 | 212 | 214 | 216 |
| ISO 7-1 / BS 21 [mm] | H max. | - | 215 | 216 | 219 |
| ANSI / ASME B.1.20.1 [mm] | H max. | - | 218 | 218 | 223 |
| Length of the inlet end with an external thread (dimension "c") | |||||
| Inlet thread | The size | 3 / 8´´ | 1 / 2´´ | 3 / 4´´ | 1 |
| DIN ISO 228-1 [mm] | H max. | 12 | fourteen | 16 | eighteen |
| ISO 7-1 / BS 21 [mm] | H max. | - | 19 | twenty | 23 |
| ANSI / ASME B.1.20.1 [mm] | H max. | - | 22 | 22 | 27 |

| Flange connection | ||
| Fact. dia. holes d0 [mm] | ten | |
| DIN ISO 1092-1 | ||
| - | Flange rating Py40 | |
| Center to end. surface [mm] | Entrance a | 100 |
| Output b | 100 | |
| Height [mm] | H max. | 263 |
| - | Flange rating ≥ Py160 | |
| Center to end. surface [mm] | Entrance a | 103 |
| Output b | 100 | |
| Height [mm] | H max. | 266 |
| ASME B 16.5 | ||
| - | Flange class 150 | |
| Center to end. surface [mm] | Entrance a | 100 |
| Output b | 100 | |
| Height [mm] | H max. | 263 |
| - | Flange class ≥ 300 | |
| Center to end. surface [mm] | Entrance a | 103 |
| Output b | 100 | |
| Height [mm] | H max. | 266 |
| Weight | ||
| Net weight (without inlet and outlet flange) [kg] | 2.4 | |

| Fact. dia. holes d 0 [mm] | ten | ||||
| Body material: 1.4104 (430) | |||||
| Base / Housing Entrance Chamber | Connection size | 3 / 8´´ | 1 / 2´´ | 3 / 4´´ | 1 |
| Design pressure | PN 320 | ||||
| Outlet housing | Design pressure | PN 160 | |||
| Minimum set pressure | p [bar] | 5 | |||
| Maximum set pressure | p [bar] | 10, only H3 93 | |||
| Temperature according to DIN EN | min. [0C] | -ten | |||
| Max. [0C] | +150 | ||||
| Body material: 1.4404 (316L) | |||||
| Base / Housing Entrance Chamber | Connection size | 3 / 8´´ | 1 / 2´´ | 3 / 4´´ | 1 |
| Design pressure | PN 320 | ||||
| Outlet housing | Design pressure | PN 160 | |||
| Minimum set pressure | p [bar] | 5 | |||
| Maximum set pressure | p [bar] | 10, only H3 68 | |||
| Temperature according to DIN EN | min. [0C] | -45 | |||
| Max. [0C] | +150 | ||||
| Fact. dia. holes d 0 [mm] | ten | ||
| Set pressure | Bandwidth | ||
| [bar] | Saturated steam [kg / h] | Air 00C and 1013 mbar [m 3 / h at norm.usl.] | Water 200C [10 3 kg / h] |
| 0.1 | 15 | eighteen | 0.66 |
| 0.2 | 19 | 22 | 0.81 |
| 0.3 | 23 | 26 | 0.93 |
| 0,4 | 26 | thirty | 1.05 |
| 0.5 | 29 | 34 | 1.14 |
| 0.6 | 32 | 37 | 1.24 |
| 0.7 | 33 | 40 | 1.32 |
| 0.8 | 36 | 43 | 1.40 |
| 0.9 | 38 | 45 | 1.48 |
| 1.0 | 41 | 49 | 1.55 |
| 1.1 | 43 | 51 | 1.63 |
| 1,2 | 45 | 54 | 1.70 |
| 1,3 | 47 | 56 | 1.77 |
| 1.4 | 50 | 60 | 1.83 |
| 1.5 | 52 | 63 | 1.90 |
| 1.6 | 54 | 65 | 1.96 |
| 1.7 | 56 | 68 | 2.02 |
| 1.8 | 58 | 70 | 2.08 |
| 1.9 | 60 | 73 | 2.14 |
| 2.0 | 63 | 76 | 2.19 |
| 2.1 | 65 | 78 | 2.25 |
| 2.2 | 68 | 83 | 2.30 |
| 2,3 | 70 | 85 | 2.35 |
| 2.4 | 72 | 88 | 2.40 |
| 2.5 | 74 | 90 | 2.45 |
| 2.6 | 76 | 93 | 2.50 |
| 2.7 | 79 | 96 | 2.55 |
| 2.8 | 81 | 98 | 2.59 |
| 2.9 | 83 | 101 | 2.64 |
| 3 | 85 | 104 | 2.69 |
| 4 | 106 | 130 | 3.10 |
| 5 | 127 | 157 | 3.47 |
| 6 | 148 | 183 | 3.80 |
| 7 | 168 | 210 | 4.10 |
| eight | 189 | 236 | 4.38 |
| nine | 209 | 263 | 4.65 |
| ten | 230 | 289 | 4.90 |
| eleven | - | 316 | 5.14 |
| 12 | - | 342 | 5.37 |
| 13 | - | 368 | 5.59 |
| fourteen | - | 395 | 5.80 |
| 15 | - | 421 | 6.00 |
| 16 | - | 448 | 6.20 |
| Fact. dia. holes d 0 [mm] | ten | ||
| Set pressure | Bandwidth | ||
| [bar] | Saturated steam [kg / h] | Air 00C and 1013 mbar [m 3 / h at norm.usl.] | Water 200C [10 3 kg / h] |
| 0.1 | 15 | eighteen | 0.66 |
| 0.2 | 19 | 22 | 0.81 |
| 0.3 | 23 | 26 | 0.93 |
| 0,4 | 26 | thirty | 1.05 |
| 0.5 | 29 | 34 | 1.14 |
| 0.6 | 32 | 37 | 1.24 |
| 0.7 | 33 | 40 | 1.32 |
| 0.8 | 36 | 43 | 1.40 |
| 0.9 | 38 | 45 | 1.48 |
| 1.0 | 41 | 49 | 1.55 |
| 1.1 | 43 | 51 | 1.63 |
| 1,2 | 45 | 54 | 1.70 |
| 1,3 | 47 | 56 | 1.77 |
| 1.4 | 50 | 60 | 1.83 |
| 1.5 | 52 | 63 | 1.90 |
| 1.6 | 54 | 65 | 1.96 |
| 1.7 | 56 | 68 | 2.02 |
| 1.8 | 58 | 70 | 2.08 |
| 1.9 | 60 | 73 | 2.14 |
| 2.0 | 63 | 76 | 2.19 |
| 2.1 | 65 | 78 | 2.25 |
| 2.2 | 68 | 83 | 2.30 |
| 2,3 | 70 | 85 | 2.35 |
| 2.4 | 72 | 88 | 2.40 |
| 2.5 | 74 | 90 | 2.45 |
| 2.6 | 76 | 93 | 2.50 |
| 2.7 | 79 | 96 | 2.55 |
| 2.8 | 81 | 98 | 2.59 |
| 2.9 | 83 | 101 | 2.64 |
| 3 | 85 | 104 | 2.69 |
| 4 | 106 | 130 | 3.10 |
| 5 | 127 | 157 | 3.47 |
| 6 | 148 | 183 | 3.80 |
| 7 | 168 | 210 | 4.10 |
| eight | 189 | 236 | 4.38 |
| nine | 209 | 263 | 4.65 |
| ten | 230 | 289 | 4.90 |
| eleven | - | 316 | 5.14 |
| 12 | - | 342 | 5.37 |
| 13 | - | 368 | 5.59 |
| fourteen | - | 395 | 5.80 |
| 15 | - | 421 | 6.00 |
| 16 | - | 448 | 6.20 |
| Fact. dia. holes d 0 [mm] | ten | ||
| Set pressure | Bandwidth | ||
| [bar] | Saturated steam [kg / h] | Air 00C and 1013 mbar [m 3 / h at norm.usl.] | Water 200C [10 3 kg / h] |
| 0.1 | 15 | eighteen | 0.66 |
| 0.2 | 19 | 22 | 0.81 |
| 0.3 | 23 | 26 | 0.93 |
| 0,4 | 26 | thirty | 1.05 |
| 0.5 | 29 | 34 | 1.14 |
| 0.6 | 32 | 37 | 1.24 |
| 0.7 | 33 | 40 | 1.32 |
| 0.8 | 36 | 43 | 1.40 |
| 0.9 | 38 | 45 | 1.48 |
| 1.0 | 41 | 49 | 1.55 |
| 1.1 | 43 | 51 | 1.63 |
| 1,2 | 45 | 54 | 1.70 |
| 1,3 | 47 | 56 | 1.77 |
| 1.4 | 50 | 60 | 1.83 |
| 1.5 | 52 | 63 | 1.90 |
| 1.6 | 54 | 65 | 1.96 |
| 1.7 | 56 | 68 | 2.02 |
| 1.8 | 58 | 70 | 2.08 |
| 1.9 | 60 | 73 | 2.14 |
| 2.0 | 63 | 76 | 2.19 |
| 2.1 | 65 | 78 | 2.25 |
| 2.2 | 68 | 83 | 2.30 |
| 2,3 | 70 | 85 | 2.35 |
| 2.4 | 72 | 88 | 2.40 |
| 2.5 | 74 | 90 | 2.45 |
| 2.6 | 76 | 93 | 2.50 |
| 2.7 | 79 | 96 | 2.55 |
| 2.8 | 81 | 98 | 2.59 |
| 2.9 | 83 | 101 | 2.64 |
| 3 | 85 | 104 | 2.69 |
| 4 | 106 | 130 | 3.10 |
| 5 | 127 | 157 | 3.47 |
| 6 | 148 | 183 | 3.80 |
| 7 | 168 | 210 | 4.10 |
| eight | 189 | 236 | 4.38 |
| nine | 209 | 263 | 4.65 |
| ten | 230 | 289 | 4.90 |
| eleven | - | 316 | 5.14 |
| 12 | - | 342 | 5.37 |
| 13 | - | 368 | 5.59 |
| fourteen | - | 395 | 5.80 |
| 15 | - | 421 | 6.00 |
| 16 | - | 448 | 6.20 |
Delivery
- Pickup from a warehouse in Kiev - is free
- New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
- SAT - at the rates of the delivery service
- Deliveri - at the rates of the delivery service
Payment
- Cashless payment with VAT
- Online Privat24, Visa / MasterCard
