
| Pos. | Components | Type 5466 |
| 1 | Frame | 1.06191) |
| SA 216 WCB | ||
| 5 | Nozzle | Teflon + 25% carbon |
| 7 | PTFE bellows disc | Starting PTFE / BOROFLOAT Glass |
| PTFE (TF) / BOROFLOAT glass | ||
| 7.1 | Disk | 1.4404 |
| 316L | ||
| 7.2 | Skirt | Teflon + 25% fiberglass |
| PTFE (TFM) | ||
| 7.3 | Sealing plate | Teflon + 25% carbon |
| 7.4 | Teflon bellows | Starting PTFE |
| PTFE (TF) | ||
| 7.5 | Lift limiters | 1.4404 |
| 316L | ||
| eight | Guide | 1.4404 |
| Stainless steel | ||
| nine | Shroud | 0.7043 |
| Ductile iron grade 60-40-18 | ||
| eleven | Distantzer | 1.4404 |
| 316L | ||
| 12 | Stock | 1.4404 |
| Stainless steel | ||
| fourteen | Split ring | 1.4104 |
| Chrome steel | ||
| 16/17 | Spring plate | 1.0718 |
| Steel | ||
| eighteen | Adjusting screw with sleeve | 1.4104 with teflon |
| Chrome steel / Teflon | ||
| 19 | Lock-nut | 1.4104 |
| Chrome steel | ||
| 24 | Stop plate | 1.0036 |
| Steel | ||
| 40 | Cap H2 | 1.0718 |
| 12L13 | ||
| 54 | Standard spring | 1.1200, 1.8159, 1.7102 |
| Steel | ||
| Spring supplied by special order | 1.4310 | |
| Stainless steel | ||
| 55 | Hairpin | 1.4401 |
| B8M | ||
| 56 | screw | 1.4401 |
| 8M | ||
| 57 | Pin | 1.4310 |
| Stainless steel | ||
| 60 | pad | Graphite / 1.4401 |
| Graphite / 316 | ||
| 61 | Ball | 1.3541 |
| Hardened stainless steel | ||
| 63 | Countersunk screw | 1.4401 |
| Chrome steel | ||
Delivery
- Pickup from a warehouse in Kiev - is free
- New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
- SAT - at the rates of the delivery service
- Deliveri - at the rates of the delivery service
Payment
- Cashless payment with VAT
- Online Privat24, Visa / MasterCard
