| Fact. dia. holes d 0 [mm] | ten | ten | ten | ||
| Dy | 15 | 25 | 25 | ||
| Clamp connections | Entrance a | Output b | |||
| PN | 16 | 16 | 16 | ||
| Center to end face | Outlet G 1 / 2´´ | [mm] | 40 | thirty | - |
| Outlet G 3 / 4´´ | [mm] | 40 | thirty | 65 | |
| Outlet G 1´´ | [mm] | 43 | 33 | - | |
| Height - Н4 | H max. | [mm] | 203 | 193 | 193 |
| Height - H8 design with two pistons | H max. | [mm] | 231 | 221 | 221 |
| Threaded connections | Entrance a | Output b | |||
| PN | 16 | 16 | 16 | ||
| Center to End Face (Female) | Outlet G 1 / 2´´ | [mm] | - | 39 | thirty |
| Outlet G 3 / 4´´ | [mm] | - | 39 | 37 | |
| Outlet G 1´´ | [mm] | - | 42 | 37 | |
| Center to end face | Outlet G 1 / 2´´ | [mm] | - | 39 | - |
| Outlet G 3 / 4´´ | [mm] | - | 39 | 70 | |
| Outlet G 1´´ | [mm] | - | 42 | - | |
| Height - Н4 | H max. | [mm] | - | 202 | 202 |
| Height - H8 design with two pistons | H max. | [mm] | - | 230 | 230 |
| Weight | |||||
| Weight | Max. | [kg] | 1.4 | 1.4 | - |
Dimensions - most common designs
| Fact. dia. holes d 0 [mm] | ten | ten | ||||
| Clamp connections | Entrance a | Output b | Entrance a | Output b | ||
| - | 1 | 1 | - | - | ||
| Center to end face | - | [mm] | thirty | 65 | - | - |
| Clamp connection diameter | d int. | [mm] | 23 | 23 | - | - |
| d ext. | [mm] | 51 | 51 | - | - | |
| Height - Н4 | H max. | [mm] | 193 | - | - | |
| Clamp / threaded connections | Entrance a | Output b | Entrance a | Output b | ||
| - | 15 | G1 / 2´´ | 25 | G1 / 2´´ | ||
| Center to end face | - | [mm] | thirty | thirty | 33 | 37 |
| Clamp connection diameter | d int. | [mm] | 16 | - | 26 | - |
| d ext. | [mm] | 34 | - | 51 | - | |
| Height - Н4 | H max. | [mm] | 193 | 193 | ||
| - | 1 | G1 / 2´´ | - | - | ||
| Center to end face | - | [mm] | 33 | 37 | - | - |
| Clamp connection diameter | d int. | [mm] | 23 | - | - | - |
| d ext. | [mm] | 51 | - | - | - | |
| Height - Н4 | H max. | [mm] | 193 | - | - | |

| - | Vulcanized soft seal | O-ring disc | |||
| Fact. dia. holes d 0 [mm] | ten | ten | |||
| Body material: 1.4404 (316L) | |||||
| Minimum set pressure | p [bar] | 0.1 | 16 | ||
| Maximum set pressure | p [bar] | 16 | 68 | ||
| Temperature range | - | Minimum | Maximum | Minimum | Maximum |
| EPDM | [0C] | -45 | +150 | -45 | +150 |
| CR | [0C] | -40 | +100 | -40 | +100 |
| FKM | [0C] | -twenty | +180 | -twenty | +180 |
| NBR | [0C] | -25 | +110 | -25 | +110 |
| FFKM | [0C] | 0 | +250 | 0 | +250 |
| Fact. hole diameter d0 [mm] | ten | ||
| Set pressure | Bandwidth | ||
| [bar] | Saturated steam [kg / h] | Air 00С [m3 / h] | Water 200C [103kg / h] |
| Vulcanized soft seal | |||
| 1 | 41 | 49 | 1.55 |
| 2 | 63 | 76 | 2.19 |
| 3 | 85 | 104 | 2.69 |
| 4 | 106 | 130 | 3.1 |
| 5 | 127 | 157 | 3.47 |
| 6 | 148 | 183 | 3.8 |
| 7 | 168 | 210 | 4.1 |
| eight | 189 | 236 | 4.38 |
| nine | 209 | 263 | 4.65 |
| ten | 230 | 289 | 4.9 |
| 12 | 271 | 342 | 5.37 |
| fourteen | 311 | 395 | 5.8 |
| 16 | 352 | 448 | 6.2 |
| Seat with soft seal and o-ring | |||
| eighteen | - | 445 | 5.87 |
| twenty | - | 492 | 6.18 |
| 22 | - | 539 | 6.49 |
| 24 | - | 586 | 6.77 |
| 26 | - | 633 | 7.05 |
| 28 | - | 681 | 7.32 |
| thirty | - | 728 | 7.75 |
| 32 | - | 775 | 7.82 |
| 34 | - | 822 | 8.06 |
| 36 | - | 869 | 8.3 |
| 38 | - | 916 | 8.52 |
| 40 | - | 963 | 8.74 |
| 50 | - | 1198 | 9.78 |
| 60 | - | 1434 | 10,7 |
| Fact. hole diameter d0 [mm] | ten | ||
| Set pressure | Bandwidth | ||
| [bar] | Saturated steam [kg / h] | Air 00С [m3 / h] | Water 200C [103kg / h] |
| Vulcanized soft seal | |||
| 1 | 41 | 49 | 1.55 |
| 2 | 63 | 76 | 2.19 |
| 3 | 85 | 104 | 2.69 |
| 4 | 106 | 130 | 3.1 |
| 5 | 127 | 157 | 3.47 |
| 6 | 148 | 183 | 3.8 |
| 7 | 168 | 210 | 4.1 |
| eight | 189 | 236 | 4.38 |
| nine | 209 | 263 | 4.65 |
| ten | 230 | 289 | 4.9 |
| 12 | 271 | 342 | 5.37 |
| fourteen | 311 | 395 | 5.8 |
| 16 | 352 | 448 | 6.2 |
| Seat with soft seal and o-ring | |||
| eighteen | - | 445 | 5.87 |
| twenty | - | 492 | 6.18 |
| 22 | - | 539 | 6.49 |
| 24 | - | 586 | 6.77 |
| 26 | - | 633 | 7.05 |
| 28 | - | 681 | 7.32 |
| thirty | - | 728 | 7.75 |
| 32 | - | 775 | 7.82 |
| 34 | - | 822 | 8.06 |
| 36 | - | 869 | 8.3 |
| 38 | - | 916 | 8.52 |
| 40 | - | 963 | 8.74 |
| 50 | - | 1198 | 9.78 |
| 60 | - | 1434 | 10,7 |
| Fact. hole diameter d0 [mm] | ten | ||
| Set pressure | Bandwidth | ||
| [bar] | Saturated steam [kg / h] | Air 00С [m3 / h] | Water 200C [103kg / h] |
| Vulcanized soft seal | |||
| 1 | 41 | 49 | 1.55 |
| 2 | 63 | 76 | 2.19 |
| 3 | 85 | 104 | 2.69 |
| 4 | 106 | 130 | 3.1 |
| 5 | 127 | 157 | 3.47 |
| 6 | 148 | 183 | 3.8 |
| 7 | 168 | 210 | 4.1 |
| eight | 189 | 236 | 4.38 |
| nine | 209 | 263 | 4.65 |
| ten | 230 | 289 | 4.9 |
| 12 | 271 | 342 | 5.37 |
| fourteen | 311 | 395 | 5.8 |
| 16 | 352 | 448 | 6.2 |
| Seat with soft seal and o-ring | |||
| eighteen | - | 445 | 5.87 |
| twenty | - | 492 | 6.18 |
| 22 | - | 539 | 6.49 |
| 24 | - | 586 | 6.77 |
| 26 | - | 633 | 7.05 |
| 28 | - | 681 | 7.32 |
| thirty | - | 728 | 7.75 |
| 32 | - | 775 | 7.82 |
| 34 | - | 822 | 8.06 |
| 36 | - | 869 | 8.3 |
| 38 | - | 916 | 8.52 |
| 40 | - | 963 | 8.74 |
| 50 | - | 1198 | 9.78 |
| 60 | - | 1434 | 10,7 |
Delivery
- Pickup from a warehouse in Kiev - is free
- New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
- SAT - at the rates of the delivery service
- Deliveri - at the rates of the delivery service
Payment
- Cashless payment with VAT
- Online Privat24, Visa / MasterCard
