D uvx | 25 | 50 | 80 | 100 | |
D alas | 50 | 80 | 100 | 150 | |
Valve size | 1´´x 2´´ | 2´´x 3´´ | 3´´x 4´´ | 4´´x 6´´ | |
Weight [kg] | 15 | 29 | 50 | 105 | |
Center to end face [mm] | Entrance a | 105 | 152 | 155 | 220 |
Output b | 100 | 120 | 155 | 200 | |
Height (H4) [mm] | 465 | 605 | 786 | 943 | |
Body material 1.0619 + virgin PTFE (WCB + PTFE - TF) | |||||
DIN flange | entrance | Py 16 | |||
Output | Py 16 |
D uvx | 25 | 50 | 80 | 100 | |
D alas | 50 | 80 | 100 | 150 | |
Valve size | 1´´x 2´´ | 2´´x 3´´ | 3´´x 4´´ | 4´´x 6´´ | |
Body material 1.0619 + virgin PTFE (WCB + PTFE - TF) | |||||
DIN flange | entrance | Py 16 | |||
Output | Py 16 | ||||
Minimum install. pressure | p [bar] | 0.1 | |||
Maximum set pressure | p [bar] | 16 | |||
Temperature according to DIN EN | min. [° C] | -85 | |||
Max. [° C] | +200 |
Steam | Air | Water | ||||||||||
D uvh | 25 | 50 | 80 | 100 | 25 | 50 | 80 | 100 | 25 | 50 | 80 | 100 |
D alas | 50 | 80 | 100 | 150 | 50 | 80 | 100 | 150 | 50 | 80 | 100 | 150 |
Const. pressure [bar] | Throughput [kg / h] | Throughput [m 3 / h under normal conditions] | Throughput [10 3 kg / h] | |||||||||
0.1 | 115 | 450 | 826 | 1649 | 133 | 518 | 950 | 1898 | 4.5 | 17.8 | 32.9 | 63.5 |
0.2 | 146 | 571 | 1051 | 2132 | 169 | 661 | 1216 | 2467 | 5.6 | 21.8 | 40.3 | 77.8 |
0.3 | 173 | 679 | 1249 | 2563 | 202 | 790 | 1452 | 2981 | 6.4 | 25.1 | 46.5 | 89.8 |
0,4 | 198 | 777 | 1424 | 2950 | 231 | 908 | 1665 | 3447 | 7.2 | 28.1 | 52.0 | 100.4 |
0.5 | 220 | 867 | 1584 | 3305 | 259 | 1018 | 1859 | 3880 | 7.9 | 30.8 | 56.9 | 110.0 |
0.6 | 241 | 952 | 1729 | 3631 | 284 | 1122 | 2039 | 4281 | 8.5 | 33.2 | 61.5 | 118.8 |
0.7 | 260 | 1030 | 1862 | 3931 | 308 | 1219 | 2204 | 4652 | 9.1 | 35.5 | 65.7 | 127.0 |
0.8 | 279 | 1104 | 1987 | 4212 | 331 | 1311 | 2359 | 2002 | 9.6 | 37.7 | 69.7 | 134.7 |
0.9 | 297 | 1178 | 2109 | 4490 | 353 | 1401 | 2509 | 5341 | 10.1 | 39,7 | 73.5 | 142.0 |
1.0 | 315 | 1252 | 2230 | 4763 | 375 | 1491 | 2657 | 5675 | 10.6 | 41,7 | 77.1 | 148.9 |
1.1 | 335 | 1332 | 2361 | 5058 | 399 | 1590 | 2818 | 6037 | 11.2 | 43,7 | 80.8 | 156.2 |
1,2 | 354 | 1413 | 2491 | 5353 | 424 | 1689 | 2978 | 6400 | 11.7 | 45.7 | 84.4 | 163.2 |
1,3 | 374 | 1492 | 2620 | 5643 | 448 | 1787 | 3137 | 6757 | 12.1 | 47.5 | 87.9 | 169.8 |
1.4 | 393 | 1573 | 2748 | 5933 | 472 | 1886 | 3295 | 7115 | 12.6 | 49.3 | 91.2 | 176.2 |
1.5 | 413 | 1653 | 2875 | 6221 | 496 | 1985 | 3453 | 7471 | 13.0 | 51.0 | 94.4 | 182.4 |
1.6 | 432 | 1733 | 3001 | 6505 | 520 | 2084 | 3609 | 7825 | 13.5 | 52.7 | 97.5 | 188.4 |
1.7 | 452 | 1812 | 3127 | 6790 | 544 | 2183 | 3765 | 8177 | 13.9 | 54.3 | 100.5 | 194.2 |
1.8 | 471 | 1891 | 3251 | 7070 | 568 | 2280 | 3920 | 8525 | 14.3 | 55.9 | 103.4 | 199.8 |
1.9 | 490 | 1971 | 3375 | 7351 | 592 | 2379 | 4075 | 8874 | 14.7 | 57.4 | 106.3 | 205.3 |
2.0 | 510 | 2051 | 3500 | 7633 | 616 | 2479 | 4230 | 9225 | 15.1 | 58.9 | 109.0 | 210.6 |
2.1 | 529 | 2129 | 3623 | 4353 | 640 | 2577 | 4383 | 9572 | 15.4 | 60.4 | 111.7 | 215.8 |
2.2 | 548 | 2209 | 3746 | 8189 | 664 | 2676 | 4537 | 9190 | 15.8 | 61.8 | 114.3 | 220.9 |
2,3 | 567 | 2288 | 3868 | 8465 | 688 | 2774 | 4691 | 10265 | 16.1 | 63.2 | 116.9 | 225.9 |
2.4 | 587 | 2367 | 3991 | 8742 | 712 | 2873 | 4844 | 10611 | 16.5 | 64.6 | 119.4 | 230.7 |
2.5 | 606 | 2367 | 4112 | 9017 | 736 | 2972 | 4997 | 10956 | 16.8 | 65.9 | 121.9 | 235.5 |
2.6 | 625 | 2524 | 4233 | 9289 | 760 | 3069 | 5148 | 11298 | 17.2 | 67.2 | 124.3 | 240.2 |
2.7 | 644 | 2603 | 4355 | 9565 | 784 | 3169 | 5301 | 11644 | 17.5 | 68.5 | 126.7 | 244.7 |
2.8 | 663 | 2681 | 4475 | 9882 | 807 | 3266 | 5453 | 12041 | 17.8 | 69.7 | 129.0 | 249.2 |
2.9 | 682 | 2760 | 4596 | 10139 | 832 | 3366 | 5605 | 12365 | 18.1 | 71.0 | 131.3 | 253.6 |
3 | 701 | 2838 | 4716 | 10396 | 855 | 3464 | 5757 | 12688 | 18.4 | 72.2 | 133.5 | 258.0 |
4 | Use not permissible due to pressure and temperature ranges for PTFE nozzle | 1072 | 4410 | 7294 | 15924 | 21.3 | 83.3 | 154.2 | 297.9 | |||
5 | 1290 | 5306 | 8776 | 19160 | 23.8 | 93.2 | 172.4 | 333.0 | ||||
6 | 1507 | 6202 | 10258 | 22396 | 26.1 | 102.7 | 188.8 | 364.8 | ||||
7 | 1725 | 7098 | 11741 | 25632 | 28.2 | 110.2 | 203.9 | 394.1 | ||||
eight | 1943 | 7994 | 13223 | 28868 | 30.1 | 117.9 | 218.0 | 421.3 | ||||
nine | 2161 | 8890 | 14705 | 32104 | 31.9 | 125.0 | 231.2 | 446.8 | ||||
ten | 2379 | 9786 | 16187 | 35340 | 33.6 | 131.8 | 243.7 | 471.0 | ||||
eleven | 2596 | 10682 | 17669 | 38575 | 35.3 | 138.2 | 255.4 | 494.0 | ||||
12 | 2814 | 11579 | 19152 | 41811 | 36.9 | 144.3 | 267.0 | 515.9 | ||||
13 | 3032 | 12475 | 20634 | 54074 | 38.4 | 150.2 | 277.9 | 537.0 | ||||
fourteen | 3250 | 13371 | 22116 | 48283 | 39.8 | 155.9 | 288.4 | 557.3 | ||||
15 | 3468 | 14267 | 23598 | 51519 | 41.2 | 161.4 | 298.5 | 576.8 | ||||
16 | 3685 | 15163 | 25080 | 54755 | 42.6 | 166.7 | 308.3 | 595.8 |
Steam | Air | Water | ||||||||||
D uvh | 25 | 50 | 80 | 100 | 25 | 50 | 80 | 100 | 25 | 50 | 80 | 100 |
D alas | 50 | 80 | 100 | 150 | 50 | 80 | 100 | 150 | 50 | 80 | 100 | 150 |
Const. pressure [bar] | Throughput [kg / h] | Throughput [m 3 / h under normal conditions] | Throughput [10 3 kg / h] | |||||||||
0.1 | 115 | 450 | 826 | 1649 | 133 | 518 | 950 | 1898 | 4.5 | 17.8 | 32.9 | 63.5 |
0.2 | 146 | 571 | 1051 | 2132 | 169 | 661 | 1216 | 2467 | 5.6 | 21.8 | 40.3 | 77.8 |
0.3 | 173 | 679 | 1249 | 2563 | 202 | 790 | 1452 | 2981 | 6.4 | 25.1 | 46.5 | 89.8 |
0,4 | 198 | 777 | 1424 | 2950 | 231 | 908 | 1665 | 3447 | 7.2 | 28.1 | 52.0 | 100.4 |
0.5 | 220 | 867 | 1584 | 3305 | 259 | 1018 | 1859 | 3880 | 7.9 | 30.8 | 56.9 | 110.0 |
0.6 | 241 | 952 | 1729 | 3631 | 284 | 1122 | 2039 | 4281 | 8.5 | 33.2 | 61.5 | 118.8 |
0.7 | 260 | 1030 | 1862 | 3931 | 308 | 1219 | 2204 | 4652 | 9.1 | 35.5 | 65.7 | 127.0 |
0.8 | 279 | 1104 | 1987 | 4212 | 331 | 1311 | 2359 | 2002 | 9.6 | 37.7 | 69.7 | 134.7 |
0.9 | 297 | 1178 | 2109 | 4490 | 353 | 1401 | 2509 | 5341 | 10.1 | 39,7 | 73.5 | 142.0 |
1.0 | 315 | 1252 | 2230 | 4763 | 375 | 1491 | 2657 | 5675 | 10.6 | 41,7 | 77.1 | 148.9 |
1.1 | 335 | 1332 | 2361 | 5058 | 399 | 1590 | 2818 | 6037 | 11.2 | 43,7 | 80.8 | 156.2 |
1,2 | 354 | 1413 | 2491 | 5353 | 424 | 1689 | 2978 | 6400 | 11.7 | 45.7 | 84.4 | 163.2 |
1,3 | 374 | 1492 | 2620 | 5643 | 448 | 1787 | 3137 | 6757 | 12.1 | 47.5 | 87.9 | 169.8 |
1.4 | 393 | 1573 | 2748 | 5933 | 472 | 1886 | 3295 | 7115 | 12.6 | 49.3 | 91.2 | 176.2 |
1.5 | 413 | 1653 | 2875 | 6221 | 496 | 1985 | 3453 | 7471 | 13.0 | 51.0 | 94.4 | 182.4 |
1.6 | 432 | 1733 | 3001 | 6505 | 520 | 2084 | 3609 | 7825 | 13.5 | 52.7 | 97.5 | 188.4 |
1.7 | 452 | 1812 | 3127 | 6790 | 544 | 2183 | 3765 | 8177 | 13.9 | 54.3 | 100.5 | 194.2 |
1.8 | 471 | 1891 | 3251 | 7070 | 568 | 2280 | 3920 | 8525 | 14.3 | 55.9 | 103.4 | 199.8 |
1.9 | 490 | 1971 | 3375 | 7351 | 592 | 2379 | 4075 | 8874 | 14.7 | 57.4 | 106.3 | 205.3 |
2.0 | 510 | 2051 | 3500 | 7633 | 616 | 2479 | 4230 | 9225 | 15.1 | 58.9 | 109.0 | 210.6 |
2.1 | 529 | 2129 | 3623 | 4353 | 640 | 2577 | 4383 | 9572 | 15.4 | 60.4 | 111.7 | 215.8 |
2.2 | 548 | 2209 | 3746 | 8189 | 664 | 2676 | 4537 | 9190 | 15.8 | 61.8 | 114.3 | 220.9 |
2,3 | 567 | 2288 | 3868 | 8465 | 688 | 2774 | 4691 | 10265 | 16.1 | 63.2 | 116.9 | 225.9 |
2.4 | 587 | 2367 | 3991 | 8742 | 712 | 2873 | 4844 | 10611 | 16.5 | 64.6 | 119.4 | 230.7 |
2.5 | 606 | 2367 | 4112 | 9017 | 736 | 2972 | 4997 | 10956 | 16.8 | 65.9 | 121.9 | 235.5 |
2.6 | 625 | 2524 | 4233 | 9289 | 760 | 3069 | 5148 | 11298 | 17.2 | 67.2 | 124.3 | 240.2 |
2.7 | 644 | 2603 | 4355 | 9565 | 784 | 3169 | 5301 | 11644 | 17.5 | 68.5 | 126.7 | 244.7 |
2.8 | 663 | 2681 | 4475 | 9882 | 807 | 3266 | 5453 | 12041 | 17.8 | 69.7 | 129.0 | 249.2 |
2.9 | 682 | 2760 | 4596 | 10139 | 832 | 3366 | 5605 | 12365 | 18.1 | 71.0 | 131.3 | 253.6 |
3 | 701 | 2838 | 4716 | 10396 | 855 | 3464 | 5757 | 12688 | 18.4 | 72.2 | 133.5 | 258.0 |
4 | Use not permissible due to pressure and temperature ranges for PTFE nozzle | 1072 | 4410 | 7294 | 15924 | 21.3 | 83.3 | 154.2 | 297.9 | |||
5 | 1290 | 5306 | 8776 | 19160 | 23.8 | 93.2 | 172.4 | 333.0 | ||||
6 | 1507 | 6202 | 10258 | 22396 | 26.1 | 102.7 | 188.8 | 364.8 | ||||
7 | 1725 | 7098 | 11741 | 25632 | 28.2 | 110.2 | 203.9 | 394.1 | ||||
eight | 1943 | 7994 | 13223 | 28868 | 30.1 | 117.9 | 218.0 | 421.3 | ||||
nine | 2161 | 8890 | 14705 | 32104 | 31.9 | 125.0 | 231.2 | 446.8 | ||||
ten | 2379 | 9786 | 16187 | 35340 | 33.6 | 131.8 | 243.7 | 471.0 | ||||
eleven | 2596 | 10682 | 17669 | 38575 | 35.3 | 138.2 | 255.4 | 494.0 | ||||
12 | 2814 | 11579 | 19152 | 41811 | 36.9 | 144.3 | 267.0 | 515.9 | ||||
13 | 3032 | 12475 | 20634 | 54074 | 38.4 | 150.2 | 277.9 | 537.0 | ||||
fourteen | 3250 | 13371 | 22116 | 48283 | 39.8 | 155.9 | 288.4 | 557.3 | ||||
15 | 3468 | 14267 | 23598 | 51519 | 41.2 | 161.4 | 298.5 | 576.8 | ||||
16 | 3685 | 15163 | 25080 | 54755 | 42.6 | 166.7 | 308.3 | 595.8 |
Steam | Air | Water | ||||||||||
D uvh | 25 | 50 | 80 | 100 | 25 | 50 | 80 | 100 | 25 | 50 | 80 | 100 |
D alas | 50 | 80 | 100 | 150 | 50 | 80 | 100 | 150 | 50 | 80 | 100 | 150 |
Const. pressure [bar] | Throughput [kg / h] | Throughput [m 3 / h under normal conditions] | Throughput [10 3 kg / h] | |||||||||
0.1 | 115 | 450 | 826 | 1649 | 133 | 518 | 950 | 1898 | 4.5 | 17.8 | 32.9 | 63.5 |
0.2 | 146 | 571 | 1051 | 2132 | 169 | 661 | 1216 | 2467 | 5.6 | 21.8 | 40.3 | 77.8 |
0.3 | 173 | 679 | 1249 | 2563 | 202 | 790 | 1452 | 2981 | 6.4 | 25.1 | 46.5 | 89.8 |
0,4 | 198 | 777 | 1424 | 2950 | 231 | 908 | 1665 | 3447 | 7.2 | 28.1 | 52.0 | 100.4 |
0.5 | 220 | 867 | 1584 | 3305 | 259 | 1018 | 1859 | 3880 | 7.9 | 30.8 | 56.9 | 110.0 |
0.6 | 241 | 952 | 1729 | 3631 | 284 | 1122 | 2039 | 4281 | 8.5 | 33.2 | 61.5 | 118.8 |
0.7 | 260 | 1030 | 1862 | 3931 | 308 | 1219 | 2204 | 4652 | 9.1 | 35.5 | 65.7 | 127.0 |
0.8 | 279 | 1104 | 1987 | 4212 | 331 | 1311 | 2359 | 2002 | 9.6 | 37.7 | 69.7 | 134.7 |
0.9 | 297 | 1178 | 2109 | 4490 | 353 | 1401 | 2509 | 5341 | 10.1 | 39,7 | 73.5 | 142.0 |
1.0 | 315 | 1252 | 2230 | 4763 | 375 | 1491 | 2657 | 5675 | 10.6 | 41,7 | 77.1 | 148.9 |
1.1 | 335 | 1332 | 2361 | 5058 | 399 | 1590 | 2818 | 6037 | 11.2 | 43,7 | 80.8 | 156.2 |
1,2 | 354 | 1413 | 2491 | 5353 | 424 | 1689 | 2978 | 6400 | 11.7 | 45.7 | 84.4 | 163.2 |
1,3 | 374 | 1492 | 2620 | 5643 | 448 | 1787 | 3137 | 6757 | 12.1 | 47.5 | 87.9 | 169.8 |
1.4 | 393 | 1573 | 2748 | 5933 | 472 | 1886 | 3295 | 7115 | 12.6 | 49.3 | 91.2 | 176.2 |
1.5 | 413 | 1653 | 2875 | 6221 | 496 | 1985 | 3453 | 7471 | 13.0 | 51.0 | 94.4 | 182.4 |
1.6 | 432 | 1733 | 3001 | 6505 | 520 | 2084 | 3609 | 7825 | 13.5 | 52.7 | 97.5 | 188.4 |
1.7 | 452 | 1812 | 3127 | 6790 | 544 | 2183 | 3765 | 8177 | 13.9 | 54.3 | 100.5 | 194.2 |
1.8 | 471 | 1891 | 3251 | 7070 | 568 | 2280 | 3920 | 8525 | 14.3 | 55.9 | 103.4 | 199.8 |
1.9 | 490 | 1971 | 3375 | 7351 | 592 | 2379 | 4075 | 8874 | 14.7 | 57.4 | 106.3 | 205.3 |
2.0 | 510 | 2051 | 3500 | 7633 | 616 | 2479 | 4230 | 9225 | 15.1 | 58.9 | 109.0 | 210.6 |
2.1 | 529 | 2129 | 3623 | 4353 | 640 | 2577 | 4383 | 9572 | 15.4 | 60.4 | 111.7 | 215.8 |
2.2 | 548 | 2209 | 3746 | 8189 | 664 | 2676 | 4537 | 9190 | 15.8 | 61.8 | 114.3 | 220.9 |
2,3 | 567 | 2288 | 3868 | 8465 | 688 | 2774 | 4691 | 10265 | 16.1 | 63.2 | 116.9 | 225.9 |
2.4 | 587 | 2367 | 3991 | 8742 | 712 | 2873 | 4844 | 10611 | 16.5 | 64.6 | 119.4 | 230.7 |
2.5 | 606 | 2367 | 4112 | 9017 | 736 | 2972 | 4997 | 10956 | 16.8 | 65.9 | 121.9 | 235.5 |
2.6 | 625 | 2524 | 4233 | 9289 | 760 | 3069 | 5148 | 11298 | 17.2 | 67.2 | 124.3 | 240.2 |
2.7 | 644 | 2603 | 4355 | 9565 | 784 | 3169 | 5301 | 11644 | 17.5 | 68.5 | 126.7 | 244.7 |
2.8 | 663 | 2681 | 4475 | 9882 | 807 | 3266 | 5453 | 12041 | 17.8 | 69.7 | 129.0 | 249.2 |
2.9 | 682 | 2760 | 4596 | 10139 | 832 | 3366 | 5605 | 12365 | 18.1 | 71.0 | 131.3 | 253.6 |
3 | 701 | 2838 | 4716 | 10396 | 855 | 3464 | 5757 | 12688 | 18.4 | 72.2 | 133.5 | 258.0 |
4 | Use not permissible due to pressure and temperature ranges for PTFE nozzle | 1072 | 4410 | 7294 | 15924 | 21.3 | 83.3 | 154.2 | 297.9 | |||
5 | 1290 | 5306 | 8776 | 19160 | 23.8 | 93.2 | 172.4 | 333.0 | ||||
6 | 1507 | 6202 | 10258 | 22396 | 26.1 | 102.7 | 188.8 | 364.8 | ||||
7 | 1725 | 7098 | 11741 | 25632 | 28.2 | 110.2 | 203.9 | 394.1 | ||||
eight | 1943 | 7994 | 13223 | 28868 | 30.1 | 117.9 | 218.0 | 421.3 | ||||
nine | 2161 | 8890 | 14705 | 32104 | 31.9 | 125.0 | 231.2 | 446.8 | ||||
ten | 2379 | 9786 | 16187 | 35340 | 33.6 | 131.8 | 243.7 | 471.0 | ||||
eleven | 2596 | 10682 | 17669 | 38575 | 35.3 | 138.2 | 255.4 | 494.0 | ||||
12 | 2814 | 11579 | 19152 | 41811 | 36.9 | 144.3 | 267.0 | 515.9 | ||||
13 | 3032 | 12475 | 20634 | 54074 | 38.4 | 150.2 | 277.9 | 537.0 | ||||
fourteen | 3250 | 13371 | 22116 | 48283 | 39.8 | 155.9 | 288.4 | 557.3 | ||||
15 | 3468 | 14267 | 23598 | 51519 | 41.2 | 161.4 | 298.5 | 576.8 | ||||
16 | 3685 | 15163 | 25080 | 54755 | 42.6 | 166.7 | 308.3 | 595.8 |
Delivery
- Pickup from a warehouse in Kiev - is free
- New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
- SAT - at the rates of the delivery service
- Deliveri - at the rates of the delivery service
Payment
- Cashless payment with VAT
- Online Privat24, Visa / MasterCard