| Threaded connection | |||||||
| Standard design | Long version | ||||||
| Outlet body size | 1 / 2´´ | 3 / 4´´ | 1 | 1 / 2´´ | 3 / 4´´ | 1 | |
| Fact. dia. holes d 0 [mm] | ten | ten | ten | ten | ten | ten | |
| - | |||||||
| Weight | [kg] | 1,2 | 1.6 | 1.6 | 1.4 | 2.1 | 2.1 |
| Diameter required for installation | [mm] | 65 | 80 | 80 | 65 | 80 | 80 |
| Internal thread at the entrance | |||||||
| DIN ISO 228-1 center to end surface [mm] | Entrance a | 45 | 55 | 55 | 45 | 55 | 55 |
| Output b | thirty | 37 | 37 | thirty | 37 | 37 | |
| Height [mm] | H max. | 210 | 220 | 220 | 230 | 240 | 240 |
| ISO 7-1 / BS 21 center to end surface [mm] | Entrance a | 45 | 55 | 55 | 45 | 55 | 55 |
| Output b | thirty | 37 | 37 | thirty | 37 | 37 | |
| Height [mm] | H max. | 210 | 220 | 220 | 230 | 240 | 240 |
| ANSI / ASME B.1.20.1 Center to End surface [mm] | Entrance a | 45 | 55 | 55 | 45 | 55 | 55 |
| Output b | thirty | 37 | 37 | thirty | 37 | 37 | |
| Height [mm] | H max. | 210 | 220 | 220 | 230 | 240 | 240 |
| Male inlet thread | |||||||
| DIN ISO 228-1 center to end surface [mm] | Entrance a | 33 | 33 | 36 | 33 | 33 | 36 |
| Output b | thirty | 37 | 37 | thirty | 37 | 37 | |
| ISO 7-1 / BS 21 center to end surface [mm] | Entrance a | 31 | 31 | 34 | 31 | 31 | 34 |
| Output b | thirty | 37 | 37 | thirty | 37 | 37 | |
| ANSI / ASME B.1.20.1 Center to End surface [mm] | Entrance a | 31 | 31 | 34 | 31 | 31 | 34 |
| Output b | thirty | 37 | 37 | thirty | 37 | 37 | |
| Male thread height at the entrance | |||||||||
| - | Standard design | Long version | |||||||
| Inlet thread | The size | 3 / 8´´ | 1 / 2´´ | 3 / 4´´ | 1 | 3 / 8´´ | 1 / 2´´ | 3 / 4´´ | 1 |
| DIN ISO 228-1 [mm] | H max. | 210 | 212 | 214 | 216 | 230 | 232 | 234 | 236 |
| ISO 7-1 / BS 21 [mm] | H max. | - | 215 | 216 | 219 | - | 235 | 236 | 239 |
| ANSI / ASME B.1.20.1 [mm] | H max . | - | 218 | 218 | 223 | - | 238 | 238 | 243 |
| Length of the inlet end with an external thread (dimension "c") | |||||
| Inlet thread | The size | 3 / 8´´ | 1 / 2´´ | 3 / 4´´ | 1 |
| DIN ISO 228-1 [mm] | H max. | 12 | fourteen | 16 | eighteen |
| ISO 7-1 / BS 21 [mm] | H max. | - | 19 | twenty | 23 |
| ANSI / ASME B.1.20.1 [mm] | H max. | - | 22 | 22 | 27 |

| Flange connection | |||
| Standard design | Long version | ||
| Fact. dia. holes d 0 [mm] | ten | ten | |
| DIN ISO 1092-1 | |||
| Flange rating Py40 | |||
| Center to end. surface [mm] | Entrance a | 100 | 100 |
| Output b | 100 | 100 | |
| Height [mm] | H max. | 263 | 284 |
| Flange rating ≥ Py160 | |||
| Center to end. surface [mm] | Entrance a | 103 | 103 |
| Output b | 100 | 100 | |
| Height [mm] | H max. | 266 | 287 |
| ASME B 16.5 | |||
| Flange class 150 | |||
| Center to end. surface [mm] | Entrance a | 100 | 100 |
| Output b | 100 | 100 | |
| Height [mm] | H max. | 263 | 284 |
| Flange class ≥ 300 | |||
| Center to end. surface [mm] | Entrance a | 103 | 103 |
| Output b | 100 | 100 | |
| Height [mm] | H max. | 266 | 287 |
| Weight | |||
| Net weight (without inlet and outlet flange) [kg] | 2.4 | 2.8 | |

| - | Standard design | Longer design | |||||||
| Fact. dia. holes d 0 [mm] | ten | ten | |||||||
| Body material: 1.4104 (430) | |||||||||
| Base / Housing Entrance Chamber | Connection size | 3 / 8´´ | 1 / 2´´ | 3 / 4´´ | 1 | 3 / 8´´ | 1 / 2´´ | 3 / 4´´ | 1 |
| Design pressure | PN 320 | PN 320 | |||||||
| Outlet housing | Design pressure | PN 160 | PN 160 | ||||||
| Minimum set pressure | p [bar] | 5 | 93 | ||||||
| Maximum set pressure | p [bar] | 10, only H3 93 | 180 | ||||||
| Temperature according to DIN EN | min. [° C] | -ten | -ten | ||||||
| Max. [° C] | +150 | +150 | |||||||
| Body material: 1.4404 (316L) | |||||||||
| Base / Housing Entrance Chamber | Connection size | 3 / 8´´ | 1 / 2´´ | 3 / 4´´ | 1 | 3 / 8´´ | 1 / 2´´ | 3 / 4´´ | 1 |
| Design pressure | PN 320 | PN 320 | |||||||
| Outlet housing | Design pressure | PN 160 | PN 160 | ||||||
| Minimum set pressure | p [bar] | 5 | 68 | ||||||
| Maximum set pressure | p [bar] | 10, only H3 68 | 180 | ||||||
| Temperature according to DIN EN | min. [° C] | -45 | -45 | ||||||
| Max. [° C] | +150 | +150 | |||||||
| Fact. dia. holes d 0 [mm] | ten | ||
| Set pressure | Bandwidth | ||
| [bar] | Saturated steam [kg / h] | Air 0 ° C and 1013 mbar [m 3 / h at norm.usl.] | Water 20 ° C [10 3 kg / h] |
| 0.5 | Select type 439 | ||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | 113 | 139 | 3.09 |
| 6 | 131 | 163 | 3.39 |
| 7 | 149 | 186 | 3.66 |
| eight | 168 | 210 | 3.91 |
| nine | 186 | 233 | 4.15 |
| ten | 204 | 257 | 4.37 |
| 12 | - | 304 | 4.79 |
| fourteen | - | 351 | 5.17 |
| 16 | - | 398 | 5.53 |
| eighteen | - | 445 | 5.87 |
| twenty | - | 492 | 6.18 |
| 22 | - | 539 | 6.49 |
| 24 | - | 586 | 6.77 |
| 26 | - | 633 | 7.05 |
| 28 | - | 681 | 7.32 |
| thirty | - | 728 | 7.57 |
| 32 | - | 775 | 7.82 |
| 34 | - | 822 | 8.06 |
| 36 | - | 869 | 8.3 |
| 38 | - | 916 | 8.52 |
| 40 | - | 963 | 8.74 |
| 42 | - | 1010 | 8.96 |
| 44 | - | 1057 | 9.17 |
| 46 | - | 1104 | 9.38 |
| 48 | - | 1151 | 9.58 |
| 50 | - | 1198 | 9.78 |
| 60 | - | 1434 | 10,7 |
| 70 | - | 1669 | 11.6 |
| 80 | - | 1904 | 12.4 |
| 90 | - | 2140 | 13.1 |
| 100 | - | 2375 | 13.8 |
| 110 | - | 2610 | 14.5 |
| 120 | - | 2846 | 15.1 |
| 130 | - | 3081 | 15.8 |
| 140 | - | 3316 | 16.4 |
| 150 | - | 3552 | 16.9 |
| 160 | - | 3787 | 17.5 |
| 170 | - | 4022 | eighteen |
| 180 | - | 4257 | 18.5 |
| Fact. dia. holes d 0 [mm] | ten | ||
| Set pressure | Bandwidth | ||
| [bar] | Saturated steam [kg / h] | Air 0 ° C and 1013 mbar [m 3 / h at norm.usl.] | Water 20 ° C [10 3 kg / h] |
| 0.5 | Select type 439 | ||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | 113 | 139 | 3.09 |
| 6 | 131 | 163 | 3.39 |
| 7 | 149 | 186 | 3.66 |
| eight | 168 | 210 | 3.91 |
| nine | 186 | 233 | 4.15 |
| ten | 204 | 257 | 4.37 |
| 12 | - | 304 | 4.79 |
| fourteen | - | 351 | 5.17 |
| 16 | - | 398 | 5.53 |
| eighteen | - | 445 | 5.87 |
| twenty | - | 492 | 6.18 |
| 22 | - | 539 | 6.49 |
| 24 | - | 586 | 6.77 |
| 26 | - | 633 | 7.05 |
| 28 | - | 681 | 7.32 |
| thirty | - | 728 | 7.57 |
| 32 | - | 775 | 7.82 |
| 34 | - | 822 | 8.06 |
| 36 | - | 869 | 8.3 |
| 38 | - | 916 | 8.52 |
| 40 | - | 963 | 8.74 |
| 42 | - | 1010 | 8.96 |
| 44 | - | 1057 | 9.17 |
| 46 | - | 1104 | 9.38 |
| 48 | - | 1151 | 9.58 |
| 50 | - | 1198 | 9.78 |
| 60 | - | 1434 | 10,7 |
| 70 | - | 1669 | 11.6 |
| 80 | - | 1904 | 12.4 |
| 90 | - | 2140 | 13.1 |
| 100 | - | 2375 | 13.8 |
| 110 | - | 2610 | 14.5 |
| 120 | - | 2846 | 15.1 |
| 130 | - | 3081 | 15.8 |
| 140 | - | 3316 | 16.4 |
| 150 | - | 3552 | 16.9 |
| 160 | - | 3787 | 17.5 |
| 170 | - | 4022 | eighteen |
| 180 | - | 4257 | 18.5 |
| Fact. dia. holes d 0 [mm] | ten | ||
| Set pressure | Bandwidth | ||
| [bar] | Saturated steam [kg / h] | Air 0 ° C and 1013 mbar [m 3 / h at norm.usl.] | Water 20 ° C [10 3 kg / h] |
| 0.5 | Select type 439 | ||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | 113 | 139 | 3.09 |
| 6 | 131 | 163 | 3.39 |
| 7 | 149 | 186 | 3.66 |
| eight | 168 | 210 | 3.91 |
| nine | 186 | 233 | 4.15 |
| ten | 204 | 257 | 4.37 |
| 12 | - | 304 | 4.79 |
| fourteen | - | 351 | 5.17 |
| 16 | - | 398 | 5.53 |
| eighteen | - | 445 | 5.87 |
| twenty | - | 492 | 6.18 |
| 22 | - | 539 | 6.49 |
| 24 | - | 586 | 6.77 |
| 26 | - | 633 | 7.05 |
| 28 | - | 681 | 7.32 |
| thirty | - | 728 | 7.57 |
| 32 | - | 775 | 7.82 |
| 34 | - | 822 | 8.06 |
| 36 | - | 869 | 8.3 |
| 38 | - | 916 | 8.52 |
| 40 | - | 963 | 8.74 |
| 42 | - | 1010 | 8.96 |
| 44 | - | 1057 | 9.17 |
| 46 | - | 1104 | 9.38 |
| 48 | - | 1151 | 9.58 |
| 50 | - | 1198 | 9.78 |
| 60 | - | 1434 | 10,7 |
| 70 | - | 1669 | 11.6 |
| 80 | - | 1904 | 12.4 |
| 90 | - | 2140 | 13.1 |
| 100 | - | 2375 | 13.8 |
| 110 | - | 2610 | 14.5 |
| 120 | - | 2846 | 15.1 |
| 130 | - | 3081 | 15.8 |
| 140 | - | 3316 | 16.4 |
| 150 | - | 3552 | 16.9 |
| 160 | - | 3787 | 17.5 |
| 170 | - | 4022 | eighteen |
| 180 | - | 4257 | 18.5 |
Delivery
- Pickup from a warehouse in Kiev - is free
- New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
- SAT - at the rates of the delivery service
- Deliveri - at the rates of the delivery service
Payment
- Cashless payment with VAT
- Online Privat24, Visa / MasterCard
