O-ring disc | Metal disc |
Du in | 15 | 15 | twenty | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
Dу out | 15 | 15 | twenty | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
- |
Weight, kg] | - | 5 | 5 | 6 | 6 | eight | nine | 12 | 15 | twenty | 33 | 48 | 65 |
with bellows | 6.3 | 6.3 | 6.4 | 6.4 | 8.4 | 9.6 | 13 | 16 | 21.6 | 35.6 | 52.1 | 78.4 |
Center to ends. surface [mm] | Entrance a | 90 | 90 | 95 | 100 | 105 | 115 | 125 | 145 | 155 | 175 | 200 | 225 |
Output b | 90 | 90 | 95 | 100 | 105 | 115 | 125 | 145 | 155 | 175 | 200 | 225 |
Height (H4) [mm] | H max. standard | 310 | 310 | 315 | 320 | 325 | 335 | 360 | 475 | 530 | 605 | 745 | 870 |
Bellows H max. | 362 | 362 | 345 | 350 | 360 | 390 | 425 | 535 | 600 | 680 | 825 | 965 |
Body material: 0.6025 (Cast iron) |
DIN flange | entrance | Py16 | - | - |
Output | Py16 | - | - |
Body material: 0.7043 (Ductile iron grade 60-40-18) |
DIN flange | entrance | Py40 | - | - |
Output | Py40 | - | - |
Body material: 1.0619 (WCB) |
DIN flange | entrance | Py40 |
Output | Py40 |
Body material: 1.4408 (CF8M) |
DIN flange | entrance | Py40 | - | - |
Output | Py40 | - | - |

O-ring disc | Metal disc |
Du in | 15 | 15 | twenty | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
Dу out | 15 | 15 | twenty | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
Body material: 0.6025 (Cast iron) |
DIN flange | entrance | Py 16 | - | - |
Output | Py 16 | - | - |
Minimum install. pressure | p [bar] | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | - | - |
Min. installed pressure standard bellows | p [bar] | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | - | - |
Min. installed bellows pressure low. pressure | p [bar] | - | - | 2.0 | 2.0 | 2.0 | 1.8 | 1.9 | 1.8 | 1.8 | 1,2 | - | - |
Maximum set pressure | p [bar] | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | - | - |
Max. installed pressure from spec. spring | p [bar] | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | - | - |
Temperature according to DIN EN | min. [0C] | -ten | -ten | - | - |
Max. [0C] | +150 | +300 | - | - |
Body material: 0.7043 (Ductile iron grade 60-40-18) |
DIN flange | entrance | Py 40 | - | - |
Output | Py 40 | - | - |
Minimum install. pressure | p [bar] | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | - | - |
Min. installed pressure standard bellows | p [bar] | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | - | - |
Min. installed bellows pressure low. pressure | p [bar] | - | - | 2.0 | 2.0 | 2.0 | 1.8 | 1.9 | 1.8 | 1.8 | 1,2 | - | - |
Maximum set pressure | p [bar] | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | - | - |
Max. installed pressure from spec. spring | p [bar] | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | - | - |
Temperature according to DIN EN | min. [0C] | -45 | -ten | - | - |
Max. [0C] | +150 | +300 | - | - |
Body material: 1.0619 (WCB) |
DIN flange | entrance | Py 40 |
Output | Py 40 |
Minimum install. pressure | p [bar] | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Min. installed pressure standard bellows | p [bar] | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Min. installed bellows pressure low. pressure | p [bar] | - | - | 2.0 | 2.0 | 2.0 | 1.8 | 1.9 | 1.8 | 1.8 | 1,2 | 1,2 | by order |
Maximum set pressure | p [bar] | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 35 | 35 | thirty | 32 | 16 |
Max. installed pressure from spec. spring | p [bar] | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 35 | thirty | 32 | 16 |
Temperature according to DIN EN | min. [0C] | -45 | -85 | - | - |
Max. [0C] | +150 | +450 | - | - |
Body material: 1.4408 (CF8M) |
DIN flange | entrance | Py 40 | - | - |
Output | Py 40 | - | - |
Minimum install. pressure | p [bar] | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | - | - |
Min. installed pressure standard bellows | p [bar] | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | - | - |
Min. installed bellows pressure low. pressure | p [bar] | - | - | 2.0 | 2.0 | 2.0 | 1.8 | 1.9 | 1.8 | 1.8 | 1,2 | - | - |
Maximum set pressure | p [bar] | 40 | 40 | 40 | 40 | 40 | 40 | 31.6 | 20.2 | 25 | 22 | - | - |
Max. installed pressure from spec. spring | p [bar] | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 26 | 25 | 22 | - | - |
Temperature according to DIN EN | min. [0C] | -45 | -270 | - | - |
Max. [0C] | +150 | +400 | - | -
|
O-ring disc | Metal disc |
Du in | 15 | 15 | twenty | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
Dу out | 15 | 15 | twenty | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
Set pressure [bar] | Throughput [kg / h] |
0.2 | - | - | - | 34 | 34 | 55 | 88 | 142 | 220 | 375 | 570 | 880 |
0.5 | 55 | 53 | thirty | 63 | 63 | 102 | 163 | 265 | 410 | 697 | 1060 | 1638 |
1 | 78 | 78 | 67 | 101 | 101 | 165 | 263 | 428 | 661 | 1125 | 1711 | 2645 |
2 | 125 | 125 | 129 | 170 | 170 | 278 | 442 | 720 | 1113 | 1893 | 2880 | 4452 |
3 | 168 | 168 | 177 | 232 | 232 | 379 | 603 | 981 | 1517 | 2581 | 3926 | 6068 |
4 | 200 | 210 | 221 | 290 | 290 | 473 | 752 | 1224 | 1892 | 3218 | 4895 | 7567 |
5 | - | 251 | 265 | 347 | 347 | 566 | 900 | 1465 | 2265 | 3853 | 5861 | 9058 |
6 | - | 293 | 308 | 404 | 404 | 659 | 1048 | 1706 | 2636 | 4485 | 6823 | 10545 |
7 | - | 333 | 350 | 459 | 459 | 750 | 1192 | 1940 | 2999 | 5102 | 7761 | 11996 |
eight | - | 374 | 394 | 516 | 516 | 842 | 1339 | 2179 | 3368 | 5730 | 8717 | 13473 |
nine | - | 415 | 437 | 572 | 572 | 934 | 1485 | 2418 | 3737 | 6358 | 9671 | 14948 |
ten | - | 456 | 480 | 629 | 629 | 1026 | 1632 | 2656 | 4105 | 6984 | 10624 | 16421 |
12 | - | 538 | 566 | 741 | 741 | 1210 | 1924 | 3132 | 4842 | 8237 | 12530 | 19366 |
fourteen | - | 618 | 650 | 852 | 852 | 1391 | 2211 | 3599 | 5563 | 9464 | 14395 | 22250 |
16 | - | 699 | 736 | 964 | 964 | 1574 | 2503 | 4074 | 6297 | 10714 | 16296 | 25189 |
eighteen | - | 781 | 822 | 1077 | 1077 | 1758 | 2795 | 4550 | 7033 | 11965 | 18200 | 28131 |
twenty | - | 863 | 908 | 1190 | 1190 | 1942 | 3088 | 5027 | 7770 | 13218 | 20107 | - |
22 | - | 942 | 991 | 1299 | 1299 | 2121 | 3372 | 5489 | 8484 | 14434 | 21956 | - |
24 | - | 1024 | 1078 | 1412 | 1412 | 2306 | 3665 | 5967 | 9222 | 15690 | 23866 | - |
26 | - | 1106 | 1164 | 1525 | 1525 | 2491 | 3959 | 6445 | 9962 | 16949 | - | - |
28 | - | 1189 | 1251 | 1639 | 1639 | 2676 | 4254 | 6925 | 10704 | 18211 | - | - |
thirty | - | 1271 | 1338 | 1753 | 1753 | 2862 | 4550 | 7407 | 11449 | 19478 | - | - |
32 | - | 1354 | 1425 | 1867 | 1867 | 3049 | 4847 | 7890 | 12195 | 20748 | - | - |
O-ring disc | Metal disc |
Du in | 15 | 15 | twenty | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
Dу out | 15 | 15 | twenty | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
Set pressure [bar] | Throughput [m 3 / h at norm. conv.] |
0.2 | - | - | - | 39 | 39 | 63 | 101 | 165 | 255 | 431 | 660 | 1019 |
0.5 | 64 | 62 | 35 | 74 | 74 | 120 | 191 | 311 | 481 | 819 | 1245 | 1925 |
1 | 93 | 93 | 80 | 121 | 121 | 197 | 313 | 510 | 788 | 1341 | 2039 | 3152 |
2 | 151 | 151 | 156 | 206 | 206 | 336 | 534 | 870 | 1344 | 2287 | 3478 | 5377 |
3 | 206 | 206 | 217 | 284 | 284 | 463 | 737 | 1199 | 1854 | 3153 | 4797 | 7414 |
4 | 246 | 258 | 272 | 356 | 356 | 582 | 925 | 1505 | 2327 | 3958 | 6021 | 9306 |
5 | 296 | 311 | 327 | 429 | 429 | 700 | 1113 | 1811 | 2800 | 4763 | 7245 | 11198 |
6 | 346 | 363 | 382 | 501 | 501 | 818 | 1301 | 2117 | 3273 | 5568 | 8469 | 13091 |
7 | 396 | 416 | 438 | 574 | 574 | 936 | 1489 | 2423 | 3746 | 6373 | 9694 | 14983 |
eight | 446 | 468 | 493 | 646 | 646 | 1055 | 1677 | 2729 | 4219 | 7177 | 10918 | 16875 |
nine | 496 | 521 | 548 | 718 | 718 | 1173 | 1865 | 3035 | 4692 | 7982 | 12142 | 18767 |
ten | 546 | 573 | 604 | 791 | 791 | 1291 | 2053 | 3342 | 5165 | 8787 | 13366 | 20659 |
12 | 646 | 679 | 714 | 936 | 936 | 1528 | 2429 | 3954 | 6111 | 10397 | 15815 | 24444 |
fourteen | 746 | 784 | 825 | 1081 | 1081 | 1764 | 2805 | 4566 | 7057 | 12006 | 18263 | 28228 |
16 | 846 | 889 | 935 | 1225 | 1225 | 2001 | 3181 | 5178 | 8003 | 13616 | 20711 | 32013 |
eighteen | 946 | 994 | 1046 | 1370 | 1370 | 2237 | 3557 | 5790 | 8949 | 15226 | 23160 | - |
twenty | 1046 | 1099 | 1156 | 1515 | 1515 | 2474 | 3933 | 6402 | 9895 | 16835 | 25608 | - |
22 | 1146 | 1204 | 1267 | 1660 | 1660 | 2710 | 4309 | 7014 | 10842 | 18445 | 28057 | - |
24 | 1245 | 1309 | 1377 | 1805 | 1805 | 2947 | 4685 | 7626 | 11788 | 20055 | 30505 | - |
26 | 1345 | 1414 | 1488 | 1950 | 1950 | 3183 | 5061 | 8238 | 12734 | 21664 | 32954 | - |
28 | 1445 | 1519 | 1599 | 2095 | 2095 | 3420 | 5437 | 8851 | 13680 | 23274 | 35402 | - |
thirty | 1545 | 1624 | 1709 | 2240 | 2240 | 3656 | 5813 | 9463 | 14626 | 24883 | 37850 | - |
32 | 1645 | 1729 | 1820 | 2384 | 2384 | 3893 | 6189 | 10075 | 15572 | - | 40299 | - |
34 | 1745 | 1834 | 1930 | 2529 | 2529 | 4130 | 6565 | 10687 | 16518 | - | - | - |
36 | 1845 | 1939 | 2041 | 2674 | 2674 | 4366 | 6941 | 11299 | - | - | - | - |
38 | 1945 | 2044 | 2151 | 2819 | 2819 | 4603 | 7317 | 11911 | - | - | - | - |
40 | 2045 | 2149 | 2262 | 2964 | 2964 | 4839 | 7693 | 12523 | - | - | - | - |
O-ring disc | Metal disc |
Du in | 15 | 15 | twenty | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
Dу out | 15 | 15 | twenty | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
Set pressure [bar] | Throughput [10 3 kg / h] |
0.2 | - | - | - | 1.77 | 1.77 | 2.89 | 4.60 | 7.50 | 11.6 | 19.7 | 30.0 | 46.3 |
0.5 | 2.09 | 2.14 | 1.90 | 2.51 | 2.51 | 4.09 | 6.51 | 10.6 | 16.4 | 27.8 | 42.4 | 65.5 |
1 | 2.84 | 2.90 | 2.58 | 3.39 | 3.39 | 5.54 | 8.81 | 14.3 | 22.2 | 37.7 | 57.4 | 88.7 |
2 | 4.01 | 4.10 | 3.65 | 4.80 | 4.80 | 7.84 | 12.5 | 20.3 | 31.3 | 53.3 | 81.1 | 125 |
3 | 4.91 | 5.02 | 4.47 | 5.88 | 5.88 | 9.60 | 15.3 | 24.8 | 38.4 | 65.3 | 99.3 | 154 |
4 | 5.67 | 5.79 | 5.16 | 6.79 | 6.79 | 11.1 | 17.6 | 28.7 | 44.3 | 75.4 | 115 | 177 |
5 | 6.34 | 6.48 | 5.77 | 7.59 | 7.59 | 12.4 | 19.7 | 32.1 | 49.6 | 84.3 | 128 | 198 |
6 | 6.95 | 7.09 | 6.32 | 8.31 | 8.31 | 13.6 | 21.6 | 35.1 | 54.3 | 92.4 | 140 | 217 |
7 | 7.50 | 7.66 | 6.82 | 8.98 | 8.98 | 14.7 | 23.3 | 37.9 | 58.6 | 99.8 | 152 | 235 |
eight | 8.02 | 8.19 | 7.30 | 9.60 | 9.60 | 15.7 | 24.9 | 40.6 | 62.7 | 107 | 162 | 251 |
nine | 8.51 | 8.69 | 7.74 | 10.2 | 10.2 | 16.6 | 26.4 | 43.0 | 66.5 | 113 | 172 | 266 |
ten | 8.97 | 9.16 | 8.16 | 10,7 | 10,7 | 17.5 | 27.9 | 45.3 | 70.1 | 119 | 181 | 280 |
12 | 9.82 | 10.0 | 8.93 | 11.8 | 11.8 | 19.2 | 30.5 | 49.7 | 76.8 | 131 | 199 | 307 |
fourteen | 10.6 | 10.8 | 9.65 | 12.7 | 12.7 | 20.7 | 33.0 | 53.7 | 82.9 | 141 | 215 | 332 |
16 | 11.3 | 11.6 | 10.3 | 13.6 | 13.6 | 22.2 | 35.2 | 57.4 | 88.7 | 151 | 229 | 355 |
eighteen | 12.0 | 12.3 | 10.9 | 14.4 | 14.4 | 23.5 | 37.4 | 60.8 | 94.0 | 160 | 243 | - |
twenty | 12.7 | 13.0 | 11.5 | 15.2 | 15.2 | 24.8 | 39.4 | 64.1 | 99.1 | 169 | 257 | - |
22 | 13.3 | 13.6 | 12.1 | 15.9 | 15.9 | 26.0 | 41.3 | 67.3 | 104 | 177 | 269 | - |
24 | 13.9 | 14.2 | 12.6 | 16.6 | 16.6 | 27.1 | 43.2 | 70.2 | 109 | 185 | 281 | - |
26 | 14.5 | 14.8 | 13.2 | 17.3 | 17.3 | 28.3 | 44.9 | 73.1 | 113 | 192 | 292 | - |
28 | 15.0 | 15.3 | 13.6 | 18.0 | 18.0 | 29.3 | 46.6 | 75.9 | 117 | 200 | 304 | - |
thirty | 15.5 | 15.9 | 14.1 | 18.6 | 18.6 | 30.3 | 48.2 | 78.5 | 121 | 207 | 314 | - |
32 | 16.0 | 16.4 | 14.6 | 19.2 | 19.2 | 31.3 | 49.8 | 81.1 | 125 | - | 324 | - |
34 | 16.5 | 16.9 | 15.0 | 19.8 | 19.8 | 32.3 | 51.4 | 83.6 | 129 | - | - | - |
36 | 17.0 | 17.4 | 15.5 | 20.4 | 20.4 | 33.2 | 52.9 | 86.0 | - | - | - | - |
38 | 17.5 | 17.9 | 15.9 | 20.9 | 20.9 | 34.2 | 54.3 | 88.4 | - | - | - | - |
40 | 17.9 | 18.3 | 16.3 | 21.5 | 21.5 | 35.0 | 55,7 | 90.7 | - | - | - | - |
Delivery
-
Pickup from a warehouse in Kiev - is free
-
New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
-
SAT - at the rates of the delivery service
-
Deliveri - at the rates of the delivery service
Payment
-
Cashless payment with VAT
-
Online Privat24, Visa / MasterCard