| Heating area m 2 | Ø Flange, mm | Length, mm | No. of holes on flange Ø16 |
| 0.50 | 300 | 400 | 16 |
| 0.75 | 300 | 400 | 16 |
| 1.00 | 300 | 425 | 16 |
| 1.50 | 300 | 750 | 16 |
| 1.50 | 380 | 615 | 19 |
| 2.00 | 380 | 580 | 19 |
| 3.00 | 380 | 700 | 19 |
| 4,00 | 430 | 690 | 22 |
| 5.00 | 430 | 840 | 22 |
| 6.00 | 430 | 1000 | 22 |
| 7.00 | 430 | 1000 | 22 |
| 8.00 | 430 | 1320 | 22 |
| 10.00 | 430 | 1660 | 22 |
| 2.00 | 480 | 580 | 26 |
| 3.00 | 480 | 700 | 26 |
| 4,00 | 480 | 690 | 26 |
| 5.00 | 480 | 840 | 26 |
| 6.00 | 480 | 1000 | 26 |
| 7.00 | 480 | 1000 | 26 |
| 8.00 | 480 | 1320 | 26 |
| 10.00 | 480 | 1660 | 26 |
| vendor code | Diameter, mm | Length, mm | Heating area, m 2 | For tanks with a volume, l |
| ES 01 | 140 | 400 | 0.75 | 200 ÷ 5000 |
| ES 02 | 170 | 420 | 1.30 | 200 ÷ 5000 |
| ES 03 | 170 | 450 | 1.80 | 200 ÷ 5000 |
| ES 04 | 170 | 570 | 2.30 | 300 ÷ 5000 |
| ES 05 | 190 | 580 | 2.60 | 500 ÷ 5000 |
| ES 06 | 190 | 600 | 3.20 | 500 ÷ 5000 |
| ED 01 | 200 | 750 | 4.50 | 800 ÷ 5000 |
| ED 02 | 200 | 845 | 5.30 | 800 ÷ 5000 |
| ED 03 | 200 | 980 | 6.30 | 1500 ÷ 5000 |
| vendor code | Diameter, mm | Length, mm | Heating area, m 2 | For tanks with a volume, l |
| EXD 01 | 200 | 480 | 1.00 | 200 ÷ 5000 |
| EXD 02 | 200 | 540 | 1.50 | 200 ÷ 5000 |
| EXD 03 | 200 | 600 | 2.00 | 200 ÷ 5000 |
Delivery
- Pickup from a warehouse in Kiev - is free
- New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
- SAT - at the rates of the delivery service
- Deliveri - at the rates of the delivery service
Payment
- Cashless payment with VAT
- Online Privat24, Visa / MasterCard


