OPEKS-3-PH are shell-and-tube heat exchangers with high power and high heat transfer capacity, light weight and compact dimensions. Designed for all types of pools, spas, hot tubs, etc. Used with heaters, solar panels and heat pumps, resistant to aggressive environments, often used in heat transfer processes.
Parameter | Meaning | Note |
---|---|---|
Max. design pressure (bar) | 16 | - |
Max. working temperature (° С) | 200 | - |
Connection | G3 / 4 ", G1", G1 1/4 ", G1 1/2" | flanged / threaded / butt welded / clamp |
Working environment | water | can be used with other media |
Model | Heat exchange surface m2 | Dimensions (edit) | Pool volume m³ | Water consumption from the boiler kg / s | Pool water consumption kg / s | |||||||||
A | > B | > C | > D | > DN | > dn | n | > E | > F | ||||||
mm | > number of pipes | DIN | ||||||||||||
OPEKS-3-PH10 | ten | 0.096 | > 280 | 110 | 130 | 70x2 | 65 | ten | 19 | G 1 " | G 3/4 " | twenty | 0.36 | 0.6 |
OPEKS-3-PH20 | twenty | 0.181 | 460 | 110 | 300 | 70x2 | 65 | ten | 19 | G 1 1/2 " | G 3/4 " | 40 | 0.5 | 1,2 |
OPEKS-3-PH30 | thirty | 0.296 | 460 | 134 | 300 | 84x2 | 80 | ten | 31 | G 1 1/2 " | G 3/4 " | 60 | 0.7 | 1.8 |
OPEKS-3-PH40 | 40 | 0.351 | 530 | 134 | 350 | 84x2 | 80 | ten | 31 | G 1 1/2 " | G 3/4 " | 80 | 0.81 | 2.4 |
OPEKS-3-PH50 | 50 | 0.421 | 620 | 134 | 450 | 84x2 | 80 | ten | 31 | G 1 1/2 " | G 1 " | 90 | 0.93 | 3 |
OPEKS-3-PH60 | 60 | 0.54 | 590 | 150 | 400 | 104x2 | 100 | ten | 43 | G 1 1/2 " | G 1 " | 105 | 1.13 | 3.6 |
OPEKS-3-PH75 | 75 | 0.648 | 590 | 150 | 500 | 104x2 | 100 | ten | 43 | G 1 1/2 " | G 1 " | 130 | 1,3 | 4.5 |
OPEKS-3-PH100 | 100 | 0.767 | 800 | 150 | 610 | 104x2 | 100 | ten | 43 | G 1 1/2 " | G 1 " | 170 | 1.62 | 6 |
OPEKS-3-PH120 | 120 | 0.94 | 530 | 175 | 350 | 129x2 | 125 | ten | 85 | G 1 1/2 " | G 1 " | 190 | 2.1 | 7.2 |
OPEKS-3-PH140 | 140 | 1.09 | 610 | 185 | 440 | 129x2 | 125 | ten | 85 | G 2 " | G 1 " | 220 | 2.87 | 8.4 |
OPEKS-3-PH200 | 200 | 1.55 | 620 | 210 | 450 | 154x2 | 150 | ten | 121 | G 2 " | G 2 " | 260 | 4.1 | 12 |
OPEKS-3-PH300 | 300 | 2.19 | 820 | 210 | 630 | 154x2 | 150 | ten | 121 | G 2 " | G 2 " | 320 | 5 | eighteen |
OPEKS-3-PH500 | 500 | 3.64 | 750 | 210 | 590 | 204x2 | 200 | ten | 223 | G 2 " | G 2 " | 600 | 9.2 | thirty |
* with water from the boiler ~ 80 ° С
Delivery
- Pickup from a warehouse in Kiev - is free
- New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
- SAT - at the rates of the delivery service
- Deliveri - at the rates of the delivery service
Payment
- Cashless payment with VAT
- Online Privat24, Visa / MasterCard