Parameter name, characteristics | Value |
---|---|
Work environment | water |
Nominal pressure | 10/16/25 bar |
Temperature of the working environment | up to 160 С |
Head losses | not more than 0.2 kg/cm2 |
Size of the filter element cell | from 0.4 mm to 14 mm |
Connection | DN50-DN1200 – flange/thread (flange according to GOST 12821, DIN2634, EN1092, ISO7005, JIS B2220); (threaded according to GOST 6357, DIN 259, EN 10226, ISO R228, JIS B 0202) G1/2-G2 – internal external thread |
Installation | Vertical, the direction of the flow must coincide with the direction of the arrow on the body |
Net weight, kg | 20-6200 |
The magnetic separator OPEKS-1-MS is a magnetic filtering device made of carbon or low-alloy steel and has a three-stage filtration system:
The first stage is inertial water purification (the working flow changes its speed and direction inside the filter, due to which the largest solid particles are removed, which are first thrown onto the walls of the device body, and then flow into the sludge chamber).
The second stage is magnetic water purification (the flow passes through a labyrinth of perforated partitions equipped with magnets that attract particles with ferromagnetic properties or those acquired in a magnetic field).
The third stage is mechanical water purification (water passes through a stainless fine filtration mesh, and the remaining impurities and particles are retained and sent to the sludge chamber).
The typical design of the magnetic separator is characterized by a flange connection to the pipeline, however, at the request of the customer, it is possible to manufacture a magnetic separator with welding nozzles.
Magnetic separators are most widely used in heating, domestic hot water, heat supply, and heat supply systems, where they are used to clean network water from sludge, sand, silt, rust, as well as other solid particles and impurities. Network magnetic separators are installed on pipelines from Du 50 to protect critical elements and equipment (boilers, heat exchangers, compensators, pumps, valves, KVP) from deposits and corrosion. Putting magnetic separators into operation allows you to significantly save time and money for the repair/replacement of network equipment.
No. | Model | D, mm | d, mm | L, mm | H, mm | d1, mm | H1, mm | d2, mm | H2, mm |
---|---|---|---|---|---|---|---|---|---|
1 | 125/50 | 133 | 57 | 320 | 208 | 21 | - | 42 | 600 |
2 | 150/50 | 159 | 57 | 285 | 344 | 21 | - | 42 | 300 |
3 | 125/65 | 133 | 76 | 320 | 258 | 21 | - | 42 | 600 |
4 | 150/65 | 159 | 76 | 285 | 344 | 21 | - | 42 | 300 |
5 | 150/80 | 159 | 89 | 350 | 315 | 21 | - | 42 | 600 |
6 | 200/80 | 219 | 89 | 375 | 475 | 21 | - | 42 | 500 |
7 | 200/100 | 219 | 109 | 400 | 420 | 21 | - | 42 | 1000 |
8 | 250/100 | 273 | 109 | 430 | 513 | 21 | - | 42 | 600 |
9 | 200/125 | 219 | 133 | 400 | 460 | 21 | - | 42 | 1000 |
10 | 300/125 | 325 | 133 | 550 | 622 | 21 | - | 42 | 700 |
11 | 250/150 | 273 | 159 | 480 | 543 | 21 | - | 42 | 1000 |
12 | 300/150 | 325 | 159 | 550 | 622 | 21 | - | 42 | 700 |
13 | 300/200 | 325 | 219 | 570 | 716 | 21 | - | 45 | 1500 |
14 | 400/200 | 426 | 219 | 660 | 1341 | 21 | 951 | 45 | 750 |
15 | 400/50 | 426 | 273 | 680 | 1515 | 21 | 1100 | 45 | 1500 |
16 | 500/250 | 530 | 273 | 770 | 1614 | 21 | 1194 | 45 | 800 |
17 | 600/250 | 630 | 273 | 900 | 1753 | 21 | 1333 | 50 | 550 |
18 | 500/300 | 530 | 325 | 800 | 1700 | 21 | 1252 | 50 | 1500 |
19 | 700/300 | 720 | 325 | 1020 | 2088 | 21 | 1618 | 50 | 600 |
20 | 600/400 | 630 | 426 | 900 | 1845 | 21 | 1342 | 50 | 1500 |
21 | 800/400 | 820 | 426 | 1160 | 2371 | 21 | 1861 | 60 | 750 |
22 | 700/500 | 720 | 530 | 1020 | 2100 | 33 | 1415 | 75 | 1500 |
23 | 1000/500 | 1020 | 530 | 1380 | 2326 | 33 | 1826 | 75 | 950 |
24 | 800/600 | 820 | 630 | 1160 | 2220 | 33 | 1480 | 75 | 1500 |
25 | 1200/600 | 1220 | 630 | 1620 | 2830 | 33 | 2310 | 75 | 1200 |
26 | 1000/700 | 1020 | 720 | 1380 | 2470 | 33 | 1646 | 75 | 1500 |
27 | 1200/700 | 1220 | 720 | 1620 | 3115 | 33 | 2515 | 75 | 1200 |
28 | 1200/800 | 1220 | 820 | 1620 | 2710 | 33 | 1810 | 75 | 1500 |
29 | 1400/800 | 1420 | 820 | 1884 | 3151 | 33 | 2501 | 75 | 1400 |
30 | 1400/1000 | 1420 | 1020 | 1750 | 3169 | 33 | 1940 | 75 | 1500 |
31 | 1600/1000 | 1620 | 1020 | 2124 | 3236 | 33 | 2476 | 75 | 1500 |
32 | 1600/1200 | 1620 | 1220 | 1950 | 3460 | 33 | 2080 | 75 | 1500 |
33 | 1800/1200 | 1820 | 1220 | 2324 | 3300 | 33 | 2430 | 75 | 1500 |
Delivery
- Pickup from a warehouse in Kiev - is free
- New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
- SAT - at the rates of the delivery service
- Deliveri - at the rates of the delivery service
Payment
- Cashless payment with VAT
- Online Privat24, Visa / MasterCard