Parameter name | Value | |||||
---|---|---|---|---|---|---|
Model | SU-12-10 | SU-12-16 | SU-12-20 | SU-12-150 | SU-12-300 | |
Nominal size | 20A-150A | |||||
Apply | Cold and hot water, oil, other non-hazardous liquids | |||||
Max. pressure | 1.0 MPa | 1.6 MPa | 2.0 MPa | 1.0 MPa | 2.0 MPa | |
Max temperature | 260 °C *1 | |||||
Material | Body | Cast non-carbon steel | ||||
Grid | Stainless steel | |||||
Grid | Holes | Ø 6-1.42 holes/cm2 | ||||
Cells | Standard 60 mesh | |||||
Connection | Flanged JIS 10K RF | Flanged JIS 16K RF | Flanged JIS 20K RF | ANSI Flanged Class 150 RF | ANSI Flanged Class 300 RF |
• Available on request with mesh sizes from 20 to 150 mesh.
Find out if there are options with meshes larger than 150 mesh.
* If the temperature exceeds 260 ˚C, please contact us.
- The body is made of cast carbon steel. Fits JIS 10x16x20K RF flanges and ANSI Class 150, 300 RF flanges.
- Standard mesh size is 60 mesh
Nominal size | L | Н1 | H2 | ds | Ls | Vent. cork | Drain. cork |
---|---|---|---|---|---|---|---|
20A | 200 | 115 | 65 | 40 | 70 | R 1/2 | R 1/2 |
25A | 200 (203) | 115 | 65 | 40 | 70 | R 1/2 | R 1/2 |
32A | 250 (253) | 163 | 84 | 64.5 | 108 | R 1/2 | R 3/4 |
40A | 250 (256) | 163 | 84 | 64.5 | 108 | R 1/2 | R 3/4 |
50A | 250 (262) | 173 | 86 | 64.5 | 120 | R 1/2 | R 3/4 |
65A | 290 (306) | 200 | 86 | 77 | 140 | R 1/2 | R1 |
80A | 320 (338) | 215 | 105 | 90 | 160 | R 1/2 | R1 |
100A | 380 (396) | 282 | 134 | 120 | 210 | R 1/2 | R 1-1/4 |
125A | 450 (468) | 360 | 155 | 140 | 270 | R 3/4 | R 1-1/2 |
150A | 540 (558) | 400 | 178 | 175 | 300 | R 3/4 | R2 |
Pressure drop curve (for water)
Mesh: holes=Ø6.0-1.42 holes/cm2, cells = 60 mesh
Delivery
- Pickup from a warehouse in Kiev - is free
- New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
- SAT - at the rates of the delivery service
- Deliveri - at the rates of the delivery service
Payment
- Cashless payment with VAT
- Online Privat24, Visa / MasterCard