| Du in | 150 |
| Dу out | 250 |
| - |
| Weight, kg] | - | 131 |
| with bellows | 142 |
| Center to ends. surface [mm] | Entrance a | 285 |
| Output b | 225 |
| Height (H4) [mm] | H max. standard | 1083 |
| Bellows H max . | 1141 |
| Body material: 0.6025 (Cast iron) |
| DIN flange | entrance | PN16 |
| Output | PN16 |
| Body material | B | D | E |
| [mm] | [mm] | [mm] |
| 0.6025 | 150 | 290 | 16 |

| Du in | 150 |
| Dу out | 250 |
| Body material: 0.6025 (Cast iron) |
| DIN flange | entrance | PN16 |
| Output | PN16 |
| Minimum install. pressure | p [bar] | 0.1 |
| Min. installed pressure standard bellows | p [bar] | 3 |
| Min. installed bellows pressure low. pressure | p [bar] | - |
| Maximum set pressure | p [bar] | 16 |
| Max. installed pressure from spec. spring | p [bar] | 16 |
| Temperature according to DIN EN | min. [0C] | -ten |
| Max. [0C] | +300 |
| Du in | 150 |
| Dу out | 250 |
| Set pressure [bar] | Throughput [kg / h] |
| 0.2 | 4140 |
| 0.5 | 6609 |
| 1 | 9616 |
| 2 | 15326 |
| 3 | 20635 |
| 4 | 25731 |
| 5 | 30804 |
| 6 | 35861 |
| 7 | 40794 |
| 8 | 45816 |
| 9 | 50831 |
| 10 | 55842 |
| 12 | 65858 |
| 14 | 75664 |
| 16 | 85657 |
| 18 | 95663 |
| 20 | 105685 |
| 22 | 115407 |
| 24 | 125445 |
| 26 | - |
| 28 | - |
| 30 | - |
| 32 | - |
| 34 | - |
| 36 | - |
| 38 | - |
| 40 | - |
| Du in | 150 |
| Dу out | 250 |
| Set pressure [bar] | Throughput [m 3 / h] |
| 0.2 | 4794 |
| 0.5 | 7764 |
| 1 | 11461 |
| 2 | 18509 |
| 3 | 25212 |
| 4 | 31647 |
| 5 | 38082 |
| 6 | 44516 |
| 7 | 50951 |
| 8 | 57386 |
| 9 | 63821 |
| 10 | 70255 |
| 12 | 83125 |
| 14 | 95994 |
| 16 | 108863 |
| 18 | 121733 |
| 20 | 134602 |
| 22 | 147472 |
| 24 | 160341 |
| 26 | - |
| 28 | - |
| 30 | - |
| 32 | - |
| 34 |
|
| 36 | - |
| 38 | - |
| 40 | - |
| Du in | 150 |
| Dу out | 250 |
| Set pressure [bar] | Throughput [10 3 kg / h] |
| 0.1 | 126 |
| 0.2 | 154 |
| 0.5 | 218 |
| 1 | 295 |
| 2 | 417 |
| 3 | 510 |
| 4 | 589 |
| 5 | 659 |
| 6 | 722 |
| 7 | 779 |
| 8 | 833 |
| 9 | 884 |
| 10 | 932 |
| 12 | 1021 |
| 14 | 1102 |
| 16 | 1178 |
| 18 | 1250 |
| 20 | 1317 |
| 22 | 1382 |
| 24 | 1443 |
| 26 | - |
| 28 | - |
| 30 | - |
| 32 | - |
| 34 | - |
| 36 | - |
| 38 | - |
| 40 | - |
Delivery
-
Pickup from a warehouse in Kiev - is free
-
New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
-
SAT - at the rates of the delivery service
-
Deliveri - at the rates of the delivery service
Payment
-
Cashless payment with VAT
-
Online Privat24, Visa / MasterCard