| Du in | 125 |
| Dу out | 200 |
| - |
| Weight, kg] | - | 85 |
| with bellows | 93 |
| Center to ends. surface [mm] | Entrance a | 250 |
| Output b | 200 |
| Height (H4) [mm] | H max. standard | 913 |
| Bellows H max . | 969 |
| Body material: 0.6025 (Cast iron) |
| DIN flange | entrance | PN16 |
| Output | PN16 |
| Body material | B | D | E |
| [mm] | [mm] | [mm] |
| 0.6025 | 150 | 290 | 16 |

| Du in | 125 |
| Dу out | 200 |
| Body material: 0.6025 (Cast iron) |
| DIN flange | entrance | PN16 |
| Output | PN16 |
| Minimum install. pressure | p [bar] | 0.1 |
| Min. installed pressure standard bellows | p [bar] | 3 |
| Min. installed bellows pressure low. pressure | p [bar] | 1.41 |
| Maximum set pressure | p [bar] | 16 |
| Max. installed pressure from spec. spring | p [bar] | 16 |
| Temperature according to DIN EN | min. [0C] | -ten |
| Max. [0C] | +300 |
| Du in | 125 |
| Dу out | 200 |
| Set pressure [bar] | Throughput [kg / h] |
| 0.2 | 2545 |
| 0.5 | 4062 |
| 1 | 5910 |
| 2 | 9420 |
| 3 | 12683 |
| 4 | 15816 |
| 5 | 18934 |
| 6 | 22042 |
| 7 | 25074 |
| 8 | 28161 |
| 9 | 31244 |
| 10 | 34324 |
| 12 | 40480 |
| 14 | 46507 |
| 16 | 52650 |
| 18 | 58800 |
| 20 | 64960 |
| 22 | 70935 |
| 24 | 77106 |
| 26 | 83292 |
| 28 | 89496 |
| 30 | - |
| 32 | - |
| 34 | - |
| 36 | - |
| 38 | - |
| 40 | - |
| Du in | 125 |
| Dу out | 200 |
| Set pressure [bar] | Throughput [m 3 / h] |
| 0.2 | 2947 |
| 0.5 | 4772 |
| 1 | 7045 |
| 2 | 11377 |
| 3 | 15497 |
| 4 | 19452 |
| 5 | 23407 |
| 6 | 27362 |
| 7 | 31317 |
| 8 | 35273 |
| 9 | 39228 |
| 10 | 43183 |
| 12 | 51093 |
| 14 | 59003 |
| 16 | 66914 |
| 18 | 74824 |
| 20 | 82734 |
| 22 | 90644 |
| 24 | 98555 |
| 26 | 106465 |
| 28 | 114375 |
| 30 | - |
| 32 | - |
| 34 | - |
| 36 | - |
| 38 | - |
| 40 | - |
| Du in | 125 |
| Dу out | 200 |
| Set pressure [bar] | Throughput [10 3 kg / h] |
| 0.1 | 77.2 |
| 0.2 | 94.6 |
| 0.5 | 134 |
| 1 | 181 |
| 2 | 256 |
| 3 | 314 |
| 4 | 362 |
| 5 | 405 |
| 6 | 444 |
| 7 | 479 |
| 8 | 512 |
| 9 | 543 |
| 10 | 573 |
| 12 | 627 |
| 14 | 678 |
| 16 | 724 |
| 18 | 768 |
| 20 | 810 |
| 22 | 849 |
| 24 | 887 |
| 26 | 923 |
| 28 | 958 |
| 30 | - |
| 32 | - |
| 34 | - |
| 36 | - |
| 38 | - |
| 40 | - |
Delivery
-
Pickup from a warehouse in Kiev - is free
-
New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
-
SAT - at the rates of the delivery service
-
Deliveri - at the rates of the delivery service
Payment
-
Cashless payment with VAT
-
Online Privat24, Visa / MasterCard