| Du in | 100 |
| Dу out | 150 |
| - |
| Weight, kg] | - | 75 |
| with bellows | 83 |
| Center to ends. surface [mm] | Entrance a | 220 |
| Output b | 180 |
| Height (H4) [mm] | H max. standard | 883 |
| Bellows H max . | 939 |
| Body material: 0.6025 (Cast iron) |
| DIN flange | entrance | PN16 |
| Output | PN16 |
| Body material | B | D | E |
| [mm] | [mm] | [mm] |
| 0.6025 | 150 | 290 | 16 |

| Du in | 100 |
| Dу out | 150 |
| Body material: 0.6025 (Cast iron) |
| DIN flange | entrance | PN16 |
| Output | PN16 |
| Minimum install. pressure | p [bar] | 0.1 |
| Min. installed pressure standard bellows | p [bar] | 3 |
| Min. installed bellows pressure low. pressure | p [bar] | 1.18 |
| Maximum set pressure | p [bar] | 16 |
| Max. installed pressure from spec. spring | p [bar] | 16 |
| Temperature according to DIN EN | min. [0C] | -ten |
| Max. [0C] | +300 |
| Du in | 100 |
| Dу out | 150 |
| Set pressure [bar] | Throughput [kg / h] |
| 0.2 | 2243 |
| 0.5 | 3580 |
| 1 | 5209 |
| 2 | 8302 |
| 3 | 11178 |
| 4 | 13938 |
| 5 | 16687 |
| 6 | 19426 |
| 7 | 22098 |
| 8 | 24818 |
| 9 | 27535 |
| 10 | 30250 |
| 12 | 35675 |
| 14 | 40987 |
| 16 | 46400 |
| 18 | 51820 |
| 20 | 57249 |
| 22 | 62515 |
| 24 | 67953 |
| 26 | 73405 |
| 28 | 78873 |
| 30 | 84358 |
| 32 | 89860 |
| 34 | 95115 |
| 36 | 100641 |
| 38 | 106188 |
| 40 | 111756 |
-
| Du in | 100 |
| Dу out | 150 |
| Set pressure [bar] | Throughput [m 3 / h] |
| 0.2 | 2597 |
| 0.5 | 4206 |
| 1 | 6209 |
| 2 | 10026 |
| 3 | 13657 |
| 4 | 17143 |
| 5 | 20629 |
| 6 | 24114 |
| 7 | 27600 |
| 8 | 31086 |
| 9 | 34571 |
| 10 | 38057 |
| 12 | 45028 |
| 14 | 52000 |
| 16 | 58971 |
| 18 | 65942 |
| 20 | 72913 |
| 22 | 79885 |
| 24 | 86856 |
| 26 | 93827 |
| 28 | 100799 |
| 30 | 107770 |
| 32 | 114741 |
| 34 | 121713 |
| 36 | 128684 |
| 38 | 135655 |
| 40 | 142626 |
| Du in | 100 |
| Dу out | 150 |
| Set pressure [bar] | Throughput [10 3 kg / h] |
| 0.1 | 68.0 |
| 0.2 | 83.3 |
| 0.5 | 118 |
| 1 | 160 |
| 2 | 226 |
| 3 | 276 |
| 4 | 319 |
| 5 | 357 |
| 6 | 391 |
| 7 | 422 |
| 8 | 451 |
| 9 | 479 |
| 10 | 505 |
| 12 | 553 |
| 14 | 597 |
| 16 | 638 |
| 18 | 677 |
| 20 | 714 |
| 22 | 748 |
| 24 | 782 |
| 26 | 814 |
| 28 | 844 |
| 30 | 874 |
| 32 | 903 |
| 34 | 931 |
| 36 | 957 |
| 38 | 984 |
| 40 | 1009 |
Delivery
-
Pickup from a warehouse in Kiev - is free
-
New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
-
SAT - at the rates of the delivery service
-
Deliveri - at the rates of the delivery service
Payment
-
Cashless payment with VAT
-
Online Privat24, Visa / MasterCard