Duvkh. + 0 | 25x50 | 25x50 | 50x80 | 50x80 | 80x100 | 80x100 | 100x150 | 100x150 | 100x150 | 100x150 | 150x250 |
Valve size | 1´´x 2´´ | 1´´x 2´´ | 2´´x 3´´ | 2´´x 3´´ | 3´´x 4´´ | 3´´x 4´´ | 4´´x 6´´ | 4´´x 6´´ | 4´´x 6´´ | 4´´x 6´´ | 6 '' x 10 '' |
Fact. hole diameter d0 [mm] | 15 | twenty | thirty | 40 | 50 | 60 | 50 | 60 | 74 | 88 | 110 |
- |
Weight [kg] |
| twenty | twenty | 45 | 45 | 88 | 88 | 157 | 157 | 157 | 157 | 131 |
with bellows | 22 | 22 | 48 | 48 | 108 | 108 | 188 | 188 | 188 | 188 | 162 |
Center to ends. surface [mm] | Entrance a | 135 | 135 | 170 | 170 | 190 | 190 | 225 | 225 | 225 | 225 | 300 |
Output b Py40 | 120 | 120 | 145 | 145 | 180 | 180 | 235 | 235 | 235 | 235 | 225 |
Output b Py63 | 120 | 120 | 145 | 145 | 205 | 205 | 265 | 265 | 265 | 265 | - |
Output b Py160 | 130 | 130 | - | - | - | - | - | - | - | - | - |
Height (H4) [mm] | H max. standard | 506 | 506 | 699 | 699 | 832 | 832 | 1079 | 1079 | 1079 | 1079 | 1098 |
Bellows H max. | 541 | 541 | 779 | 779 | 930 | 930 | 1170 | 1170 | 1170 | 1170 | 1156 |
Body material: 1.0619 (WCB) |
DIN flange | entrance | Py63 - 250 | Py63 - 160 | Py40 |
Output | Py40 - 63 | Py40 | Py16 |
Body material: 1.7357 (WC6) |
DIN flange | entrance | Py63 - 250 | Py63 - 160 | - |
Output | Py40 - 63 | Py40 | - |
Body material: 1.4581 (CF10M) |
DIN flange | entrance | Py63 - 250 | Py63 - 160 | Py40 |
Output | Py40 - 63 | Py40 | Py16 |
Dу in. + 0 | 25x50 | 25x50 | 50x80 | 50x80 | 80x100 | 80x100 | 100x150 | 100x150 | 100x150 | 100x150 | 150x250 |
Valve size | 1´´x 2´´ | 1´´x 2´´ | 2´´x 3´´ | 2´´x 3´´ | 3´´x 4´´ | 3´´x 4´´ | 4´´x 6´´ | 4´´x 6´´ | 4´´x 6´´ | 4´´x 6´´ | 6 '' x 10 '' |
Fact. hole diameter d 0 [mm] | 15 | twenty | thirty | 40 | 50 | 60 | 50 | 60 | 74 | 88 | 110 |
Body material: 1.0619 (WCB) |
DIN flange | entrance | Py63 - 250 | Py63 - 160 | Py40 |
Output | Py40 - 63 | Py40 | Py16 |
Minimum install. pressure | p [bar] | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Min. installed pressure standard bellows | p [bar] | 13.5 | 13.5 | twenty | 2.5 | ten | ten | ten | 6 | 5 | 5 | 5 |
Min. installed bellows pressure low. pressure | p [bar] | by application |
Maximum set pressure | p [bar] | 300 | 180 | 125 | 98 | 130 | 77 | 43 | 46 | 53 | 34 | eighteen |
Max. installed pressure from spec. spring | p [bar] | 300 | 180 | 210 | 114.5 | 160 | 77 | 160 | 160 | 77 | 53 | 40 |
Temperature according to DIN EN | min. [0C] | -85 |
Max. [0C] | +450 |
Body material: 1.7357 (WC6) |
DIN flange | entrance | Py63 - 250 | Py63 - 160 | - |
Output | Py40 - 63 | Py40 | - |
Minimum install. pressure | p [bar] | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | - |
Min. installed pressure standard bellows | p [bar] | 13.5 | 13.5 | twenty | 2.5 | ten | ten | ten | 6 | 5 | 5 | - |
Min. installed bellows pressure low. pressure | p [bar] | by application |
Maximum set pressure | p [bar] | 300 | 180 | 125 | 98 | 130 | 77 | 43 | 46 | 53 | 34 | - |
Max. installed pressure from spec. spring | p [bar] | 300 | 180 | 210 | 114.5 | 160 | 77 | 160 | 160 | 77 | 53 | - |
Temperature according to DIN EN | min. [0C] | -85 |
Max. [0C] | +550 |
Body material: 1.4581 (CF10M) |
DIN flange | entrance | Py63 - 250 | Py63 - 160 | Py40 |
Output | Py40 - 63 | Py40 | Py16 |
Minimum install. pressure | p [bar] | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Min. installed pressure standard bellows | p [bar] | 13.5 | 13.5 | twenty | 2.5 | ten | ten | ten | 6 | 5 | 5 | 5 |
Min. installed bellows pressure low. pressure | p [bar] | by application |
Maximum set pressure | p [bar] | 250 | 146 | 82 | 61 | 61 | 35 | 15.8 | eleven | 16.9 | 0 | 4.4 |
Max. installed pressure from spec. spring | p [bar] | 250 | 146 | 130 | 65 | 104 | 51.5 | 71 | 55 | 49 | 32 | 0 |
Temperature according to DIN EN | min. [0C] | -85 | -270 |
Max. [0C] | +550 | +400 |
Dу in. + 0 | 25x50 | 25x50 | 50x80 | 50x80 | 80x100 | 80x100 | 100x150 | 100x150 | 100x150 | 100x150 | 150x250 |
Valve size | 1´´x 2´´ | 1´´x 2´´ | 2´´x 3´´ | 2´´x 3´´ | 3´´x 4´´ | 3´´x 4´´ | 4´´x 6´´ | 4´´x 6´´ | 4´´x 6´´ | 4´´x 6´´ | 6 '' x 10 '' |
Fact. hole diameter d 0 [mm] | 15 | twenty | thirty | 40 | 50 | 60 | 50 | 60 | 74 | 88 | 110 |
Set pressure [bar] | Throughput [kg / h] |
2.5 | 305 | 535 | 1205 | 2036 | 3429 | 4403 | 3388 | 4641 | 7149 | 9470 | 13998 |
3 | 352 | 619 | 1409 | 2385 | 3915 | 5094 | 3915 | 5366 | 8265 | 10958 | 15980 |
4 | 439 | 781 | 1779 | 3011 | 4882 | 6352 | 4940 | 6775 | 10306 | 13664 | 19926 |
5 | 526 | 946 | 2129 | 3605 | 5844 | 7604 | 5914 | 8111 | 12338 | 16358 | 23855 |
6 | 612 | 1102 | 2479 | 4197 | 6803 | 8853 | 6885 | 9443 | 14363 | 19043 | 27771 |
7 | 697 | 1253 | 2820 | 4774 | 7739 | 10070 | 7832 | 10742 | 16339 | 21662 | 31591 |
eight | 782 | 1407 | 3167 | 5362 | 8692 | 11310 | 8797 | 12064 | 18351 | 24329 | 35480 |
nine | 868 | 1562 | 3513 | 5949 | 9643 | 12548 | 9760 | 13385 | 20360 | 26992 | 39364 |
ten | 953 | 1715 | 3860 | 6535 | 10594 | 13785 | 10722 | 14704 | 22367 | 29653 | 43244 |
12 | 1124 | 2023 | 4552 | 7707 | 12494 | 16257 | 12645 | 17341 | 26378 | 34972 | 51000 |
fourteen | 1292 | 2324 | 5230 | 8855 | 14355 | 18678 | 14527 | 19923 | 30306 | 40179 | 58594 |
16 | 1463 | 2631 | 5921 | 10024 | 16250 | 21145 | 16446 | 22555 | 34308 | 45486 | 66333 |
eighteen | 1633 | 2939 | 6612 | 11195 | 18149 | 23615 | 18367 | 25189 | 38316 | 50799 | 74081 |
twenty | 1804 | 3247 | 7305 | 12368 | 20050 | 26089 | 20291 | 27828 | 42330 | 56120 | 81842 |
22 | 1970 | 3545 | 7977 | 13506 | 21894 | 28489 | 22158 | 30388 | 46224 | 61283 | 89371 |
24 | 2142 | 3854 | 8671 | 14681 | 23799 | 30967 | 24085 | 33031 | 50245 | 66614 | 97145 |
26 | 2314 | 4163 | 9366 | 15859 | 25708 | 33452 | 26018 | 35682 | 54276 | 71958 | 104939 |
28 | 2486 | 4473 | 10064 | 17040 | 27623 | 35943 | 27956 | 38340 | 58319 | 77318 | 112756 |
thirty | 2659 | 4784 | 10764 | 18225 | 29544 | 38443 | 29900 | 41006 | 62374 | 82695 | 120596 |
32 | 2832 | 5096 | 11466 | 19414 | 31471 | 40950 | 31850 | 43680 | 66443 | 88089 | 128463 |
34 | 2998 | 5394 | 12137 | 20549 | 33311 | 43345 | 33713 | 46235 | 70328 | 93240 | 135975 |
36 | 3172 | 5707 | 12842 | 21743 | 35247 | 45863 | 35671 | 48921 | 74414 | 98657 | 143875 |
38 | 3347 | 6022 | 13549 | 22941 | 37189 | 48391 | 37637 | 51617 | 78515 | 104094 | 151804 |
40 | 3523 | 6338 | 14260 | 24144 | 39140 | 50929 | 39611 | 54324 | 82632 | 109553 | 159765 |
50 | 4411 | 7937 | 17858 | 30235 | 49014 | 63777 | 49605 | 68029 | 103480 | 137192 | - |
60 | 5306 | 9546 | 21479 | 36366 | 58952 | 76709 | 59663 | 81823 | 124462 | - | - |
70 | 6236 | 11221 | 25246 | 42745 | 69294 | 90166 | 70129 | 96177 | 146296 | - | - |
80 | 7174 | 12907 | 29042 | 49171 | 79711 | - | 80671 | 110634 | - | - | - |
90 | 8160 | 14682 | 33035 | 55932 | 90670 | - | 91763 | 125846 | - | - | - |
100 | 9156 | 16473 | 37065 | 62756 | 101733 | - | 102959 | 141201 | - | - | - |
120 | 11326 | 20378 | 45850 | - | 125844 | - | 127361 | 174666 | - | - | - |
140 | 13773 | 24781 | 55758 | - | 153039 | - | 154882 | 212410 | - | - | - |
160 | 16604 | 29873 | 67215 | - | 184485 | - | 186707 | 256056 | - | - | - |
180 | 20171 | 36291 | 81656 | - | - | - | - | - | - | - | - |
200 | 24970 | - | 101082 | - | - | - | - | - | - | - | - |
Dу in. + 0 | 25x50 | 25x50 | 50x80 | 50x80 | 80x100 | 80x100 | 100x150 | 100x150 | 100x150 | 100x150 | 150x250 |
Valve size | 1´´x 2´´ | 1´´x 2´´ | 2´´x 3´´ | 2´´x 3´´ | 3´´x 4´´ | 3´´x 4´´ | 4´´x 6´´ | 4´´x 6´´ | 4´´x 6´´ | 4´´x 6´´ | 6 '' x 10 '' |
Fact. hole diameter d 0 [mm] | 15 | twenty | thirty | 40 | 50 | 60 | 50 | 60 | 74 | 88 | 110 |
Set pressure [bar] | Throughput [m 3 / h] |
2.5 | 371 | 652 | 1466 | 2478 | 4173 | 5357 | 4122 | 5647 | 8700 | 11524 | 17033 |
3 | 430 | 756 | 1722 | 2914 | 4783 | 6224 | 4783 | 6556 | 10098 | 13388 | 19524 |
4 | 540 | 961 | 2187 | 3704 | 6004 | 7812 | 6076 | 8333 | 12676 | 16805 | 24507 |
5 | 650 | 1170 | 2632 | 4457 | 7225 | 9401 | 7312 | 10027 | 15253 | 20222 | 29490 |
6 | 760 | 1368 | 3077 | 5210 | 8445 | 10989 | 8547 | 11722 | 17830 | 23639 | 34474 |
7 | 870 | 1565 | 3522 | 5963 | 9666 | 12578 | 9783 | 13416 | 20407 | 27056 | 39457 |
eight | 980 | 1763 | 3967 | 6716 | 10887 | 14166 | 11018 | 15111 | 22985 | 30473 | 44440 |
nine | 1090 | 1961 | 4411 | 7469 | 12108 | 15755 | 12254 | 16805 | 25562 | 33890 | 49423 |
ten | 1200 | 2158 | 4856 | 8222 | 13328 | 17343 | 13489 | 18499 | 28139 | 37307 | 54406 |
12 | 1419 | 2554 | 5746 | 9728 | 15770 | 20520 | 15960 | 21888 | 33294 | 44141 | 64372 |
fourteen | 1639 | 2949 | 6635 | 11234 | 18211 | 23697 | 18431 | 25277 | 38449 | 50974 | 74338 |
16 | 1859 | 3344 | 7525 | 12740 | 20653 | 26874 | 20902 | 28665 | 43603 | 57808 | 84304 |
eighteen | 2079 | 3740 | 8414 | 14246 | 23094 | 30051 | 23373 | 32054 | 48758 | 64642 | 94270 |
twenty | 2298 | 4135 | 9304 | 15752 | 25536 | 33228 | 25844 | 35443 | 53912 | 71476 | 104236 |
22 | 2518 | 4530 | 10193 | 17258 | 27977 | 36404 | 28315 | 38831 | 59067 | 78310 | 114202 |
24 | 2738 | 4926 | 11083 | 18764 | 30419 | 39581 | 30785 | 42220 | 64221 | 85144 | 124168 |
26 | 2957 | 5321 | 11972 | 20271 | 32860 | 42758 | 33256 | 45609 | 69376 | 91978 | 134134 |
28 | 3177 | 5716 | 12862 | 21777 | 35302 | 45935 | 35727 | 48997 | 74531 | 98812 | 144100 |
thirty | 3397 | 6112 | 13751 | 23283 | 37744 | 49112 | 38198 | 52386 | 79685 | 105645 | 154066 |
32 | 3617 | 6507 | 14641 | 24789 | 40185 | 52289 | 40669 | 55775 | 84840 | 112479 | 164032 |
34 | 3836 | 6902 | 15530 | 26295 | 42627 | 55466 | 43140 | 59164 | 89994 | 119313 | 173998 |
36 | 4056 | 7298 | 16420 | 27801 | 45068 | 58643 | 45611 | 62552 | 95149 | 126147 | 183964 |
38 | 4276 | 7693 | 17310 | 29307 | 47510 | 61820 | 48082 | 65941 | 100304 | 132981 | 193930 |
40 | 4496 | 8088 | 18199 | 30813 | 49951 | 64997 | 50553 | 69330 | 105458 | 139815 | 203897 |
50 | 5594 | 10065 | 22647 | 38344 | 62159 | 80881 | 62907 | 86273 | 131231 | 173984 | - |
60 | 6693 | 12042 | 27094 | 45874 | 74366 | 96766 | 75262 | 103217 | 157004 | - | - |
70 | 7792 | 14019 | 31542 | 53404 | 86574 | 112650 | 87617 | 120160 | 182777 | - | - |
80 | 8890 | 15995 | 35990 | 60935 | 98781 | - | 99971 | 137104 | - | - | - |
90 | 9989 | 17972 | 40437 | 68465 | 110989 | - | 112326 | 154047 | - | - | - |
100 | 11088 | 19949 | 44885 | 75996 | 123196 | - | 124681 | 170991 | - | - | - |
120 | 13285 | 23902 | 53780 | - | 147611 | - | 149390 | 204877 | - | - | - |
140 | 15482 | 27856 | 62676 | - | 172026 | - | 174099 | 238764 | - | - | - |
160 | 17680 | 31809 | 71571 | - | 196442 | - | 198808 | 272651 | - | - | - |
180 | 19877 | 35763 | 80466 | - | - | - | - | - | - | - | - |
200 | 22074 | - | 89362 | - | - | - | - | - | - | - | - |
220 | 24272 | - | - | - | - | - | - | - | - | - | - |
240 | 26469 | - | - | - | - | - | - | - | - | - | - |
260 | 28667 | - | - | - | - | - | - | - | - | - | - |
280 | 30864 | - | - | - | - | - | - | - | - | - | - |
300 | 33061 | - | - | - | - | - | - | - | - | - | - |
Dу in. + 0 | 25x50 | 25x50 | 50x80 | 50x80 | 80x100 | 80x100 | 100x150 | 100x150 | 100x150 | 100x150 | 150x250 |
Valve size | 1´´x 2´´ | 1´´x 2´´ | 2´´x 3´´ | 2´´x 3´´ | 3´´x 4´´ | 3´´x 4´´ | 4´´x 6´´ | 4´´x 6´´ | 4´´x 6´´ | 4´´x 6´´ | 6 '' x 10 '' |
Fact. hole diameter d 0 [mm] | 15 | twenty | thirty | 40 | 50 | 60 | 50 | 60 | 74 | 88 | 110 |
Set pressure [bar] | Throughput [10 3 kg / h] |
2.5 | 9.39 | 15.9 | 34.6 | 57.2 | 96.1 | 119 | 99.4 | 129 | 203 | 251 | 361 |
3 | 10.3 | 17.4 | 37.9 | 62.7 | 105 | 131 | 109 | 141 | 223 | 275 | 395 |
4 | 11.9 | 20.1 | 43,7 | 72.4 | 122 | 151 | 126 | 163 | 257 | 318 | 456 |
5 | 13.3 | 22.5 | 48.9 | 80.9 | 136 | 169 | 141 | 182 | 287 | 355 | 510 |
6 | 14.5 | 24.6 | 53.6 | 88.7 | 149 | 185 | 154 | 200 | 315 | 389 | 559 |
7 | 15.7 | 26.6 | 57.9 | 95.8 | 161 | 200 | 166 | 215 | 340 | 421 | 604 |
eight | 16.8 | 28.4 | 61.9 | 102 | 172 | 213 | 178 | 230 | 363 | 450 | 645 |
nine | 17.8 | 30.2 | 65.6 | 109 | 182 | 226 | 189 | 244 | 385 | 477 | 684 |
ten | 18.8 | 31.8 | 69.2 | 114 | 192 | 238 | 199 | 258 | 406 | 503 | 721 |
12 | 20.6 | 34.8 | 75.8 | 125 | 210 | 261 | 218 | 282 | 445 | 551 | 790 |
fourteen | 22.2 | 37.6 | 81.8 | 135 | 227 | 282 | 235 | 305 | 481 | 595 | 854 |
16 | 23.8 | 40.2 | 87.5 | 145 | 243 | 302 | 251 | 326 | 514 | 636 | 913 |
eighteen | 25.2 | 42,7 | 92.8 | 154 | 258 | 320 | 267 | 346 | 545 | 675 | 968 |
twenty | 26.6 | 45 | 97.8 | 162 | 272 | 337 | 281 | 364 | 575 | 711 | 1020 |
22 | 27.9 | 47.2 | 103 | 170 | 285 | 354 | 295 | 382 | 603 | 746 | 1070 |
24 | 29.1 | 49.3 | 107 | 177 | 298 | 369 | 308 | 399 | 629 | 779 | 1118 |
26 | 30.3 | 51.3 | 112 | 185 | 310 | 385 | 320 | 415 | 655 | 811 | 1163 |
28 | 31.4 | 53.2 | 116 | 192 | 321 | 399 | 333 | 431 | 680 | 841 | 1207 |
thirty | 32.5 | 55.1 | 120 | 198 | 333 | 413 | 344 | 446 | 704 | 871 | 1250 |
32 | 33.6 | 56.9 | 124 | 205 | 344 | 427 | 356 | 461 | 727 | 899 | 1291 |
34 | 34.6 | 58.6 | 128 | 211 | 354 | 440 | 366 | 475 | 749 | 927 | 1330 |
36 | 35.6 | 60.3 | 131 | 217 | 365 | 452 | 377 | 489 | 771 | 954 | 1369 |
38 | 36.6 | 62 | 135 | 223 | 374 | 465 | 387 | 502 | 792 | 980 | 1406 |
40 | 37.6 | 63.6 | 138 | 229 | 384 | 477 | 397 | 515 | 813 | 1005 | 1443 |
50 | 42.0 | 71.1 | 155 | 256 | 430 | 533 | 444 | 576 | 909 | 1124 | - |
60 | 46.0 | 77.9 | 169 | 280 | 471 | 584 | 487 | 631 | 995 | - | - |
70 | 49.7 | 84.1 | 183 | 303 | 508 | 631 | 526 | 681 | 1075 | - | - |
80 | 53.1 | 89.9 | 196 | 324 | 543 | - | 562 | 729 | - | - | - |
90 | 56.3 | 95.4 | 207 | 343 | 576 | - | 596 | 773 | - | - | - |
100 | 59.4 | 101 | 219 | 362 | 608 | - | 628 | 814 | - | - | - |
120 | 65.1 | 110 | 240 | - | 666 | - | 688 | 892 | - | - | - |
140 | 70.3 | 119 | 259 | - | 719 | - | 744 | 964 | - | - | - |
160 | 75.1 | 127 | 277 | - | 768 | - | 795 | 1030 | - | - | - |
180 | 79.7 | 135 | 293 | - | - | - | - | - | - | - | - |
200 | 84.0 | - | 309 | - | - | - | - | - | - | - | - |
220 | 88.1 | - | - | - | - | - | - | - | - | - | - |
240 | 92.0 | - | - | - | - | - | - | - | - | - | - |
260 | 95.8 | - | - | - | - | - | - | - | - | - | - |
280 | 99.4 | - | - | - | - | - | - | - | - | - | - |
300 | 103 | - | - | - | - | - | - | - | - | - | - |
Delivery
-
Pickup from a warehouse in Kiev - is free
-
New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
-
SAT - at the rates of the delivery service
-
Deliveri - at the rates of the delivery service
Payment
-
Cashless payment with VAT
-
Online Privat24, Visa / MasterCard