loading

Safety valve LESER 455/456

Safety valve LESER 455456
in stock
Price: specify

Quantity

Total

specify

  • Manufacturer: LESER
  • Nominal inlet: DN25-DN100
  • Response pressure: 2.5-100 bar
  • Working medium pressure: 100 bar
  • Working environment temperature: -85 to 550 °C
  • Material: 1.0619; 1.4581; 1.7357
Quick order
Enter your phone number and
our manager will call you back
  • Dimensions and weight
  • Design pressures and temperatures
  • Throughput (Steam)
  • Throughput (Air)
  • Throughput (Water)
  • Documentation
  • Delivery and payment
Dy in + o 25x50 50x80 80x100 100x150
Valve size 1´´x 2´´ 2´´x 3´´ 3´´x 4´´ 4´´x 6´´
Weight [kg] - eighteen 43 85 154
with bellows twenty 46 102 185
Center to end face [mm] Entrance a 122 155 168 205
Output b (Py40) 120 145 180 235
Output b (Py63) 120 145 205 265
Height (H4) [mm] H max. standard 493 684 807 1059
Bellows H max. 528 764 905 1150
Body material: 1.0619 (WCB)
DIN flange entrance Py63 - 160
Output Py40 - 63 Py40
Body material: 1.4581 (CF10M)
DIN flange entrance Py63 - 160
Output Py40 - 63 Py40

конструкция LESER 455/456

Dy in + o 25x50 50x80 80x100 100x150
Valve size 1´´x 2´´ 2´´x 3´´ 3´´x 4´´ 4´´x 6´´
Body material: 1.0619 (WCB)
DIN flange entrance Py63 - 100
Output Py40 - 63 Py40
Minimum install. pressure p [bar] 2.5 2.5 2.5 2.5
Min. installed pressure standard bellows p [bar] 13.5 2.5 ten 5
Min. installed bellows pressure low. pressure p [bar] by application
Maximum set pressure p [bar] 100 98 63 53
Max. installed pressure from spec. spring p [bar] 100 100 63 53
Temperature according to DIN EN min. [0C] -85
Max. [0C] +450
Body material: 1.4581 (CF10M)
DIN flange entrance Py63 - 100
Output Py40 - 63 Py40
Minimum install. pressure p [bar] 2.5 2.5 2.5 2.5
Min. installed pressure standard bellows p [bar] 13.5 2.5 ten 5
Min. installed bellows pressure low. pressure p [bar] by application
Maximum set pressure p [bar] 100 61 35 16.9
Max. installed pressure from spec. spring p [bar] 100 65 43 43
Temperature according to DIN EN min. [0C] -85
Max. [0C] +450,> 4500C → it is recommended to use valve type 457/458
Dy in + o 25x50 50x80 80x100 100x150
Valve size 1´´x 2´´ 2´´x 3´´ 3´´x 4´´ 4´´x 6´´
Set pressure [bar] Throughput [kg / h]
2.5 509 2036 4403 7149
3 589 2385 5094 8265
4 743 3011 6352 10306
5 901 3605 7604 12338
6 1049 4197 8853 14363
7 1194 4774 10070 16339
eight 1340 5362 11310 18351
nine 1487 5949 12548 20360
ten 1634 6535 13785 22367
12 1927 7707 16257 26378
fourteen 2214 8855 18678 30306
16 2506 10024 21145 34308
eighteen 2799 11195 23615 38316
twenty 3092 12368 26089 42330
22 3376 13506 28489 46224
24 3670 14681 30967 50245
26 3965 15859 33452 54276
28 4260 17040 35943 58319
thirty 4556 18225 38443 62374
32 4853 19414 40950 66443
34 5137 20549 43345 70328
36 5436 21743 45863 74414
38 5735 22941 48391 78515
40 6036 24144 50929 82632
50 7559 30235 63777 103480
60 9091 36366 76709 124462
70 10686 42745 - -
80 12293 49171 - -
90 13983 55932 - -
100 15689 62756 - -
Dy in + o 25x50 50x80 80x100 100x150
Valve size 1´´x 2´´ 2´´x 3´´ 3´´x 4´´ 4´´x 6´´
Set pressure [bar] Throughput [m 3 / h]
2.5 619 2478 5357 8700
3 719 2914 6224 10098
4 914 3704 7812 12676
5 1114 4457 9401 15253
6 1302 5210 10989 17830
7 1491 5963 12578 20407
eight 1679 6716 14166 22985
nine 1867 7469 15755 25562
ten 2055 8222 17343 28139
12 2432 9728 20520 33294
fourteen 2809 11234 23697 38449
16 3185 12740 26874 43603
eighteen 3562 14246 30051 48758
twenty 3938 15752 33228 53912
22 4315 17258 36404 59067
24 4691 18764 39581 64221
26 5068 20271 42758 69376
28 5444 21777 45935 74531
thirty 5821 23283 49112 79685
32 6197 24789 52289 84840
34 6574 26295 55466 89994
36 6950 27801 58643 95149
38 7327 29307 61820 100304
40 7703 30813 64997 105458
50 9586 38344 80881 131231
60 11469 45874 96766 157004
70 13351 53404 - -
80 15234 60935 - -
90 17116 68465 - -
100 18999 75996 - -
Dy in + o 25x50 50x80 80x100 100x150
Valve size 1´´x 2´´ 2´´x 3´´ 3´´x 4´´ 4´´x 6´´
Set pressure [bar] Throughput [10 3 kg / h]
2.5 15.9 57.2 119 203
3 17.4 62.7 131 223
4 20.1 72.4 151 257
5 22.5 80.9 169 287
6 24.6 88.7 185 315
7 26.6 95.8 200 340
eight 28.4 102 213 363
nine 30.2 109 226 385
ten 31.8 114 238 406
12 34.8 125 261 445
fourteen 37.6 135 282 481
16 40.2 145 302 514
eighteen 42,7 154 320 545
twenty 45 162 337 575
22 47.2 170 354 603
24 49.3 177 369 629
26 51.3 185 385 655
28 53.2 192 399 680
thirty 55.1 198 413 704
32 56.9 205 427 727
34 58.6 211 440 749
36 60.3 217 452 771
38 62 223 465 792
40 63.6 229 477 813
50 71.1 256 533 909
60 77.9 280 584 995
70 84.1 303 - -
80 89.9 324 - -
90 95.4 343 - -
100 101 362 - -

Delivery

  • Pickup from a warehouse in Kiev - is free
  • New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
  • SAT - at the rates of the delivery service
  • Deliveri - at the rates of the delivery service

Payment

  • Cashless payment with VAT
  • Online Privat24, Visa / MasterCard
Safety valve LESER 455456

All equipment catalog

Sorting
ApplyReset
Close
loading
loading