Du in | 25 | 40 | 50 | 65 | 80 | |
Dу out | 50 | 80 | 80 | 100 | 100 | |
- | ||||||
Weight, kg] | - | 7 | 13 | fourteen | 23 | 24 |
Center to end face [mm] | Entrance a | 85 | 110 | 110 | 125 | 125 |
Output b | 90 | 128 | 128 | 160 | 160 | |
Height (H4) [mm] | Standard H max. | 308 | 519 | 519 | 631 | 631 |
Body material: 1.4404 (316L) | ||||||
DIN flange | entrance | PN 16 | ||||
Output | PN 16 |
Du in | 25 | 40 | 50 | 65 | 80 | 80 | |
Dу out | 50 | 80 | 80 | 100 | 100 | 100 | |
Body material: 1.4404 (316L) | - | ||||||
DIN flange | entrance | PN 16 | |||||
Output | PN 16 | ||||||
Minimum install. pressure | p [bar] | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 6.81 |
Maximum set pressure | p [bar] | 16 | 16 | 16 | 16 | 6.8 | 16 |
Temperature according to DIN EN | min. [0C] | -45 | |||||
Max. [0C] | +200 |
Du in | 25 | 40 | 50 | 65 | 80 | 80 |
Dу out | 50 | 80 | 80 | 100 | 100 | 100 |
Set pressure [bar] | - | - | - | - | 0.1-6.8 | 6.81-16 |
Set pressure [bar] | Throughput [kg / h] | |||||
0.1 | 112 | 274 | 405 | 720 | 1093 | - |
0.2 | 144 | 353 | 524 | 927 | 1417 | - |
0.5 | 223 | 546 | 822 | 1434 | 2221 | - |
1 | 324 | 790 | 1209 | 2086 | 3262 | - |
2 | 529 | 1285 | 2002 | 3413 | 5377 | - |
3 | 699 | 1761 | 2770 | 4695 | 7237 | - |
4 | 872 | 2256 | 3487 | 5932 | 9023 | - |
5 | 1043 | 2700 | 4174 | 7101 | 10801 | - |
6 | 1215 | 3143 | 4858 | 8266 | 12573 | - |
7 | 1382 | 3575 | 5526 | 9402 | - | 11237 |
eight | 1552 | 4015 | 6206 | 10559 | - | 12619 |
nine | 1721 | 4455 | 6885 | 11714 | - | 14000 |
ten | 1891 | 4894 | 7564 | 12868 | - | 15380 |
12 | 2230 | 5772 | 8922 | 15179 | - | 18141 |
fourteen | 2562 | 6631 | 10249 | 17437 | - | 20840 |
16 | 2901 | 7507 | 11603 | 19740 | - | 23593 |
Du in | 25 | 40 | 50 | 65 | 80 | 80 |
Dу out | 50 | 80 | 80 | 100 | 100 | 100 |
Set pressure [bar] | - | - | - | - | 0.1-6.8 | 6.81-16 |
Set pressure [bar] | Throughput [m 3 / h] | |||||
0.1 | 129 | 316 | 466 | 829 | 1257 | - |
0.2 | 167 | 409 | 607 | 1073 | 1640 | - |
0.5 | 262 | 640 | 964 | 1683 | 2607 | - |
1 | 386 | 941 | 1440 | 2484 | 3884 | - |
2 | 639 | 1551 | 2416 | 4119 | 6489 | - |
3 | 853 | 2150 | 3382 | 5732 | 8835 | - |
4 | 1071 | 2772 | 4284 | 7289 | 11088 | - |
5 | 1289 | 3335 | 5155 | 8771 | 13341 | - |
6 | 1506 | 3899 | 6026 | 10252 | 15594 | - |
7 | 1724 | 4462 | 6897 | 11733 | - | 14023 |
eight | 1942 | 5025 | 7767 | 13214 | - | 15793 |
nine | 2159 | 5588 | 8638 | 14696 | - | 17564 |
ten | 2377 | 6152 | 9509 | 16177 | - | 19334 |
12 | 2812 | 7278 | 11250 | 19140 | - | 22875 |
fourteen | 3248 | 8405 | 12991 | 22102 | - | 26416 |
16 | 3683 | 9532 | 14733 | 25065 | - | 29956 |
Du in | 25 | 40 | 50 | 65 | 80 | 80 |
Dу out | 50 | 80 | 80 | 100 | 100 | 100 |
Set pressure [bar] | - | - | - | - | 0.1-6.8 | 6.81-16 |
Set pressure [bar] | Throughput [10 3 kg / h] | |||||
0.1 | 4.54 | 11.8 | 18.2 | 30.9 | 47 | - |
0.2 | 5.56 | 14.4 | 22.2 | 37.8 | 57.6 | - |
0.5 | 7.87 | 20.4 | 31.5 | 53.5 | 81.4 | - |
1 | 10.6 | 27.6 | 42.6 | 72.5 | 110 | - |
2 | 15.1 | 39 | 60.2 | 102 | 156 | - |
3 | 18.4 | 47.7 | 73.8 | 126 | 191 | - |
4 | 21.3 | 55.1 | 85.2 | 145 | 220 | - |
5 | 23.8 | 61.6 | 95.3 | 162 | 246 | - |
6 | 26.1 | 67.5 | 104 | 178 | 270 | - |
7 | 28.2 | 72.9 | 113 | 192 | - | 292 |
eight | 30.1 | 77.9 | 120 | 205 | - | 312 |
nine | 31.9 | 82.7 | 128 | 217 | - | 331 |
ten | 33,7 | 87.2 | 135 | 229 | - | 349 |
12 | 36.9 | 95.5 | 148 | 251 | - | 382 |
fourteen | 39.8 | 103 | 159 | 271 | - | 412 |
16 | 42.6 | 110 | 170 | 290 | - | 441 |
Delivery
- Pickup from a warehouse in Kiev - is free
- New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
- SAT - at the rates of the delivery service
- Deliveri - at the rates of the delivery service
Payment
- Cashless payment with VAT
- Online Privat24, Visa / MasterCard