Dy in + o | 200x300 | 250x350 | 300x400 | 400x500 |
Valve size | 8 '' x 12 '' | 10´´x 14´´ | 12´´x 16´´ | 16 '' x 20 '' |
- |
Weight [kg] | - | 285 | 335 | 384 | 588 |
with bellows | 289 | 340 | 390 | 595 |
Center to end face [mm] | Entrance a | 305 | 340 | 330 | 400 |
Output b | 300 | 325 | 394 | 477 |
Height (H4) [mm] | Nmax. standard | 1473 | 1518 | 1633 | 1953 |
Bellows H max. | 1473 | 1518 | 1633 | 1953 |
Body Material: 1.0460 / 1.0425 (Carbon Steel) |
DIN flange | entrance | PN 25 | PN 16 |
Output | PN 10 |
Body material: 1.4571 (316Ti) |
DIN flange | entrance | PN 25 | PN 16 |
Output | PN 10 |
Duvx + o | 200 x 300 | 250 x 350 | 300 x 400 | 400 x 500 |
Valve size | 8 '' x 12 '' | 10´´x 14´´ | 12´´x 16´´ | 16 '' x 20 '' |
Body Material: 1.0460 / 1.0425 (Carbon Steel) |
DIN flange | entrance | PN 25 | PN 16 |
Output | PN 10 |
Minimum install. pressure | p [bar] | 0.2 | 0.2 | 0.2 | 0.2 |
Min. installed pressure standard bellows | p [bar] | 0.2 | 0.2 | 0.2 | 0.2 |
Min. installed bellows pressure low. pressure | p [bar] | - | - | - | - |
Maximum set pressure | p [bar] | twenty | 13.4 | 9.25 | 0.84 |
Max. installed pressure from spec. spring | p [bar] | 25 | 18.5 | 12 | 6 |
Temperature according to DIN EN | min. [0C] | -85 |
Max. [0C] | +450 |
Body material: 1.4571 (316Ti) |
DIN flange | entrance | PN 25 | PN 16 |
Output | PN 10 |
Minimum install. pressure | p [bar] | 0.2 | 0.2 | 0.2 | 0.2 |
Min. installed pressure standard bellows | p [bar] | 0.2 | 0.2 | 0.2 | 0.2 |
Min. installed bellows pressure low. pressure | p [bar] | - | - | - | - |
Maximum set pressure | p [bar] | 1.45 | 0 | 0 | 0 |
Max. installed pressure from spec. spring | p [bar] | ten | 6 | 3.57 | 2,3 |
Temperature according to DIN EN | min. [0C] | -196 |
Max. [0C] | +550
|
Duvx + o | 200 x 300 | 250 x 350 | 300 x 400 | 400 x 500 |
Valve size | 1´´x 2´´ | 1 1 / 2´´x 2´´ | 1 1 / 2´´x 2 1 / 2´´ | 2´´x 3´´ |
Set pressure [bar] | Throughput [kg / h] |
0.1 | 0 | 0 | 0 | 0 |
0.2 | 7214 | 0 | 14633 | 0 |
0.5 | 11516 | 16920 | 23360 | 36811 |
1 | 16755 | 24617 | 33986 | 53556 |
2 | 26704 | 39234 | 54168 | 85359 |
3 | 35954 | 52826 | 72932 | 114929 |
4 | 48036 | 65872 | 90944 | 143312 |
5 | 57507 | 78859 | 108875 | 171568 |
6 | 66947 | 91804 | 126747 | 199731 |
7 | 76157 | 104433 | 144183 | - |
eight | 85532 | 117289 | 161932 | - |
nine | 94895 | 130128 | 179658 | - |
ten | 104250 | 142957 | 197370 | - |
12 | 122947 | 168596 | 232768 | - |
fourteen | 141254 | 193700 | - | - |
16 | 159910 | 219283 | - | - |
eighteen | 178589 | 244897 | - | - |
twenty | 197298 | - | - | - |
22 | 197298 | - | - | - |
24 | 234188 | - | - | - |
Duvx + o | 200 x 300 | 250 x 350 | 300 x 400 | 400 x 500 |
Valve size | 1´´x 2´´ | 1 1 / 2´´x 2´´ | 1 1 / 2´´x 2 1 / 2´´ | 2´´x 3´´ |
Set pressure [bar] | Throughput [m 3 / h] |
0.1 | 0 | 0 | 0 | 0 |
0.2 | 8354 | 0 | 16945 | 0 |
0.5 | 13528 | 19876 | 27441 | 43242 |
1 | 19970 | 29341 | 40509 | 63835 |
2 | 32251 | 47384 | 65420 | 103090 |
3 | 43930 | 64544 | 89110 | 140423 |
4 | 59080 | 81016 | 111853 | 176261 |
5 | 71093 | 97489 | 134596 | 212100 |
6 | 83106 | 113962 | 157339 | 247939 |
7 | 95118 | 130435 | 180082 | - |
eight | 107131 | 146908 | 202824 | - |
nine | 119144 | 163381 | 225567 | - |
ten | 119144 | 163381 | 225567 | - |
12 | 155182 | 212799 | 293796 | - |
fourteen | 179207 | 245745 | - | - |
16 | 203232 | 278690 | - | - |
eighteen | 227258 | 311636 | - | - |
twenty | 251283 | - | - | - |
22 | 275308 | - | - | - |
24 | 299334 | - | - | - |
Duvx + o | 200 x 300 | 250 x 350 | 300 x 400 | 400 x 500 |
Valve size | 1´´x 2´´ | 1 1 / 2´´x 2´´ | 1 1 / 2´´x 2 1 / 2´´ | 2´´x 3´´ |
Set pressure [bar] | Throughput [10 3 kg / h] |
0.1 | 272 | 372 | 513 | 808 |
0.2 | 334 | 455 | 628 | 990 |
0.5 | 472 | 644 | 889 | 1400 |
1 | 639 | 871 | 1203 | 1896 |
2 | 903 | 1232 | 1702 | 2681 |
3 | 1106 | 1509 | 2084 | 3284 |
4 | 1278 | 1743 | 2406 | 3792 |
5 | 1428 | 1949 | 2690 | 4240 |
6 | 1565 | 2135 | 2947 | 4644 |
7 | 1690 | 2306 | 3183 | - |
eight | 1807 | 2465 | 3403 | - |
nine | 1916 | 2614 | 3610 | - |
ten | 2020 | 2756 | 3805 | - |
12 | 2213 | 3019 | 4168 | - |
fourteen | 2390 | 3261 | - | - |
16 | 2555 | 3486 | - | - |
eighteen | 2710 | 3697 | - | - |
twenty | 2857 | - | - | - |
22 | 2996 | - | - | - |
24 | 3129 | - | - | - |
Delivery
-
Pickup from a warehouse in Kiev - is free
-
New Mail - at the rates of the delivery service, at the rates of the delivery service, at the rates of the delivery service
-
SAT - at the rates of the delivery service
-
Deliveri - at the rates of the delivery service
Payment
-
Cashless payment with VAT
-
Online Privat24, Visa / MasterCard